BUMPING BULL Greyhound



Bumping Bull is a greyhound born in Australia in 2014. Bumping Bull is by Dyna Lachlan (AUS) out of Heat The Plate (AUS). Bumping Bull form is available here. Owned by Bradley Canty.


Pedigree :

About the horse :
Foal Date 09 Mar 2014
Description 10yo BDL B
Owner Bradley Canty
Career 1 Win (8%) - 3 Placings (33%) - 12 starts
Wins 520m (1)



Starts:

12

Win Rate:

8%

Place Rate:

33%










Bumping Bull Past Races

DQ, 22 Oct 2016, R1 JEFF TEEGE APPRECIATION 0 1 STKS 340m | AUD $500 | -kg | J: | T: | | 0:20.27 | Winner: LOST PROFIT
6 of 8, 15 Oct 2016, R8 THANK YOU MIRANDA DEVINE STAKES 512m | AUD $500 | -kg | J: | T: TAMARA BALL | | 0:30.44 | Winner: LEKTRA FELLA
4 of 6, 30 Sep 2016, R9 MULTICAM CNC ROUTERS HEAT MULTICAM CNC ROUTERS H 530m | AUD $400 | -kg | J: | T: TAMARA BALL | | 0:30.66 | Winner: MIDNIGHT EMMA
5 of 7, 27 Aug 2016, R4 STAFF APPRECIATION STAKES 515m | AUD $1,230 | -kg | J: | T: TAMARA BALL | | 0:30.26 | Winner: SPRITELY MANNER
8 of 8, 18 Aug 2016, R5 BETTER POOL IRRIGATION 0 2 TROPHY 0 2 WINS F 400m | AUD $1,580 | -kg | J: | T: TAMARA BALL | | 0:22.25 | Winner: SHARP GAMBLER
6 of 8, 04 Aug 2016, R8 DAPTO MAIDEN HEATS NEXT WEEK STKS 520m | AUD $2,310 | -kg | J: | T: KRISTY SULTANA | | 0:30.27 | Winner: TEE JAY SUNRISE
F, 07 Jul 2016, R4 LOCHINVAR PET MOTEL 1 WIN STKS 1 RACE WINNERS ONLY 400m | AUD $1,380 | -kg | J: | T: KRISTY SULTANA | | 0:22.75 | Winner: WINIFICAN
2 of 7, 30 Jun 2016, R10 PPK GROUP LIMITED STAKES 400m | AUD $1,550 | -kg | J: | T: KRISTY SULTANA | | 0:22.60 | Winner: FIRESTORM
1 of 8, 12 May 2016, R1 DAPTO SUPPORTERS CLUB MDN HT MAIDEN SERIES H 520m | AUD $1,190 | -kg | J: | T: KRISTY SULTANA | | 0:30.41 | 2nd: TEFLON TOMMY
3 of 8, 21 Apr 2016, R1 DAPTO SUPPORTERS CLUB MDN 520m | AUD $1,190 | -kg | J: | T: KRISTY SULTANA | | 0:29.88 | Winner: WAMOGO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 8% 3 25% 12 $1,375 -104 5

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Dapto 1 33% 1 33% 3 $945 -14 20
Maitland 0 0% 2 50% 4 $430 -40 0
ALBION PARK 0 0% 0 0% 1 $0 -10 0
The Gardens 0 0% 0 0% 1 $0 -10 0
COONAMBLE 0 0% 0 0% 1 $0 -10 0
GUNNEDAH 0 0% 0 0% 1 $0 -10 0
TAMWORTH 0 0% 0 0% 1 $0 -10 0