DANI KELLAFORNIA Greyhound



Dani Kellafornia is a greyhound born in Australia in 2013. Dani Kellafornia is by Smooth Fancy (AUS) out of Where's Isa (AUS) , trained by Yvonne Harris. Dani Kellafornia form is available here. Owned by Jason Keller.


Pedigree :

About the horse :
Foal Date 19 Nov 2013
Description 11yo BL B
Trainer Yvonne Harris
Owner Jason Keller
Career 2 Wins (11%) - 4 Placings (32%) - 19 starts
Wins 311m (1), 535m (1)



Starts:

19

Win Rate:

11%

Place Rate:

32%










Dani Kellafornia Past Races

5 of 8, 09 Jul 2017, R4 RAILWAY HOTEL MUSWELLBROOK STAKES 328m | AUD $400 | -kg | J: | T: YVONNE HARRIS | | 0:19.22 | Winner: MISS ELECTRIC
5 of 7, 28 May 2017, R4 ROTHS PRODUCE STAKES 311m | AUD $750 | -kg | J: | T: YVONNE HARRIS | | 0:17.74 | Winner: FULL TREATMENT
7 of 8, 21 May 2017, R7 FARMER'S BARN STAKES 328m | AUD $1,000 | -kg | J: | T: YVONNE HARRIS | | 0:19.09 | Winner: SURVIVOR'S GIRL
3 of 7, 07 May 2017, R5 ROYAL HOTEL MUSWELLBROOK STAKES 328m | AUD $700 | -kg | J: | T: YVONNE HARRIS | | 0:19.13 | Winner: EVIE'S BEST
7 of 7, 15 Apr 2017, R5 THANK YOU ANGE HUMPHRIES STAKES 440m | AUD $460 | -kg | J: | T: YVONNE HARRIS | | 0:26.06 | Winner: TOWERING KING
4 of 8, 02 Apr 2017, R6 MUSWELLBROOK SHIRE COUNCIL STAKES 328m | AUD $700 | -kg | J: | T: YVONNE HARRIS | | 0:19.29 | Winner: POPPY'S SNOOKIE
3 of 6, 25 Mar 2017, R7 WESTFUND HEALTHCARE STAKES 287m | AUD $440 | -kg | J: | T: YVONNE HARRIS | | 0:16.87 | Winner: NOAH'S PARK
7 of 8, 18 Feb 2017, R7 SUNNYRIDGE MEATS STAKES 287m | AUD $440 | -kg | J: | T: YVONNE HARRIS | | 0:17.08 | Winner: NOAH'S PARK
8 of 8, 13 Feb 2017, R3 VIC HOTEL STAKES 450m | AUD $2,310 | -kg | J: | T: YVONNE HARRIS | | 0:25.94 | Winner: MILKO'S MAGIC
6 of 8, 27 Nov 2016, R4 RUTHS PRODUCE STAKES 434m | AUD $470 | -kg | J: | T: YVONNE HARRIS | | 0:25.13 | Winner: HAZY OMEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 11% 4 21% 19 $1,445 316 256

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUDGEE 1 20% 2 40% 5 $470 30 140
RICHMOND 1 50% 0 0% 2 $830 406 2080
Lithgow 0 0% 1 50% 2 $45 -20 0
MUSWELLBROOK 0 0% 1 25% 4 $100 -40 0
NOWRA 0 0% 0 0% 1 $0 -10 0
The Gardens 0 0% 0 0% 3 $0 -30 0
BATHURST 0 0% 0 0% 1 $0 -10 0
Potts Park 0 0% 0 0% 1 $0 -10 0