NUTTY FLORA Greyhound



Nutty Flora is a greyhound born in Australia in 2014. Nutty Flora is by Glen Gallon (AUS) out of Deakin Street , trained by Karl Miller. Nutty Flora form is available here. Owned by Lotsa Pennys - MGR P Burley.


Pedigree :

About the horse :
Foal Date 28 May 2014
Description 10yo WH/BDL B
Trainer Karl Miller
Owner Lotsa Pennys Mgr P Burley
Career 1 Win (4%) - 4 Placings (19%) - 26 starts
Wins 400m (1)



Starts:

26

Win Rate:

4%

Place Rate:

19%










Nutty Flora Past Races

7 of 7, 25 Aug 2018, R4 CAR CLEAN STAKES 384m | AUD $450 | -kg | J: | T: KARL MILLER | | 0:22.00 | Winner: ZULU MASTER
7 of 8, 11 Aug 2018, R10 SMART TILES STAKES 350m | AUD $400 | -kg | J: | T: KARL MILLER | | 0:20.47 | Winner: JOLLY MULWEE
6 of 6, 14 Jul 2018, R2 NORTHFIELD FAMILY APPRECIATION STAKES 365m | AUD $400 | -kg | J: | T: KARL MILLER | | 0:21.40 | Winner: KNOCKA NOTE
7 of 8, 23 Jun 2018, R8 MACLEAY HOTEL STAKES 350m | AUD $400 | -kg | J: | T: KARL MILLER | | 0:20.75 | Winner: MUNINDI DJAY
3 of 7, 10 Jun 2018, R3 M & L SUCKLING MEMORIAL STAKES 5TH GRADE SERIES F 302m | AUD $750 | -kg | J: | T: KARL MILLER | | 0:17.91 | Winner: EVIE'S MAGIC
8 of 8, 14 Apr 2018, R10 AKUBRA SPRINT STAKES 350m | AUD $400 | -kg | J: | T: KARL MILLER | | 0:20.55 | Winner: DAZZLE DUCK
5 of 7, 20 Jan 2018, R4 WYNTER TAVERN STAKES 314m | AUD $440 | -kg | J: | T: KARL MILLER | | 0:18.59 | Winner: GEE GEE'S GIRL
8 of 8, 09 Dec 2017, R11 TAREE VET HOSPITAL STAKES 314m | AUD $440 | -kg | J: | T: KARL MILLER | | 0:18.17 | Winner: SKETCHY LINDA
4 of 8, 18 Nov 2017, R9 HICK'S BUSINESS SERVICES STKS 314m | AUD $440 | -kg | J: | T: KARL MILLER | | 0:18.28 | Winner: JIMRIC
7 of 8, 21 Oct 2017, R3 HYPO MAGIC CHALLENGE HEAT 5TH GRADE SERIES H 402m | AUD $400 | -kg | J: | T: MARK MUNN | | 0:23.65 | Winner: GRUMPY LUPPY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 4% 4 15% 26 $1,620 -164 33

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Maitland 1 10% 3 30% 10 $1,520 -4 86
MOREE 0 0% 1 100% 1 $100 -10 0
MUSWELLBROOK 0 0% 0 0% 1 $0 -10 0
The Gardens 0 0% 0 0% 1 $0 -10 0
TAMWORTH 0 0% 0 0% 3 $0 -30 0
GUNNEDAH 0 0% 0 0% 2 $0 -20 0
TAREE 0 0% 0 0% 3 $0 -30 0
KEMPSEY 0 0% 0 0% 3 $0 -30 0
ARMIDALE 0 0% 0 0% 1 $0 -10 0
WAUCHOPE 0 0% 0 0% 1 $0 -10 0