RED SUN FOO Greyhound



Red Sun Foo is a greyhound born in Australia in 2012. Red Sun Foo is by Dyna Tron (AUS) out of Isseymiyake , trained by Ronald Patterson. Red Sun Foo form is available here. Owned by Ronald Patterson.


Pedigree :
Sire DYNA TRON (AUS) 2009
Dam ISSEYMIYAKE 0

About the horse :
Foal Date 17 Oct 2012
Description 12yo RED/FWN D
Trainer Ronald Patterson
Owner Ronald Patterson
Career 4 Wins (5%) - 26 Placings (36%) - 83 starts
Wins 515m (2), 520m (1), 600m (1)



Starts:

83

Win Rate:

5%

Place Rate:

36%










Red Sun Foo Past Races

8 of 8, 23 Dec 2015, R10 SAFE TRAVELS STAKES 520m | AUD $4,160 | -kg | J: | T: RONALD PATTERSON | | 0:30.11 | Winner: TAP OUT AXE
3 of 8, 19 Dec 2015, R1 UNIBET GARDENS STAKES 515m | AUD $830 | -kg | J: | T: RONALD PATTERSON | | 0:30.02 | Winner: LADY JAY
4 of 8, 12 Dec 2015, R6 KEYBOW AT SIRES ON ICE STKS 515m | AUD $830 | -kg | J: | T: RONALD PATTERSON | | 0:30.19 | Winner: PALE RYDER
4 of 8, 09 Dec 2015, R3 LADBROKES.COM.AU STAKES 520m | AUD $4,160 | -kg | J: | T: RONALD PATTERSON | | 0:30.21 | Winner: EXPLOSIVE MADAME
4 of 7, 05 Dec 2015, R1 WELCOME TO NEWY GREYHOUND STKS 515m | AUD $830 | -kg | J: | T: RONALD PATTERSON | | 0:29.64 | Winner: DONNA SINS
3 of 8, 02 Dec 2015, R1 WENTWORTHPARK.COM.AU STAKES 520m | AUD $4,160 | -kg | J: | T: RONALD PATTERSON | | 0:30.47 | Winner: UNO TOPPER
3 of 8, 25 Nov 2015, R10 G3 SUMMER CUP SATURDAY STAKES 520m | AUD $4,160 | -kg | J: | T: RONALD PATTERSON | | 0:30.07 | Winner: SLEEK MASTER
4 of 7, 21 Nov 2015, R5 RAPIDVITE STAKES 600m | AUD $1,010 | -kg | J: | T: RONALD PATTERSON | | 0:34.70 | Winner: STARLIGHT BLUSH
3 of 8, 18 Nov 2015, R10 XMAS PACKAGES ON SALE STAKES 520m | AUD $4,160 | -kg | J: | T: RONALD PATTERSON | | 0:30.50 | Winner: VALASKAN GOLD
1 of 8, 14 Nov 2015, R1 UNIBET STAKES 515m | AUD $790 | -kg | J: | T: RONALD PATTERSON | | 0:30.20 | 2nd: ALONG COMES FURY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 5% 26 31% 83 $8,038 -475 38

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 2 8% 8 32% 25 $2,180 -132 39
GOSFORD 1 4% 10 37% 27 $3,360 -165 35
WENTWORTH PARK 1 6% 6 38% 16 $2,283 -28 76
TAREE 0 0% 1 33% 3 $60 -30 0
RICHMOND 0 0% 1 17% 6 $155 -60 0
WAUCHOPE 0 0% 0 0% 3 $0 -30 0
Potts Park 0 0% 0 0% 1 $0 -10 0
Maitland 0 0% 0 0% 1 $0 -10 0
NOWRA 0 0% 0 0% 1 $0 -10 0