SPRING SHELLEY Greyhound



Spring Shelley is a greyhound born in Australia in 2014. Spring Shelley is by Spring Gun (AUS) out of Go Dorrie , trained by Phillip Shaxson. Spring Shelley form is available here. Owned by Gregory Board.


Pedigree :
Sire SPRING GUN (AUS) 2009
Dam GO DORRIE 0

About the horse :
Foal Date 07 Sep 2014
Description 10yo BL B
Trainer Phillip Shaxson
Owner Gregory Board
Career 10 Wins (10%) - 24 Placings (35%) - 97 starts
Wins 431m (8), 460m (2)



Starts:

97

Win Rate:

10%

Place Rate:

35%










Spring Shelley Past Races

5 of 6, 05 Oct 2018, R5 CITY COUNTRY FOOD SERVICE 5TH GRADE H 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.10 | Winner: TOP VILLA
6 of 8, 29 Sep 2018, R4 RAY EDWARD REAL ESTATE 460m | AUD $700 | -kg | J: | T: PHILLIP SHAXSON | | 0:26.54 | Winner: LOGICAL OPTION
7 of 8, 25 Sep 2018, R9 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.49 | Winner: REAL JAZZ
7 of 8, 21 Sep 2018, R4 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.37 | Winner: PROSPECT
5 of 8, 18 Sep 2018, R5 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.35 | Winner: ALPHA ATLAS
8 of 8, 11 Sep 2018, R8 BUTCHER CO 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.14 | Winner: JETTA KNIGHT
6 of 8, 05 Sep 2018, R7 GREG STERNBERG VET SURGEON 288m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:17.08 | Winner: I'M GLAD
7 of 7, 31 Aug 2018, R8 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.44 | Winner: AZA ZEUS
2 of 8, 28 Aug 2018, R9 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.29 | Winner: PROPER GENT
8 of 8, 24 Aug 2018, R6 WWW.IPSWICHGREYHOUNDS.COM 5TH GRADE H 431m | AUD $1,750 | -kg | J: | T: PHILLIP SHAXSON | | 0:25.11 | Winner: SPRING REBEL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 10 10% 24 25% 97 $14,996 279 118

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 8 10% 18 22% 81 $13,278 415 141
BUNDABERG 2 15% 6 46% 13 $1,718 -106 3
ALBION PARK 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 2 $0 -20 0