VELOCITY LOTUS Greyhound



Velocity Lotus is a greyhound born in Australia in 2020. Velocity Lotus is by Keybow (AUS) out of Velocity Charm (AUS) , trained by Jason Newman. Velocity Lotus form is available here. Owned by Jason Newman.


Pedigree :
Sire KEYBOW (AUS) 2011
Dam VELOCITY CHARM (AUS) 2015
Dam Sire MOGAMBO (AUS) 2006

About the horse :
Foal Date 19 Mar 2020
Description 4yo BL B
Trainer Jason Newman
Owner Jason Newman
Career 16 Wins (14%) - 33 Placings (43%) - 113 starts
Wins 400m (2), 431m (1), 512m (10), 600m (2), 732m (1)



Starts:

113

Win Rate:

14%

Place Rate:

43%










Velocity Lotus Past Races

8 of 8, 14 Nov 2024, R6 PRODUCE STORE (N/P) STAKE PR2 DIVISION2 400m | AUD $1,070 | -kg | J: | T: JASON NEWMAN | | 0:23.38 | Winner: MR. DEEDS
7 of 8, 10 Nov 2024, R5 FEDERAL HOTEL MIXED STAKE PR1 DIVISION1 400m | AUD $2,100 | -kg | J: | T: JASON NEWMAN | | 0:22.75 | Winner: ASTON CAYENNE
6 of 6, 03 Nov 2024, R10 WINNING POST SUPPLIES (N/P) STAKE PR1 DIVISION1 305m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:17.60 | Winner: UNIQUE PEARL
7 of 8, 31 Oct 2024, R6 GORDON REFRIGERATION (N/P) STAKE PR2 DIVISION4 400m | AUD $1,070 | -kg | J: | T: JASON NEWMAN | | 0:23.44 | Winner: PACE TO BURN
7 of 8, 27 Oct 2024, R8 CADILLAC RACING MIXED STAKE PR1 DIVISION1 512m | AUD $1,980 | -kg | J: | T: JASON NEWMAN | | 0:29.98 | Winner: LEKTRA REMI
3 of 8, 24 Oct 2024, R5 KLAASSENS CONTRACTORS (N/P) STAKE PR2 DIVISION1 512m | AUD $1,070 | -kg | J: | T: JASON NEWMAN | | 0:30.12 | Winner: ARTIFICIAL BLUE
5 of 6, 13 Oct 2024, R12 GREG MARTLEW AUTOS (N/P) STAKE PR1 DIVISION1 305m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:17.41 | Winner: PAW SOME STORM
4 of 5, 06 Oct 2024, R4 COMMERCIAL HOTEL (N/P) STAKE PR1 DIVISION1 305m | AUD $1,610 | -kg | J: | T: JASON NEWMAN | | 0:17.66 | Winner: PAW SOME STORM
5 of 8, 29 Sep 2024, R7 COMMERCIAL HOTEL OPEN STAKE PR1 DIVISION1 400m | AUD $2,100 | -kg | J: | T: JASON NEWMAN | | 0:23.02 | Winner: UNIQUE PEARL
1 of 8, 22 Sep 2024, R7 CADILLAC RACING MIXED STAKE PR1 DIVISION1 400m | AUD $1,720 | -kg | J: | T: JASON NEWMAN | | 0:23.33 | 2nd: YADILLAH LAD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 16 14% 33 29% 113 $26,375 -440 47

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MT GAMBIER 15 16% 29 32% 91 $23,330 -290 52
IPSWICH 1 14% 2 29% 7 $2,410 0 86
MURRAY BRIDGE 0 0% 1 33% 3 $135 -30 0
Angle Park 0 0% 1 25% 4 $350 -40 0
WARRNAMBOOL 0 0% 0 0% 8 $150 -80 0