IMTHEGUY Harness



Imtheguy is a standardbred horse born in Australia in 2008. Imtheguy is by Union Guy (USA) out of Its All About Rose (AUS) , trained by D S Waite. Imtheguy form is available here. Owned by R L (Richard) Noble.


Pedigree :

About the horse :
Foal Date 21 Oct 2008
Description 15yo BR Gelding
Trainer D S Waite
Owner R L (Richard) Noble
Career 12 Wins (13%) - 22 Placings (37%) - 91 starts
Wins 1720m (1), 1730m (3), 1740m (1), 1790m (2), 1800m (3), 2190m (1), 2230m (1)



Starts:

91

Win Rate:

13%

Place Rate:

37%










Imtheguy Past Races

2 of 10, 03 Mar 2016, R4 TAB.COM.AU PACE 1720m | AUD $5,100 | -kg | J: JOE TAAFFE | T: D S WAITE | | Fr3 | 2:08.00 | Winner: WHOSEME FATHER
6 of 7, 26 Feb 2016, R5 ADPA AUSTRALIA CUP 1740m | AUD $6,120 | -kg | J: C GEARY | T: D S WAITE | | Sr1 | 2:08.90 | Winner: MORTENSON
2 of 6, 15 Feb 2016, R5 ROSS WILSON PACE 1713m | AUD $5,100 | -kg | J: C GEARY | T: D S WAITE | | Fr4 | 2:07.30 | Winner: DAWN MAGIC
1 of 10, 04 Feb 2016, R3 GARLIC PRAWNS & AVOCADO PIZZA PACE 1720m | AUD $6,120 | -kg | J: C GEARY | T: D S WAITE | | Fr5 | 2:05.90 | 2nd: BLACKWARRIOR
9 of 10, 29 Jan 2016, R6 KUBOTA PACE 1609m | AUD $8,480 | -kg | J: C GEARY | T: D S WAITE | | Fr2 | 1:53.50 | Winner: BETTER THAN MAX
10 of 12, 22 Jan 2016, R6 KUBOTA PACE 1609m | AUD $8,480 | -kg | J: M M MAGUIRE | T: D S WAITE | | Fr6 | 1:54.50 | Winner: ALWAYS MY MATE
8 of 9, 15 Jan 2016, R6 TOM PARDOE MEMORIAL 1609m | AUD $8,480 | -kg | J: C GEARY | T: D S WAITE | | Fr1 | 1:55.50 | Winner: WAIKIKI BEACH
1 of 9, 01 Jan 2016, R6 BANKSTOWN PACEWAY FUNCTION CENTRE PACE 1740m | AUD $6,120 | -kg | J: C GEARY | T: D S WAITE | | Fr3 | 2:07.60 | 2nd: HOLME ON THE RIVER
2 of 8, 29 Dec 2015, R5 HIGH FLYER HOTEL PACE 1740m | AUD $3,060 | -kg | J: C GEARY | T: D S WAITE | | Fr6 | 2:11.10 | Winner: CHEVALS CHARLIE
2 of 7, 22 Dec 2015, R3 HIGH FLYER HOTEL PACE 1740m | AUD $3,060 | -kg | J: C GEARY | T: D S WAITE | | Sr1 | 2:20.00 | Winner: YANKEE HUSTLER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
D K HARDING 4 80% 1 20% 5 $6,744 49 118
S J CRAMP 3 50% 2 33% 6 $11,375 -9 35
A C LEWIS 2 17% 5 42% 12 $28,110 11 93
C GEARY 2 11% 6 33% 18 $12,820 55 119
S A MCDONALD 1 10% 1 10% 10 $6,077 -87 3
A G CORTOPASSI 0 0% 0 0% 3 $350 -30 0
M L WOODLEY 0 0% 0 0% 1 $0 -10 0
K J HARPER 0 0% 0 0% 1 $0 -10 0
C G LEWIS 0 0% 1 33% 3 $300 -30 0
K M HAWKINS 0 0% 1 100% 1 $1,190 -10 0
C D VOAK 0 0% 0 0% 1 $210 -10 0
D R MORRIS 0 0% 0 0% 3 $420 -30 0
B P FITZPATRICK 0 0% 0 0% 9 $1,380 -90 0
J N DOUGLASS 0 0% 0 0% 1 $100 -10 0
J B WILLICK 0 0% 0 0% 1 $100 -10 0
G W MCELHINNEY 0 0% 0 0% 2 $200 -20 0
G J FITZPATRICK 0 0% 1 33% 3 $740 -30 0
T P MCCARTHY 0 0% 0 0% 3 $400 -30 0
R P MORRIS 0 0% 0 0% 2 $340 -20 0
P J POWER 0 0% 1 100% 1 $300 -10 0
J E TRAINOR 0 0% 1 50% 2 $950 -20 0
S F HEWITT 0 0% 1 100% 1 $500 -10 0
M M MAGUIRE 0 0% 0 0% 1 $160 -10 0
J E TAAFFE 0 0% 1 100% 1 $750 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Globe Derby Park 4 80% 1 20% 5 $6,744 49 118
GLOUCESTER PARK 3 12% 7 29% 24 $35,600 -96 48
MILDURA 3 60% 2 40% 5 $11,375 1 42
BANKSTOWN 1 8% 3 25% 12 $5,840 -90 17
PENRITH 1 25% 2 50% 4 $5,070 165 488
MENANGLE 0 0% 5 17% 30 $7,300 -300 0
MELTON 0 0% 1 100% 1 $300 -10 0
FAIRFIELD 0 0% 1 50% 2 $950 -20 0
BUNBURY 0 0% 0 0% 4 $337 -40 0
NORTHAM 0 0% 0 0% 1 $0 -10 0
SWAN HILL 0 0% 0 0% 1 $0 -10 0
HAMILTON 0 0% 0 0% 1 $0 -10 0
STAWELL 0 0% 0 0% 1 $0 -10 0