SACASSOU Harness



Sacassou is a standardbred horse born in France in 2006. Sacassou is by Joe L'amoroso (FR) out of Liselotte (FR) , trained by E Varin. Sacassou form is available here. Owned by B. MARC.


Pedigree :

About the horse :
Description 17yo B Gelding
Trainer E Varin
Owner B. Marc
Career 10 Wins (10%) - 14 Placings (24%) - 100 starts
Wins 2150m (2), 2400m (1), 2625m (1), 2950m (5), 2975m (1)
PM France : EUR €64,140



Starts:

100

Win Rate:

10%

Place Rate:

24%










Sacassou Past Races

2 of 14, 29 Mar 2015, R8 PRIX ROGER DUPUY 2575m | EUR € 6,000 | -kg | J: D A LANGLOIS | T: J MARC | | | 3:15.70 | Winner: TORNADO FORTYSIX
11 of 0, 25 Mar 2015, R8 PRIX DES CAVES SAINT MARC DE CAROMB 2400m | EUR € 23,000 | 55.0kg | J: M BLOT | T: J MARC | | | 3:00.36 | Winner: TESACO DU PONT
DQ, 22 Mar 2015, R2 PRIX CHRISTIAN ALBUGUES 2625m | EUR € 3,000 | 0.0kg | J: JOAN MARC | T: J MARC | | 25m | 3:21.28 | Winner: TOM DE CORNEVILLE
6 of 9, 15 Mar 2015, R5 PRIX DU MONT D'OR 2400m | EUR € 16,000 | -kg | J: JOAN MARC | T: J MARC | | | 3:22.90 | Winner: RINGEN DE GENETINE
, 01 Mar 2015, R8 PRIX DU RESTAURANT LE LIDO DE TOULON 2750m | EUR € 5,000 | -kg | J: I METZEMAEKERS | T: J MARC | | 25m | 3:35.80 | Winner: TONY GEDE
1 of 12, 15 Feb 2015, R7 PRIX A. FOREST 2400m | EUR € 5,000 | -kg | J: H C BAKKER | T: J MARC | | 25m | 3:10.20 | 2nd: SILLENIUM PALACE
8 of 0, 14 Sep 2014, R7 PRIX DE L'HOTEL RESTAURANT MAUPAS 2800m | EUR € 5,000 | -kg | J: C LANGLOIS | T: | | 25m | 3:41.40 | Winner: UTRILLO BLEU
9 of 16, 31 Aug 2014, R8 PRIX DE GRISOLLES 2725m | EUR € 5,000 | -kg | J: JOAN MARC | T: J MARC | | 25m | 3:35.90 | Winner: TOUAREG DE CRAVANS
8 of 14, 20 Aug 2014, R6 PRIX DE LA DEMI LUNE 2300m | EUR € 4,000 | -kg | J: C LANGLOIS | T: J MARC | | 25m | 3:10.70 | Winner: UNESSE D'ARPLAINE
, 09 Aug 2014, R8 PRIX DE L'ENTREPRISE DE JESUS 2450m | EUR € 5,000 | -kg | J: JOAN MARC | T: | | 25m | 3:13.70 | Winner: TOUQUET DU LOUVET



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J VARIN 4 57% 3 43% 7 $15,274 -30 0
JOAN MARC 3 23% 1 8% 13 $11,484 -100 0
E VARIN 1 6% 2 11% 18 $23,678 -170 0
H C BAKKER 1 100% 0 0% 1 $3,230 0 0
J M EMPEYTAZ 1 33% 0 0% 3 $2,990 -20 0
MLLE L DAVODET 0 0% 2 40% 5 $4,986 -50 0
M VARIN 0 0% 2 25% 8 $8,209 -80 0
M PRIMAULT 0 0% 0 0% 4 $784 -40 0
B BOSQUET 0 0% 0 0% 2 $0 -20 0
MLLE M BLOT 0 0% 0 0% 1 $0 -10 0
A ROUAUD 0 0% 0 0% 1 $84 -10 0
A HUBERT 0 0% 0 0% 1 $0 -10 0
P HORNOY 0 0% 0 0% 2 $466 -20 0
C LANGLOIS 0 0% 0 0% 3 $0 -30 0
D CRESPEL 0 0% 0 0% 2 $0 -20 0
D A LANGLOIS 0 0% 1 50% 2 $2,235 -20 0
WILLIAM RIVRON 0 0% 0 0% 1 $401 -10 0
CH THOUROUDE 0 0% 0 0% 1 $1,142 -10 0
D BROSSARD 0 0% 2 100% 2 $7,265 -20 0
D CANNILLO 0 0% 0 0% 1 $1,885 -10 0
J RIVIERE 0 0% 0 0% 1 $295 -10 0
A LE HELLARD 0 0% 0 0% 4 $443 -40 0
TH LEVASSEUR 0 0% 0 0% 1 $128 -10 0
B PITON 0 0% 0 0% 1 $0 -10 0
V CHEVET 0 0% 0 0% 1 $0 -10 0
Y THOLON 0 0% 0 0% 1 $439 -10 0
M OSOUF 0 0% 0 0% 1 $1,037 -10 0
R JAJOLET 0 0% 0 0% 1 $656 -10 0
F G HEON 0 0% 0 0% 2 $689 -20 0
PIERRE LEVESQUE 0 0% 0 0% 1 $0 -10 0
L GUINOISEAU 0 0% 0 0% 1 $0 -10 0
C PARIS 0 0% 0 0% 1 $420 -10 0
A DESSARTRE 0 0% 1 100% 1 $3,544 -10 0
TH MARTIN 0 0% 0 0% 1 $0 -10 0
MME I METZEMAEKERS 0 0% 0 0% 1 $0 -10 0
CH MOTTIER 0 0% 0 0% 1 $0 -10 0
MLLE P GAPTEAU 0 0% 0 0% 1 $0 -10 0
G CARDINE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BIARRITZ 8 31% 6 23% 26 $58,089 -180 0
MONTAUBAN 1 100% 0 0% 1 $3,230 0 0
Villeneuve-sur-Lot 1 50% 0 0% 2 $2,654 -10 0
MONPAZIER 0 0% 2 100% 2 $2,177 -20 0
AGEN 0 0% 1 33% 3 $2,117 -30 0
BIHOREL LES ROUEN 0 0% 1 50% 2 $3,481 -20 0
LESPARRE 0 0% 1 50% 2 $905 -20 0
Villedieu-Les-Poêles 0 0% 1 100% 1 $4,359 -10 0
ANGOULEME 0 0% 1 100% 1 $3,868 -10 0
BACQUEVILLE EN CAUX 0 0% 1 100% 1 $3,544 -10 0
VINCENNES 0 0% 0 0% 1 $0 -10 0
CAEN 0 0% 0 0% 2 $420 -20 0
STRASBOURG 0 0% 0 0% 1 $0 -10 0
ENGHIEN 0 0% 0 0% 1 $0 -10 0
CHERBOURG 0 0% 0 0% 1 $0 -10 0
VIRE 0 0% 0 0% 1 $784 -10 0
ARGENTAN 0 0% 0 0% 2 $84 -20 0
CHARTRES 0 0% 0 0% 1 $0 -10 0
BORDEAUX 0 0% 0 0% 2 $0 -20 0
GRAIGNES 0 0% 0 0% 2 $0 -20 0
Marseille-Borely 0 0% 0 0% 1 $0 -10 0
Saint-Malo 0 0% 0 0% 1 $0 -10 0
CHATEAUBRIANT 0 0% 0 0% 3 $0 -30 0
TOULOUSE 0 0% 0 0% 1 $0 -10 0
LA REOLE 0 0% 0 0% 1 $0 -10 0
VILLEREAL 0 0% 0 0% 3 $855 -30 0
GRENADE-SUR-G 0 0% 0 0% 1 $0 -10 0
AUCH 0 0% 0 0% 1 $0 -10 0
AJACCIO 0 0% 0 0% 1 $452 -10 0
RANES 0 0% 0 0% 1 $401 -10 0
FLEURANCE 0 0% 0 0% 1 $1,885 -10 0
ROYAN LA PALMYRE 0 0% 0 0% 2 $295 -20 0
PONTIVY 0 0% 0 0% 2 $443 -20 0
DOZULE 0 0% 0 0% 2 $0 -20 0
GOURNAY EN BRAY 0 0% 0 0% 2 $299 -20 0
GABARRET 0 0% 0 0% 1 $0 -10 0
REDON 0 0% 0 0% 1 $0 -10 0
NORT-SUR-ERDRE 0 0% 0 0% 1 $198 -10 0
LOUDEAC 0 0% 0 0% 1 $0 -10 0
VIC-FEZENSAC 0 0% 0 0% 1 $0 -10 0
EVREUX 0 0% 0 0% 1 $476 -10 0
CHALONS-EN-CHAMPAGNE 0 0% 0 0% 1 $144 -10 0
CHOLET 0 0% 0 0% 1 $0 -10 0
REIMS 0 0% 0 0% 1 $0 -10 0
MOULINS-LA-MARCHE 0 0% 0 0% 1 $157 -10 0
NANTES 0 0% 0 0% 1 $213 -10 0
Sainte-Marie-du-Mont 0 0% 0 0% 1 $0 -10 0
BAGNERES DE LUCHON 0 0% 0 0% 1 $118 -10 0
Miramont-de-Guyenne 0 0% 0 0% 1 $0 -10 0
ISSIGEAC 0 0% 0 0% 1 $116 -10 0
Trie-sur-Baïse 0 0% 0 0% 1 $0 -10 0
LANNEMEZAN-VIC-BIGORRE 0 0% 0 0% 1 $0 -10 0
HYERES 0 0% 0 0% 1 $0 -10 0
VALOGNES 0 0% 0 0% 1 $0 -10 0
EAUZE 0 0% 0 0% 1 $0 -10 0
BAGNOLES DE L'ORNE 0 0% 0 0% 1 $0 -10 0
CABOURG 0 0% 0 0% 1 $0 -10 0