ARNDELL PARK Thoroughbred



Arndell Park is a thoroughbred horse born in Australia in 1997. Race horse Arndell Park is by Gold Carat (USA) out of Wise Show (AUS) , trained by Peter Brazil. Arndell Park form is available here. Owned by E A & MRS W M HUGLIN..


Pedigree :
Sire GOLD CARAT (USA) 1983
Dam WISE SHOW (AUS) 1976
Dam Sire SHOWDOWN (GB) 1981

About the horse :
Description 27yo CH Mare
Trainer Peter Brazil
Owner E A & Mrs W M Huglin.
Career 1 Win (10%) - No Places (10%) - 10 starts
Wins 1755m (1)



Starts:

10

Win Rate:

10%

Place Rate:

10%










Arndell Park Past Races

5 of 9, 04 Feb 2003, R7 CARLTON DRAUGHT HCP (C2) 1418m | AUD $13,500 | 52.0kg | J: C NEWITT | T: P BRAZIL | | 1:26.09 | Winner: VELVET EDGE
6 of 10, 22 Jan 2003, R9 LIMERICK LANE T'BREDS HCP (C1) 1200m | AUD $11,000 | 54.0kg | J: I CULLIVER | T: P BRAZIL | | 1:12.33 | Winner: CAPE KENNEDY
10 of 14, 09 Feb 2002, R8 V.R.C. YOUNG MEMBERS HCP 1800m | AUD $50,000 | 52.0kg | J: D GAUCI | T: P BRAZIL | | 1:49.56 | Winner: ALASSANY
1 of 10, 30 Jan 2002, R3 RACERS TABARET MDN PLTE 1755m | AUD $10,000 | 55.0kg | J: N RAWILLER | T: P BRAZIL | | 1:46.79 | 2nd: CRESCENT
8 of 14, 16 Jan 2002, R8 KALLISTA HCP 1600m | AUD $22,000 | 55.0kg | J: N RAWILLER | T: P BRAZIL | | 1:35.66 | Winner: SPLASH OF LOVE
9 of 12, 06 Jan 2002, R7 PLUSH HCP 1420m | AUD $25,000 | 51.5kg | J: R WHEELER | T: P BRAZIL | | 1:25.16 | Winner: PROVOCATEUR
5 of 15, 26 Dec 2001, R8 CLASS 1 PLATE 1400m | AUD $6,000 | 56.5kg | J: B PARK | T: P BRAZIL | | 1:24.99 | Winner: PALACE ARCHWAY
8 of 13, 18 Dec 2001, R2 PROGRESSIVE 1200m | AUD $8,000 | 54.5kg | J: P SARLO | T: P BRAZIL | | 1:13.62 | Winner: SHUGAA
, 07 Jun 2001, R2 3YO C&G MAIDEN PLATE 1200m | AUD $10,000 | 56.5kg | J: M PAY | T: P BRAZIL | | 1:16.64 | Winner: TRESSES OF GOLD
6 of 10, 27 Dec 2000, R1 CLASS 3 HANDICAP 1200m | AUD $10,000 | 54.0kg | J: A B ROBERTSON | T: P BRAZIL | | 1:12.38 | Winner: DINAAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NASH RAWILLER 1 50% 0 0% 2 $6,500 10 100
ARTHUR ROBERTSON 0 0% 0 0% 1 $0 -10 0
MALCOLM PAY 0 0% 0 0% 1 $0 -10 0
PAUL SARLO 0 0% 0 0% 1 $0 -10 0
BRIAN PARK 0 0% 0 0% 1 $0 -10 0
REECE WHEELER 0 0% 0 0% 1 $0 -10 0
DARREN GAUCI 0 0% 0 0% 1 $0 -10 0
IVAN CULLIVER 0 0% 0 0% 1 $0 -10 0
CRAIG NEWITT 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GEELONG 1 33% 0 0% 3 $6,500 0 67
CRANBOURNE 0 0% 0 0% 2 $0 -20 0
BALLARAT 0 0% 0 0% 1 $0 -10 0
MOE 0 0% 0 0% 1 $0 -10 0
CAULFIELD 0 0% 0 0% 1 $0 -10 0
SANDOWN 0 0% 0 0% 1 $0 -10 0
FLEMINGTON 0 0% 0 0% 1 $0 -10 0