ATTACK SPEED Thoroughbred



Attack Speed is a thoroughbred horse born in Japan in 2015. Race horse Attack Speed is by Company (JPN) out of Lady Washington (USA) , trained by Shinichiro Saika. Attack Speed form is available here. Owned by .


Pedigree :
Sire COMPANY (JPN) 2001
Dam LADY WASHINGTON (USA) 2008
Dam Sire VINDICATION (USA) 2000

About the horse :
Foal Date 03 Mar 2015
Description 9yo B Mare
Trainer Shinichiro Saika
Career No Wins (0%) - No Places (0%) - 16 starts



Starts:

16

Win Rate:

0%

Place Rate:

0%










Attack Speed Past Races

9 of 9, 27 Jul 2018, R1 RACE 1: THREE YEAR OLD & UP 1400m | JPY ¥ 448,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:34.60 | Winner: KOEI SUNDAY
12 of 12, 29 Jun 2018, R3 RACE 3: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:34.70 | Winner: APPLE CUTTER
8 of 10, 01 Jun 2018, R2 RACE 2: THREE YEAR OLD 1230m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:21.90 | Winner: BATTLE HAYACHIME
8 of 12, 04 May 2018, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:33.20 | Winner: STRONG TAG
6 of 8, 17 Apr 2018, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:33.20 | Winner: A SHIN EDISON
10 of 10, 29 Mar 2018, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: S KAWAHARA | T: SHINICHIRO SAIKA | | 1:36.30 | Winner: DONNA MONJA
9 of 10, 08 Mar 2018, R2 RACE 2: THREE YEAR OLD 1230m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:22.60 | Winner: HIMALAYA MUSE
9 of 10, 14 Feb 2018, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: SHINGO OYAMA | T: SHINICHIRO SAIKA | | 1:35.30 | Winner: A SHIN EL PASO
9 of 9, 30 Jan 2018, R2 RACE 2: THREE YEAR OLD 1230m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:23.50 | Winner: DIAMOND SEIRA
10 of 12, 18 Jan 2018, R2 RACE 2: THREE YEAR OLD 1400m | JPY ¥ 640,000 | 54.0kg | J: S KOTANI | T: SHINICHIRO SAIKA | | 1:32.20 | Winner: PUPU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHUHEI KOTANI 0 0% 0 0% 10 $0 -100 0
SHINGO OYAMA 0 0% 0 0% 1 $0 -10 0
S KAWAHARA 0 0% 0 0% 1 $0 -10 0
HISASHI ITANO 0 0% 0 0% 4 $0 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SONODA 0 0% 0 0% 16 $0 -160 0