BABYLONA Thoroughbred



Babylona is a thoroughbred horse born in France in 2007. Race horse Babylona is by Equerry (USA) out of Branigann (FR) , trained by P Le Geay. Babylona form is available here. Owned by PHILIPPE LE GEAY.


Pedigree :
Sire EQUERRY (USA) 1998
Dam BRANIGANN (FR) 2002
Dam Sire SEPTIEME CIEL (USA) 1987

About the horse :
Foal Date 07 Feb 2007
Description 17yo B Mare
Trainer P Le Geay
Owner Philippe Le Geay
Career 2 Wins (3%) - 3 Placings (9%) - 58 starts
Wins 1700m (1), 1800m (1)
PM France : EUR €18,050



Starts:

58

Win Rate:

3%

Place Rate:

9%










Babylona Past Races

8 of 10, 21 Sep 2014, R1 PRIX COPPIN 1700m | EUR € 10,000 | 54.5kg | J: D ARTU | T: P GEAY | | 0:00.00 | Winner: VALLEY VICTORY
10 of 10, 15 Sep 2014, R9 PRIX DU PRESIDENT P. DAGUET 1650m | EUR € 10,000 | 54.0kg | J: S COSSART | T: P GEAY | | 0:00.00 | Winner: LANDIORA
9 of 14, 31 Aug 2014, R3 PRIX DE LA CCI DE L'EURE (PRIX PIERRE DANLOUX) 1800m | EUR € 10,000 | 64.0kg | J: T MARLIN | T: P GEAY | | 1:54.90 | Winner: TONIA BERE
5 of 14, 15 Aug 2014, R7 PRIX HYPO WASH 1700m | EUR € 7,000 | 64.5kg | J: T MARLIN | T: P GEAY | | 0:00.00 | Winner: SOKAR
3 of 14, 27 Jul 2014, R1 PRIX MONMOUSSEAU 2200m | EUR € 10,000 | 52.0kg | J: E ETIENNE | T: P GEAY | | 0:00.00 | Winner: AMERICAN MAIL
14 of 16, 10 Jul 2014, R3 PRIX VICOMTE DU BOISPEAN 2100m | EUR € 12,000 | 58.0kg | J: Y ROUSSET | T: P GEAY | | 2:14.32 | Winner: EVERETT
11 of 12, 29 May 2014, R2 PRIX CHATEAU PIEGUE 2000m | EUR € 11,000 | 63.5kg | J: E BARRIER | T: P GEAY | | 2:16.97 | Winner: ZAYADE
7 of 8, 08 May 2014, R4 PRIX CHARIER TP NOZAY 1800m | EUR € 8,000 | 54.0kg | J: J HEITZ | T: P GEAY | | 0:00.00 | Winner: COUNTRY GIRL
4 of 12, 27 Apr 2014, R6 PRIX VILLE DEAUVILLE 1900m | EUR € 7,000 | 53.0kg | J: S LAURENT | T: P GEAY | | 2:02.40 | Winner: RUSSIAN DREAM
9 of 12, 20 Apr 2014, R7 PRIX MARQUIS DE JUIGNE 1650m | EUR € 8,000 | 54.5kg | J: D FOURNIER | T: P GEAY | | 0:00.00 | Winner: XENIA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NICOLAS GAUFFENIC 1 100% 0 0% 1 $5,980 0 0
E DELBARBA 1 50% 0 0% 2 $4,302 -10 0
P SOGORB 0 0% 0 0% 3 $1,743 -30 0
KATJA MARKWALDER 0 0% 0 0% 1 $0 -10 0
D FOURNIER 0 0% 0 0% 2 $0 -20 0
B HUCHEDE 0 0% 0 0% 1 $0 -10 0
E BARRIER 0 0% 0 0% 2 $0 -20 0
YOANN ROUSSET 0 0% 0 0% 1 $0 -10 0
T MARLIN 0 0% 0 0% 2 $492 -20 0
MLLE JOHANNA HEITZ 0 0% 0 0% 1 $0 -10 0
D ARTU 0 0% 0 0% 1 $0 -10 0
NORBERT JEANPIERRE 0 0% 0 0% 1 $0 -10 0
A SAMSON 0 0% 1 50% 2 $1,196 -20 0
K HAES 0 0% 0 0% 5 $856 -50 0
CA PRUNAULT 0 0% 0 0% 3 $433 -30 0
STEPHANE LAURENT 0 0% 0 0% 4 $1,038 -40 0
JIMMY TASTAYRE 0 0% 0 0% 1 $0 -10 0
MME HELENE SAUTJEAU 0 0% 0 0% 1 $0 -10 0
SYLVAIN BODREFAUX 0 0% 0 0% 1 $0 -10 0
V BERNARD 0 0% 0 0% 1 $0 -10 0
Y CORMIER-MARTIN 0 0% 0 0% 1 $0 -10 0
RAPHAEL DESANTI 0 0% 0 0% 1 $433 -10 0
WILLIAM SMIT 0 0% 0 0% 1 $0 -10 0
M MONCEAUX 0 0% 0 0% 2 $0 -20 0
EMMANUEL ETIENNE 0 0% 1 100% 1 $2,165 -10 0
S COSSART 0 0% 0 0% 1 $0 -10 0
STEPHANE VALLES 0 0% 1 25% 4 $3,259 -40 0
MLLE SOPHIE GEFFRIAUD 0 0% 0 0% 1 $0 -10 0
GEORGES-ANTOINE ANSELIN 0 0% 0 0% 1 $0 -10 0
LUDOVIC HOISNARD 0 0% 0 0% 1 $0 -10 0
G AVRANCHE 0 0% 0 0% 1 $0 -10 0
SEBASTIEN CASTELLIER 0 0% 0 0% 1 $0 -10 0
EMILIEN REVOLTE 0 0% 0 0% 1 $0 -10 0
CELINE HERISSON DE BEAUVOIR 0 0% 0 0% 1 $1,044 -10 0
JIMMY MARTIN 0 0% 0 0% 1 $0 -10 0
MR ANTHONY JARDEL 0 0% 0 0% 1 $859 -10 0
THOMAS HENDERSON 0 0% 0 0% 2 $1,260 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LA ROCHE-POSAY 1 8% 1 8% 13 $9,434 -120 0
CAZAUBON BARBOTAN THERME 1 100% 0 0% 1 $4,302 0 0
CHINON 0 0% 1 50% 2 $1,196 -20 0
ANGOULEME 0 0% 1 100% 1 $1,640 -10 0
BORDEAUX 0 0% 0 0% 2 $637 -20 0
CLAIREFONTAINE 0 0% 0 0% 1 $0 -10 0
LE MANS 0 0% 0 0% 3 $0 -30 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
LE LION-D'ANGERS 0 0% 0 0% 1 $0 -10 0
PORNICHET 0 0% 0 0% 2 $0 -20 0
EVREUX 0 0% 0 0% 1 $0 -10 0
Sablé-sur-Sarthe 0 0% 0 0% 3 $0 -30 0
NORT-SUR-ERDRE 0 0% 0 0% 1 $0 -10 0
ARGENTAN 0 0% 0 0% 1 $0 -10 0
TOURS-CHAMBRAY 0 0% 0 0% 2 $0 -20 0
NIORT 0 0% 0 0% 3 $0 -30 0
ERBRAY 0 0% 0 0% 1 $0 -10 0
GRANVILLE-ST-PAIR-SUR-MER 0 0% 0 0% 2 $492 -20 0
CHATEAUROUX 0 0% 0 0% 2 $433 -20 0
ANGERS 0 0% 0 0% 1 $0 -10 0
AUCH 0 0% 0 0% 2 $1,044 -20 0
GABARRET 0 0% 0 0% 1 $805 -10 0
Langon-Libourne 0 0% 0 0% 2 $1,673 -20 0
LISIEUX 0 0% 0 0% 1 $1,038 -10 0
VIRE 0 0% 0 0% 1 $0 -10 0
BEAUMONT-DE-LOMAGNE 0 0% 0 0% 1 $0 -10 0
AGEN 0 0% 0 0% 2 $1,743 -20 0
ROYAN LA PALMYRE 0 0% 0 0% 1 $0 -10 0
DAX 0 0% 0 0% 1 $0 -10 0
MONT-DE-MARSAN 0 0% 0 0% 1 $623 -10 0
Saint-Cloud 0 0% 0 0% 1 $0 -10 0