BLACK EYED TOUGH Thoroughbred



Black Eyed Tough is a thoroughbred horse born in Japan in 2016. Race horse Black Eyed Tough is by Rulership (JPN) out of Fantasic Eye (JPN) , trained by Mikio Matsunaga. Black Eyed Tough form is available here. Owned by Koji Maeda.


Pedigree :
Sire RULERSHIP (JPN) 2007
Dam FANTASIC EYE (JPN) 2011
Dam Sire NEO UNIVERSE (JPN) 2000

About the horse :
Description 8yo Horse
Trainer Mikio Matsunaga
Owner Koji Maeda
Career No Wins (0%) - 1 Place (12%) - 8 starts
PM Japan : JPY ¥3,600,000



Starts:

8

Win Rate:

0%

Place Rate:

13%










Black Eyed Tough Past Races

8 of 18, 06 Jul 2019, R7 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 53.0kg | J: ARATA SAITO | T: M MATSUNAGA | | 2:03.00 | Winner: VISTA STORICA
7 of 18, 20 Apr 2019, R5 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 53.0kg | J: ARATA SAITO | T: M MATSUNAGA | | 2:00.60 | Winner: LA CROCE
8 of 16, 07 Apr 2019, R5 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 55.0kg | J: TAKESHI YOKOYAMA | T: M MATSUNAGA | | 1:49.70 | Winner: MAGISTRAL
10 of 15, 06 Jan 2019, R1 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 56.0kg | J: Y FUJIOKA | T: M MATSUNAGA | | 1:55.30 | Winner: MORNING SUN
7 of 13, 16 Dec 2018, R4 TWO YEAR OLD MAIDEN 1800m | JPY ¥ 9,550,000 | 55.0kg | J: Y FUJIOKA | T: M MATSUNAGA | | 1:48.00 | Winner: MIKKI BRILLANTE
5 of 7, 22 Sep 2018, R3 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 54.0kg | J: Y FUJIOKA | T: M MATSUNAGA | | 2:03.30 | Winner: ADMIRE URANUS
2 of 8, 01 Sep 2018, R2 TWO YEAR OLD MAIDEN 2000m | JPY ¥ 9,550,000 | 54.0kg | J: Y TAKE | T: M MATSUNAGA | | 2:05.10 | Winner: MIYAKE
4 of 8, 05 Aug 2018, R5 NEWCOMER RACE 1800m | JPY ¥ 13,400,000 | 54.0kg | J: H TANABE | T: M MATSUNAGA | | 1:51.30 | Winner: DONNA ATTRAENTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIRONOBU TANABE 0 0% 0 0% 1 $13,330 -10 0
YUTAKA TAKE 0 0% 1 100% 1 $24,768 -10 0
Y FUJIOKA 0 0% 0 0% 3 $6,192 -30 0
TAKESHI YOKOYAMA 0 0% 0 0% 1 $0 -10 0
ARATA SAITO 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 0 0% 1 100% 1 $24,768 -10 0
NIIGATA 0 0% 0 0% 1 $13,330 -10 0
HANSHIN 0 0% 0 0% 2 $6,192 -20 0
KYOTO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0