COMBAT HARBOUR Thoroughbred



Combat Harbour is a thoroughbred horse born in Japan in 1997. Race horse Combat Harbour is by Oakworth (USA) out of Harbor Ballade (JPN) , trained by Y Munakata. Combat Harbour form is available here. Owned by Yoshihiro Tashiro.


Pedigree :
Sire OAKWORTH (USA) 1985
Dam HARBOR BALLADE (JPN) 1984
Dam Sire DIATOME (GB) 1962

About the horse :
Description 27yo Horse
Trainer Y Munakata
Owner Yoshihiro Tashiro
Career 1 Win (4%) - 4 Placings (20%) - 25 starts
Wins 1400m (1)
PM Japan : JPY ¥24,400,000



Starts:

25

Win Rate:

4%

Place Rate:

20%










Combat Harbour Past Races

12 of 14, 06 Feb 2005, R4 3000m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:24.4 | Winner: NICE ARCANGUES
10 of 14, 22 Jan 2005, R4 2880m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:15.3 | Winner: ACHIEVE FEAT
10 of 13, 19 Dec 2004, R5 2880m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:13.0 | Winner: POTENTIALIZE
3 of 14, 25 Jul 2004, R4 2850m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:06.6 | Winner: TELEGENIC
6 of 14, 03 Jul 2004, R4 2770m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:00.1 | Winner: ONWARD AHEAD
10 of 14, 21 Feb 2004, R5 3000m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:18.8 | Winner: TOYO CAESAR
6 of 14, 31 Jan 2004, R5 3000m | JPY ¥ 16,150,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:22.1 | Winner: CALSTONE TAKE O
12 of 14, 11 Oct 2003, R5 3000m | JPY ¥ 18,050,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:19.5 | Winner: BEST OF JULIE
9 of 14, 21 Sep 2003, R5 2880m | JPY ¥ 18,050,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:22.4 | Winner: ONI TAIJI
4 of 14, 31 Aug 2003, R5 2850m | JPY ¥ 18,050,000 | 60.0kg | J: KENJI MIURA | T: Y MUNAKATA | | 3:09.0 | Winner: TOHO PROGRESS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KATSUHARU TANAKA 1 20% 1 20% 5 $214,733 0 80
HIROKI GOTO 0 0% 0 0% 1 $0 -10 0
YUKIO OKABE 0 0% 0 0% 1 $0 -10 0
HIROSHI GOHARA 0 0% 0 0% 1 $0 -10 0
HATSUHIRO KOWATA 0 0% 0 0% 1 $0 -10 0
KENJI MIURA 0 0% 3 23% 13 $123,900 -130 0
YASUNORI MINOSHIMA 0 0% 0 0% 1 $0 -10 0
YOSHIKAZU YOKOYAMA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 20% 1 20% 5 $214,733 0 80
NIIGATA 0 0% 2 40% 5 $93,331 -50 0
FUKUSHIMA 0 0% 1 50% 2 $30,569 -20 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 4 $0 -40 0
TOKYO 0 0% 0 0% 4 $0 -40 0