EXCELLING Thoroughbred



Excelling is a thoroughbred horse born in Australia in 1993. Race horse Excelling is by Mister C (USA) out of Flamant (AUS) , trained by Rado Boljun. Excelling form is available here. Owned by MISS S ROBERTS, MISS M BOLJUN, MISS K WALTERS, S & MRS E FORD, R BARNES, R WILSON, P HOFFMAN & J SMITH..


Pedigree :
Sire MISTER C (USA) 1983
Dam FLAMANT (AUS) 1982
Dam Sire CROWN JESTER (AUS) 1978

About the horse :
Description 31yo B Gelding
Trainer Rado Boljun
Owner Miss S Roberts, Miss M Boljun, Miss K Walters, S & Mrs E Ford, R Barnes, R Wilson, P Hoffman & J Smith.
Career 9 Wins (12%) - 18 Placings (38%) - 72 starts
Wins 1200m (2), 1250m (1), 1300m (2), 1400m (4)



Starts:

72

Win Rate:

13%

Place Rate:

38%










Excelling Past Races

8 of 8, 13 May 2002, R4 COWRA SERV. CLUB DIGGERS' CUP 1200m | AUD $5,100 | 53.0kg | J: RON STEWART | T: R BOLJUN | | 1:09.84 | Winner: MISS GILLILAND
5 of 5, 24 Mar 2002, R3 FORSTER TUNCURRY CUP 1400m | AUD $5,200 | 54.5kg | J: B COMPTON | T: D BOWEN | | 1:27.37 | Winner: SHOEMAKER
13 of 14, 10 Feb 2002, R8 LAKES PRINTERS HCP 1350m | AUD $6,000 | 55.0kg | J: J GRISEDALE | T: D BOWEN | | 1:21.41 | Winner: OAKFIELD PRINCE
11 of 11, 26 Jan 2002, R8 JOHN HUNTER CHILDRENS HOSPITAL 1300m | AUD $8,000 | 53.0kg | J: MS L OLSEN | T: D BOWEN | | 1:17.12 | Winner: SPORRAN
2 of 7, 07 Jan 2002, R2 THORNTON TIMBER & HARDWARE HCP 1350m | AUD $6,000 | 55.0kg | J: R THOMPSON | T: D BOWEN | | 1:21.38 | Winner: HUNTER WINEMAKER
12 of 13, 20 Dec 2001, R5 1000m | AUD $15,000 | 52.0kg | J: B STANLEY | T: D BOWEN | | 0:56.34 | Winner: SCINTILLATION
5 of 6, 05 Nov 2001, R4 MAIDEN PLATE 1280m | AUD $6,000 | 54.5kg | J: R THOMPSON | T: D BOWEN | | 1:16.26 | Winner: KUERTEN
4 of 11, 24 Aug 2001, R9 MAIDEN PLATE 1300m | AUD $5,000 | 56.5kg | J: B STANLEY | T: T EDMONDS | | 1:17.52 | Winner: NORM'S BRIDLE
5 of 8, 11 Aug 2001, R4 DISTANCE CLASS 3 HANDICAP 1300m | AUD $8,000 | 52.0kg | J: N STANLEY | T: T EDMONDS | | 1:19.50 | Winner: REBEL ROCK
3 of 10, 04 Aug 2001, R8 4YO & UP RESTRICTED HANDICAP 1400m | AUD $10,000 | 52.0kg | J: T JONES | T: T EDMONDS | | 1:25.54 | Winner: DASH FOR COVER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALAN COWIE 5 45% 3 27% 11 $41,700 98 144
JIM BYRNE 2 33% 1 17% 6 $34,700 125 275
LEN BEASLEY 1 100% 0 0% 1 $10,948 35 350
ANDREW GIBBONS 1 12% 4 50% 8 $29,160 -15 69
COREY BROWN 0 0% 2 25% 8 $6,760 -80 0
TERRY DUCKETT 0 0% 1 100% 1 $1,600 -10 0
BRAD PENGELLY 0 0% 0 0% 1 $0 -10 0
KEVIN MOSES 0 0% 1 100% 1 $6,120 -10 0
LARRY CASSIDY 0 0% 1 100% 1 $1,300 -10 0
MICHAEL CAHILL 0 0% 1 100% 1 $4,300 -10 0
BRAD STEWART 0 0% 0 0% 2 $1,000 -20 0
MATTHEW BENNETT 0 0% 0 0% 2 $0 -20 0
MATT PRIVATO 0 0% 0 0% 1 $0 -10 0
BRENT STANLEY 0 0% 0 0% 7 $500 -70 0
GARY BAKER 0 0% 0 0% 2 $0 -20 0
MARK LISTER 0 0% 1 50% 2 $3,000 -20 0
CHRIS MUNCE 0 0% 0 0% 1 $0 -10 0
DAN CRAVEN 0 0% 0 0% 1 $0 -10 0
SCOTT SEAMER 0 0% 0 0% 1 $0 -10 0
LEN HILL 0 0% 1 100% 1 $1,800 -10 0
GARY PALMER 0 0% 0 0% 2 $0 -20 0
SCOTT POLLARD 0 0% 0 0% 2 $0 -20 0
TERRY JONES 0 0% 1 50% 2 $700 -20 0
NATHAN STANLEY 0 0% 0 0% 1 $0 -10 0
ROBERT THOMPSON 0 0% 1 50% 2 $1,200 -20 0
LEEANN OLSEN 0 0% 0 0% 1 $0 -10 0
JON GRISEDALE 0 0% 0 0% 1 $0 -10 0
B COMPTON 0 0% 0 0% 1 $0 -10 0
RON STEWART 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOLD COAST 5 71% 1 14% 7 $36,150 138 226
EAGLE FARM 2 12% 2 12% 17 $37,800 15 97
HAWKESBURY 1 33% 2 67% 3 $19,000 35 183
CANTERBURY 1 25% 1 25% 4 $14,868 5 88
ROSEHILL 0 0% 3 43% 7 $10,720 -70 0
RANDWICK 0 0% 2 40% 5 $9,200 -50 0
DOOMBEN 0 0% 2 25% 8 $8,000 -80 0
GRAFTON 0 0% 1 100% 1 $1,300 -10 0
GOLD COAST-ORIGINAL 0 0% 1 100% 1 $1,800 -10 0
CANBERRA 0 0% 1 33% 3 $2,000 -30 0
KEMBLA GRANGE 0 0% 1 50% 2 $700 -20 0
CESSNOCK 0 0% 1 50% 2 $1,200 -20 0
WARWICK FARM 0 0% 0 0% 2 $800 -20 0
IPSWICH 0 0% 0 0% 1 $1,250 -10 0
SUNSHINE COAST 0 0% 0 0% 1 $0 -10 0
NOWRA 0 0% 0 0% 1 $0 -10 0
NEWCASTLE 0 0% 0 0% 2 $0 -20 0
GOULBURN 0 0% 0 0% 1 $0 -10 0
MUSWELLBROOK 0 0% 0 0% 1 $0 -10 0
WYONG 0 0% 0 0% 1 $0 -10 0
TAREE 0 0% 0 0% 1 $0 -10 0
COWRA 0 0% 0 0% 1 $0 -10 0