GALVATRON Thoroughbred



Galvatron is a thoroughbred horse born in Australia in 2004. Race horse Galvatron is by Coincidence (AUS) out of Goldart (AUS) , trained by Stuart Higgins. Galvatron form is available here. Owned by P D & P GRAY..


Pedigree :
Sire COINCIDENCE (AUS) 1996
Dam GOLDART (AUS) 1996
Dam Sire NORTHERN FRED (USA) 1976

About the horse :
Foal Date 06 Oct 2004
Description 20yo GR Gelding
Trainer Stuart Higgins
Owner P D & P Gray.
Career 1 Win (6%) - 1 Place (12%) - 17 starts
Wins 1100m (1)



Starts:

17

Win Rate:

6%

Place Rate:

12%










Galvatron Past Races

4 of 10, 01 Aug 2009, R1 HCP (CL B) 1000m | AUD $6,000 | 56.0kg | J: MS C ROGERS | T: S HIGGINS | | 0:57.65 | Winner: BABBILOORA
9 of 9, 11 Jul 2009, R1 PLATE (C1) 1400m | AUD $6,000 | 60.0kg | J: P SPRY | T: S HIGGINS | | 1:23.10 | Winner: BEAUTIFUL KEA
4 of 7, 20 Jun 2009, R4 HCP (CL B) 1200m | AUD $5,000 | 56.0kg | J: MS C ROGERS | T: S HIGGINS | | 1:13.27 | Winner: WATCHA POCO
5 of 14, 13 Jun 2009, R3 PLATE (C3) 1200m | AUD $6,000 | 57.5kg | J: MS C ROGERS | T: S HIGGINS | | 1:09.86 | Winner: BI QUALO
4 of 7, 30 May 2009, R1 HCP (CL B) 1050m | AUD $5,500 | 57.0kg | J: MS C ROGERS | T: S HIGGINS | | 1:00.54 | Winner: EXONERATED
5 of 9, 16 May 2009, R1 HCP (CL B) 800m | AUD $6,550 | 54.5kg | J: MS E WILSON | T: S HIGGINS | | 0:45.84 | Winner: FASCITI
4 of 9, 06 Apr 2009, R4 HARRISONS TYRES HCP (C1) 1000m | AUD $9,000 | 52.0kg | J: TIMOTHY BELL | T: E VINE | | 0:57.10 | Winner: CALIBAN
8 of 13, 20 Feb 2009, R5 L'POOL PLAINS SHIRE COUNCIL C1 1200m | AUD $9,000 | 52.0kg | J: JESSICA DRURY | T: E VINE | | 1:11.10 | Winner: GO BILLY GO
3 of 11, 10 Jan 2009, R1 HCP (C1) 1200m | AUD $5,000 | 52.0kg | J: TIMOTHY BELL | T: E VINE | | 1:12.50 | Winner: ZEDDA JAY
9 of 10, 01 Jan 2009, R4 EHSMAN FAMILY HCP (C1) 1010m | AUD $12,000 | 54.5kg | J: M BUTLER | T: E VINE | | 0:59.10 | Winner: RUN BELLA RUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DARREN JONES 1 100% 0 0% 1 $2,450 25 250
DANNY FRAHM 0 0% 0 0% 1 $0 -10 0
LUKE MORGAN 0 0% 0 0% 1 $0 -10 0
TIM MC INTOSH 0 0% 0 0% 1 $0 -10 0
MS J DRURY 0 0% 0 0% 2 $0 -20 0
PATRICK FERRIS 0 0% 0 0% 1 $0 -10 0
TIMOTHY BELL 0 0% 1 33% 3 $500 -30 0
MORGAN BUTLER 0 0% 0 0% 1 $0 -10 0
E WILSON 0 0% 0 0% 1 $0 -10 0
CHERYL ROGERS 0 0% 0 0% 4 $725 -40 0
PETER SPRY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ARMIDALE 1 50% 0 0% 2 $2,450 15 125
GLEN INNES 0 0% 1 100% 1 $500 -10 0
QUIRINDI 0 0% 0 0% 4 $0 -40 0
MUSWELLBROOK 0 0% 0 0% 1 $0 -10 0
TAMWORTH 0 0% 0 0% 1 $0 -10 0
CESSNOCK 0 0% 0 0% 1 $0 -10 0
INVERELL 0 0% 0 0% 1 $0 -10 0
CHARLEVILLE 0 0% 0 0% 3 $200 -30 0
BLACKALL 0 0% 0 0% 1 $275 -10 0
TAMBO 0 0% 0 0% 1 $0 -10 0
BARCALDINE 0 0% 0 0% 1 $250 -10 0