GOD NOBLE Thoroughbred



God Noble is a thoroughbred horse born in Japan in 1998. Race horse God Noble is by Lammtarra (USA) out of Shimmering Star (USA) , trained by Masahiro Sakaguchi. God Noble form is available here. Owned by Kenji Nakanishi.


Pedigree :

About the horse :
Description 26yo Mare
Trainer Masahiro Sakaguchi
Owner Kenji Nakanishi
Career 2 Wins (6%) - 8 Placings (31%) - 32 starts
Wins 1200m (2)
PM Japan : JPY ¥48,152,000



Starts:

32

Win Rate:

6%

Place Rate:

31%










God Noble Past Races

9 of 12, 18 Sep 2005, R10 CHUSHU TOKUBETSU 1200m | JPY ¥ 27,930,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:08.9 | Winner: ANTIQUE COIN
4 of 7, 21 Aug 2005, R9 YAHATA TOKUBETSU 1200m | JPY ¥ 27,790,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:08.2 | Winner: EISHIN HEBE
6 of 12, 31 Jul 2005, R9 ARIAKE TOKUBETSU 1200m | JPY ¥ 27,910,000 | 53.0kg | J: YOSHIZUMI HASHIMOTO | T: MASAHIRO SAKAGUCHI | | 1:08.0 | Winner: HOMAN TEQUILA
8 of 13, 16 Jul 2005, R10 NISHINIHON SPORTS HAI 1200m | JPY ¥ 27,980,000 | 53.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:06.8 | Winner: TSURUMARU OTOME
7 of 18, 27 Nov 2004, R10 KURAMA TOKUBETSU 1200m | JPY ¥ 28,160,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:08.9 | Winner: TOP PACICO
7 of 15, 31 Oct 2004, R11 FRUIT LINE CUP 1200m | JPY ¥ 28,150,000 | 55.0kg | J: KODAI HASEGAWA | T: MASAHIRO SAKAGUCHI | | 1:09.7 | Winner: POSITION ONE
4 of 17, 09 Oct 2004, R10 MIBU TOKUBETSU 1200m | JPY ¥ 28,110,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:09.4 | Winner: EISHIN HEBE
4 of 16, 20 Sep 2004, R10 CHUSHU TOKUBETSU 1200m | JPY ¥ 28,040,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:09.1 | Winner: LIMITLESS BID
2 of 16, 04 Sep 2004, R10 OHORI TOKUBETSU 1200m | JPY ¥ 28,060,000 | 55.0kg | J: H MIYUKI | T: MASAHIRO SAKAGUCHI | | 1:08.2 | Winner: LOULAN GENEREUX
1 of 16, 14 Aug 2004, R9 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 55.0kg | J: Y FUKUNAGA | T: MASAHIRO SAKAGUCHI | | 1:08.3 | 2nd: DAIGO BAKUSHIN O



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H MIYUKI 1 5% 7 33% 21 $500,262 -145 26
Y FUKUNAGA 1 100% 0 0% 1 $95,627 44 440
E NAKADATE 0 0% 0 0% 2 $0 -20 0
YOSHIZUMI HASHIMOTO 0 0% 0 0% 3 $15,712 -30 0
T EDA 0 0% 1 100% 1 $27,576 -10 0
YOSHIKAZU YOKOYAMA 0 0% 0 0% 3 $14,210 -30 0
KODAI HASEGAWA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOKURA 1 7% 6 43% 14 $394,482 -86 31
CHUKYO 1 20% 1 20% 5 $134,704 15 110
HANSHIN 0 0% 1 20% 5 $82,436 -50 0
KYOTO 0 0% 0 0% 3 $27,555 -30 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 3 $14,210 -30 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0