GOLDEN TRICKS Thoroughbred



Golden Tricks is a thoroughbred horse born in India in 2004. Race horse Golden Tricks is by Don Micheletto (GB) out of Scholarship (JPN) , trained by P C Tejaswi. Golden Tricks form is available here. Owned by MR.SURESH HARIDAS.


Pedigree :

About the horse :
Description 20yo B
Trainer P C Tejaswi
Owner Mr.Suresh Haridas
Career 8 Wins (10%) - 8 Placings (20%) - 81 starts
Wins 1400m (6), 1600m (2)
PM India : INR ₹1,181,640



Starts:

81

Win Rate:

10%

Place Rate:

20%










Golden Tricks Past Races

9 of 9, 18 Jul 2012, R6 THE DIABOLICAL PLATE DIV I 1400m | INR ₹ 356,250 | 53.5kg | J: R VAIDEESHWARAN | T: P C TEJASWI | | 1:25.91 | Winner: FLASH FLARES
7 of 8, 11 Jul 2012, R4 THE T.V.REDDY MEMORIAL TROPHY 1600m | INR ₹ 356,250 | 55.5kg | J: R VAIBHAV | T: P C TEJASWI | | 1:39.50 | Winner: GUIDED MISSILE
5 of 9, 04 Jul 2012, R5 THE DODDABALLAPURA PLATE 1400m | INR ₹ 356,250 | 54.5kg | J: R VAIDEESHWARAN | T: P C TEJASWI | | 1:25.98 | Winner: MIDNIGHT CRUZE
7 of 11, 27 Jun 2012, R9 THE KORAMANGALA PLATE 1400m | INR ₹ 384,375 | 57.5kg | J: N RAJESH | T: P C TEJASWI | | 1:26.10 | Winner: MYSTIC ENCHANTRESS
8 of 10, 14 Jun 2012, R4 THE STEWARDS CUP 1400m | INR ₹ 375,000 | 58.5kg | J: T S JODHA | T: P C TEJASWI | | 1:25.61 | Winner: BYZANTINE
6 of 11, 06 Jun 2012, R4 THE KOLLEGAL PLATE 1400m | INR ₹ 384,375 | 59.5kg | J: R VAIDEESHWARAN | T: P C TEJASWI | | 1:27.07 | Winner: MYSTIC ENCHANTRESS
4 of 12, 06 Mar 2012, R7 THE ADELISA PLATE 1400m | INR ₹ 376,695 | 50.0kg | J: V R JAGADEESH | T: P C TEJASWI | | 1:24.88 | Winner: LAKE EMERALD
1 of 11, 15 Feb 2012, R5 THE APERITIVO PLATE DIV II 1400m | INR ₹ 322,875 | 53.0kg | J: V R JAGADEESH | T: P C TEJASWI | | 1:27.48 | 2nd: HAPPINESS
7 of 10, 18 Jan 2012, R7 THE ANTEQUERA PLATE 1600m | INR ₹ 322,875 | 53.5kg | J: N ALAM | T: P C TEJASWI | | 1:40.23 | Winner: EXPRESS IT
4 of 12, 04 Jan 2012, R8 THE M.GOVINDAPPA MEMORIAL CUP DIV II 1400m | INR ₹ 322,875 | 53.0kg | J: R VAIBHAV | T: P C TEJASWI | | 1:26.46 | Winner: THE GAIN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N RAWAL 2 25% 1 12% 8 $1,834 -50 12
AJIT KUMAR 2 20% 2 20% 10 $9,123 -60 20
D GNANESHWAR 1 100% 0 0% 1 $0 10 100
HARISH 1 33% 1 33% 3 $2,836 60 267
P S CHOUHAN 1 50% 0 0% 2 $430 0 50
V R JAGADEESH 1 50% 0 0% 2 $3,490 70 400
CH K CHARY 0 0% 0 0% 2 $210 -20 0
G Y RAJESH BABU 0 0% 0 0% 1 $0 -10 0
RAVINDER SINGH 0 0% 0 0% 4 $300 -40 0
D SINGH 0 0% 0 0% 1 $162 -10 0
R UMESH 0 0% 2 11% 18 $4,478 -180 0
SURAJ NARREDU 0 0% 0 0% 1 $0 -10 0
J H CHRISTOPHER 0 0% 0 0% 3 $359 -30 0
C RUZAAN 0 0% 1 100% 1 $2,424 -10 0
A ASHHAD ASBAR 0 0% 0 0% 1 $214 -10 0
S JOHN 0 0% 0 0% 1 $214 -10 0
R RUPESH 0 0% 1 100% 1 $0 -10 0
M F ALI KHAN 0 0% 0 0% 1 $0 -10 0
N RAJESH 0 0% 0 0% 5 $0 -50 0
T BERNARD 0 0% 0 0% 1 $0 -10 0
N RAVINDER SINGH 0 0% 0 0% 1 $0 -10 0
LKK 0 0% 0 0% 1 $0 -10 0
MD SHOIAB ALAM 0 0% 0 0% 1 $0 -10 0
B SREEKANTH 0 0% 0 0% 2 $0 -20 0
I A KHAN 0 0% 0 0% 1 $262 -10 0
IMRAN CHISTY 0 0% 0 0% 1 $174 -10 0
R VAIDEESHWARAN 0 0% 0 0% 3 $169 -30 0
R VAIBHAV 0 0% 0 0% 2 $439 -20 0
NAUSHAD ALAM 0 0% 0 0% 1 $0 -10 0
T S JODHA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HYDERABAD 6 11% 8 14% 56 $19,922 -450 9
MYSORE 2 9% 0 0% 23 $7,196 -50 70
BANGALORE 0 0% 0 0% 2 $0 -20 0