HAZEL BANK LASS Thoroughbred



Hazel Bank Lass is a thoroughbred horse born in Ireland in 1996. Race horse Hazel Bank Lass is by Insan (USA) out of Bonecastle Queen (GB) , trained by Andrew Turnell. Hazel Bank Lass form is available here. Owned by MR M TEDHAM.


Pedigree :
Sire INSAN (USA) 1985
Dam BONECASTLE QUEEN (GB) 1987
Dam Sire FITZPATRICK (GB) 1979

About the horse :
Description 28yo b Mare
Trainer Andrew Turnell
Owner Mr M Tedham
Career No Wins (0%) - 1 Place (9%) - 11 starts



Starts:

11

Win Rate:

0%

Place Rate:

9%










Hazel Bank Lass Past Races

8 of 10, 28 May 2006, R5 HANDICAP CHASE 0 105 22f | GBP £ 4,880 | 68.5kg | J: ANDREW TINKLER | T: A TURNELL | | 5:18.70 | Winner: TERRAMARIQUE
, 15 Feb 2006, R1 HANDICAP CHASE 0 105 20f110y | GBP £ 4,554 | 69.0kg | J: G CARENZA | T: A TURNELL | | 5:20.50 | Winner: JACK FULLER
, 07 Feb 2006, R6 HANDICAP CHASE 0 105 22f110y | GBP £ 3,773 | 71.0kg | J: P BRENNAN | T: A TURNELL | | 6:00.00 | Winner: KING'S BOUNTY
, 07 Jan 2006, R6 HANDICAP CHASE 0 95 22f | GBP £ 3,578 | 73.0kg | J: G CARENZA | T: A TURNELL | | 6:09.90 | Winner: ROSSES POINT
5 of 14, 26 Dec 2005, R5 CHASE 0 90 24f110y | GBP £ 3,516 | 68.5kg | J: ANDREW TINKLER | T: A TURNELL | | 6:39.10 | Winner: GRACEFUL DANCER
2 of 12, 02 Dec 2005, R6 NOV HCAP CHS 0 105 23f110y | GBP £ 5,075 | 66.5kg | J: N FEHILY | T: A TURNELL | | 6:33.30 | Winner: TRENANCE
8 of 11, 14 Nov 2005, R2 MARES HANDICAP HURDLE 20f110y | GBP £ 4,148 | 70.5kg | J: G CARENZA | T: A TURNELL | | 5:12.80 | Winner: SEVENEIGHTSIX
10 of 14, 01 Jan 2004, R2 HANGOVER MAIDEN HURDLE 4400m | EUR € 5,790 | 69.5kg | J: M GRANT | T: J COSGRAVE | | 5:54.70 | Winner: SEMINOLE CHIEF
11 of 18, 20 Dec 2003, R2 I.N.H. STALLION FARMS E.B.F. MAIDEN HURDLE 3600m | EUR € 7,289 | 71.5kg | J: M GRANT | T: J COSGRAVE | | 4:47.00 | Winner: WATSON LAKE
12 of 20, 13 Dec 2003, R4 CURRAGHA MAIDEN HURDLE 2m | EUR € 7,775 | 71.5kg | J: R GERAGHTY | T: J COSGRAVE | | 4:02.30 | Winner: FIRST DIPLOMA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
R GERAGHTY 0 0% 0 0% 1 $0 -10 0
MARK GRANT 0 0% 0 0% 2 $0 -20 0
PAT COSGRAVE 0 0% 0 0% 1 $0 -10 0
ANDREW TINKLER 0 0% 0 0% 2 $0 -20 0
NOEL FEHILY 0 0% 1 100% 1 $0 -10 0
G CARENZA 0 0% 0 0% 3 $0 -30 0
PADDY BRENNAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
EXETER 0 0% 1 100% 1 $0 -10 0
FAIRYHOUSE 0 0% 0 0% 2 $0 -20 0
NAVAN 0 0% 0 0% 2 $0 -20 0
TOWCESTER 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 2 $0 -20 0
FONTWELL PARK 0 0% 0 0% 2 $0 -20 0
MARKET RASEN 0 0% 0 0% 1 $0 -10 0