JAROD Thoroughbred



Jarod is a thoroughbred horse born in France in 1998. Race horse Jarod is by Scribe (IRE) out of Somnambula (IRE) , trained by Mark Doyle. Jarod form is available here. Owned by MS S A GRAY & MS P R TECTOR.


Pedigree :
Sire SCRIBE (IRE) 1990
Dam SOMNAMBULA (IRE) 1989
Dam Sire PETOSKI (GB) 1982

About the horse :
Description 26yo b Gelding
Trainer Mark Doyle
Owner Ms S A Gray & Ms P R Tector
Career No Wins (0%) - No Places (0%) - 9 starts



Starts:

9

Win Rate:

0%

Place Rate:

0%










Jarod Past Races

, 17 May 2006, R7 HUNTER CHASE 25f110y | GBP £ 1,249 | 74.5kg | J: M S GRAY | T: M DOYLE | | 6:50.50 | Winner: GOOD BONE
, 05 May 2006, R5 HUNTER CHASE 24f110y | GBP £ 1,374 | 76.0kg | J: M S GRAY | T: M DOYLE | | 6:17.20 | Winner: ABBEY DAYS
7 of 14, 23 Apr 2006, R5 HUNTER CHASE 23f | GBP £ 3,123 | 74.5kg | J: M S GRAY | T: M DOYLE | | 5:44.40 | Winner: SPRING MARGOT
, 04 May 2004, R4 NOV HCAP CHS 0 95 23f110y | GBP £ 3,627 | 71.0kg | J: RICHARD JOHNSON | T: P HOBBS | | 6:06.40 | Winner: STERLING DOT COM
, 21 Apr 2004, R1 CON NOV HCAP HDLE 0 95 24f | GBP £ 3,150 | 71.0kg | J: P BRENNAN | T: P HOBBS | | 6:03.20 | Winner: CRISTOPHE
12 of 20, 26 Mar 2004, R2 MAIDEN HURDLE 21f | GBP £ 6,997 | 71.0kg | J: RICHARD JOHNSON | T: P HOBBS | | 5:07.70 | Winner: TRUE LOVER
8 of 13, 13 Mar 2004, R1 NOVICE HURDLE 20f110y | GBP £ 5,000 | 70.0kg | J: RICHARD JOHNSON | T: P HOBBS | | 5:19.30 | Winner: DISTANT THUNDER
6 of 11, 04 Mar 2004, R1 N.HUNT NOVICE HURDLE 19f110y | GBP £ 6,499 | 70.0kg | J: RICHARD JOHNSON | T: P HOBBS | | 4:27.70 | Winner: HERON'S GHYLL
9 of 16, 02 Feb 2004, R7 NAT HUNT FLAT RACE 16f | GBP £ 2,468 | 71.5kg | J: RICHARD JOHNSON | T: P HOBBS | | 3:59.00 | Winner: ITSA LEGEND



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHARD JOHNSON 0 0% 0 0% 5 $0 -50 0
PADDY BRENNAN 0 0% 0 0% 1 $0 -10 0
MR S GRAY 0 0% 0 0% 3 $0 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
EXETER 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
NEWBURY 0 0% 0 0% 1 $0 -10 0
WORCESTER 0 0% 0 0% 1 $0 -10 0
SANDOWN PARK 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $0 -10 0
HEREFORD 0 0% 0 0% 1 $0 -10 0
STRATFORD-ON-AVON 0 0% 0 0% 1 $0 -10 0