KISS MY FACE Thoroughbred



Kiss My Face is a thoroughbred horse born in United Kingdom in 2017. Race horse Kiss My Face is by Nathaniel (IRE) out of Bridle Belle (GB) , trained by A Ralph. Kiss My Face form is available here. Owned by HUGH BRICKNELL.


Pedigree :
Sire NATHANIEL (IRE) 2008
Dam BRIDLE BELLE (GB) 2008
Dam Sire DANSILI (GB) 1996

About the horse :
Foal Date 18 Mar 2017
Description 7yo B Gelding
Trainer A Ralph
Owner Hugh Bricknell
Career 6 Wins (14%) - 11 Placings (39%) - 44 starts
Wins 3270m (1), 3312m (2), 4374m (1), 4626m (1), 5094m (1)
PM United Kingdom : GBP £45,291

Sale Information :
offline

2024 Spring HIT/PTP Sale (767)  

Spring Cottage Stables (B. Ellison) 

Hugh Bricknell

GBP £ 13,500

offline

2018 December Yearling Sale (97)  

Culworth Grounds Farm 

A C Elliott, Agent

GNS 15,000

offline

2018 September Yearling Sale (279)  

Mr. Michael Tallon 

Withdrawn

offline

2017 December Foal Sale (1306)  

Norton Grove Stud 

Stroud Coleman Bloodstock / Tallon

GNS 21,000



Starts:

44

Win Rate:

14%

Place Rate:

39%










Kiss My Face Past Races

2 of 10, 29 Oct 2024, R1 HALLOWEEN CONDITIONAL JOCKEYS' HANDICAP HURDLE 2m7f | GBP £ 9,837 | 74.5kg | J: M T WORSLEY | T: A RALPH | | 6:10.35 | Winner: BUTLER'S BRIEF
5 of 10, 07 Sep 2024, R5 IAN FURLONG & LOUISE SERGENT HANDICAP 1m6f | GBP £ 5,606 | 61.0kg | J: JACK DOUGHTY | T: A RALPH | | 3:03.45 | Winner: BLACK SMOKE
4 of 11, 28 Aug 2024, R5 JANE EARP HAPPY 60TH BIRTHDAY HANDICAP HURDLE 2m7f | GBP £ 7,574 | 70.5kg | J: MR MURRAY DODD | T: A RALPH | | 5:45.18 | Winner: KITESURFER
1 of 13, 25 Jul 2024, R7 EVENTMASTERS.CO.UK AMATEUR JOCKEYS' HANDICAP HURDLE 2m7f | GBP £ 5,920 | 70.5kg | J: C BREWITT | T: A RALPH | | 5:50.25 | 2nd: FAERIE CUTLASS
5 of 13, 18 Jul 2024, R7 EVENTMASTERS.CO.UK HANDICAP HURDLE 2m7f | GBP £ 6,049 | 70.5kg | J: MR MURRAY DODD | T: A RALPH | | 6:01.94 | Winner: IRON HEART
6 of 8, 15 Jun 2024, R1 SPORTING FAMILY CHANGE APPRENTICE HANDICAP (BATH SUMMER STAYERS' SERIES QUALIFIER) 2m1f | GBP £ 5,606 | 57.5kg | J: JACK DOUGHTY | T: A RALPH | | 3:52.06 | Winner: AL SAYAH
3 of 10, 21 May 2024, R1 JAYNE CRAGG 60TH BIRTHDAY CONDITIONAL JOCKEYS' HANDICAP HURDLE (DIV I) 2m7f63y | GBP £ 9,050 | 74.0kg | J: MR D JOHNSTON | T: B ELLISON | | 6:04.43 | Winner: BETTER BE DEFINITE
6 of 11, 11 May 2024, R4 PAXTONS FOR MILWAUKEE POWER TOOLS. HANDICAP HURDLE 2m4f28y | GBP £ 10,250 | 67.5kg | J: S TWISTON-DAVIES | T: B ELLISON | | 5:10.83 | Winner: CAPTAIN ZEBO
2 of 9, 01 May 2024, R1 GET THE INSIDE TRACK WITH RACEDAY READY.COM AMATEUR JOCKEYS' HANDICAP 2m½f | GBP £ 5,486 | 69.0kg | J: M S WALKER | T: B ELLISON | | 3:39.32 | Winner: CLIFFTOP HEAVEN
4 of 9, 16 Apr 2024, R1 DOWNLOAD THE RACEDAY READY APP HANDICAP 1m4½f | GBP £ 5,606 | 59.5kg | J: BEN ROBINSON | T: B ELLISON | | 2:42.88 | Winner: GASTRONOMY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BEN ROBINSON 2 20% 2 20% 10 $28,137 -32 48
HENRY BROOKE 2 33% 2 33% 6 $20,818 45 142
HARRY RUSSELL 1 25% 1 25% 4 $8,597 -23 18
MISS CLARA BREWITT 1 100% 0 0% 1 $5,637 60 600
DARYL JACOB 0 0% 1 100% 1 $603 -10 0
BRIAN HUGHES 0 0% 2 50% 4 $3,546 -40 0
SEAN QUINLAN 0 0% 0 0% 1 $619 -10 0
CAMERON HARDIE 0 0% 0 0% 1 $0 -10 0
LEWIS EDMUNDS 0 0% 0 0% 1 $0 -10 0
SAM COLTHERD 0 0% 0 0% 1 $0 -10 0
N MOSCROP 0 0% 0 0% 3 $1,345 -30 0
DAVID BASS 0 0% 0 0% 1 $625 -10 0
BRANDON WILKIE 0 0% 0 0% 1 $622 -10 0
S MULQUEEN 0 0% 0 0% 1 $0 -10 0
MR SIMON WALKER 0 0% 1 100% 1 $2,613 -10 0
SAM TWISTON-DAVIES 0 0% 0 0% 1 $0 -10 0
DYLAN JOHNSTON 0 0% 1 100% 1 $2,030 -10 0
JACK DOUGHTY 0 0% 0 0% 2 $321 -20 0
MR MURRAY DODD 0 0% 0 0% 2 $2,070 -20 0
TABITHA WORSLEY 0 0% 1 100% 1 $4,483 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SOUTHWELL 2 33% 2 33% 6 $21,163 -24 26
CATTERICK 1 33% 0 0% 3 $8,679 0 67
NEWCASTLE 1 20% 0 0% 5 $12,592 0 80
HEREFORD 1 100% 0 0% 1 $8,455 65 650
WORCESTER 1 33% 0 0% 3 $7,707 40 200
MUSSELBURGH 0 0% 3 60% 5 $6,616 -50 0
MARKET RASEN 0 0% 1 50% 2 $1,228 -20 0
HUNTINGDON 0 0% 1 100% 1 $1,228 -10 0
CARLISLE 0 0% 1 50% 2 $1,685 -20 0
WOLVERHAMPTON 0 0% 1 50% 2 $2,934 -20 0
HEXHAM 0 0% 1 50% 2 $2,030 -20 0
BANGOR-ON-DEE 0 0% 1 100% 1 $4,483 -10 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
RIPON 0 0% 0 0% 1 $0 -10 0
REDCAR 0 0% 0 0% 1 $567 -10 0
PERTH 0 0% 0 0% 1 $0 -10 0
AYR 0 0% 0 0% 1 $640 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
KELSO 0 0% 0 0% 1 $0 -10 0
SEDGEFIELD 0 0% 0 0% 2 $1,345 -20 0
CHELMSFORD 0 0% 0 0% 1 $714 -10 0
BATH 0 0% 0 0% 1 $0 -10 0