LADY BABUSHKA Thoroughbred



Lady Babushka is a thoroughbred horse born in Australia in 1997. Race horse Lady Babushka is by Baryshnikov (AUS) out of Fairest Pearl (AUS) , trained by Brian Cox. Lady Babushka form is available here. Owned by G J MCMILLAN, MRS P A & W L MILLER, P M LYNCH & G P MELICAN..


Pedigree :
Sire BARYSHNIKOV (AUS) 1991
Dam FAIREST PEARL (AUS) 1985
Dam Sire RARE PEARL (FR) 1975

About the horse :
Description 27yo GR Mare
Trainer Brian Cox
Owner G J Mcmillan, Mrs P A & W L Miller, P M Lynch & G P Melican.
Career 1 Win (5%) - 6 Placings (32%) - 22 starts
Wins 1400m (1)



Starts:

22

Win Rate:

5%

Place Rate:

32%










Lady Babushka Past Races

11 of 14, 10 Jun 2002, R8 LIQUORLAND HCP (C3) 1600m | AUD $8,000 | 52.5kg | J: N STANLEY | T: B COX | | 1:39.13 | Winner: TAI CHI
3 of 10, 27 May 2002, R4 CADBURY SCHWEPPES HCP (C1) 1600m | AUD $8,000 | 56.5kg | J: V HALL | T: B COX | | 1:39.23 | Winner: TAI CHI
10 of 14, 12 May 2002, R9 KEITH NEWMAN RACING STABLES C2 1200m | AUD $6,000 | 53.0kg | J: V DURIC | T: B COX | | 1:10.59 | Winner: STAR AND HOPE
11 of 13, 14 Apr 2002, R4 PINE FAB CONSTRUCTIONS HCP C1 1600m | AUD $10,100 | 58.0kg | J: G EVAGORA | T: B COX | | 1:38.96 | Winner: CHAMPAGNE MISS
6 of 10, 06 Apr 2002, R4 TOOHEYS NEW HCP (C1) 1600m | AUD $6,000 | 55.5kg | J: J PATTON | T: B COX | | 1:36.60 | Winner: FEARLESS SOPHIE
2 of 9, 02 Mar 2002, R4 JOHN LEROY ALL GREYS HCP (C3) 1600m | AUD $10,400 | 55.5kg | J: G EVAGORA | T: B COX | | 1:35.84 | Winner: SILVER BIRCH
6 of 13, 08 Feb 2002, R8 WIN TELEVISON HCP (C1) 1400m | AUD $8,000 | 58.0kg | J: L CURRIE | T: B COX | | 1:25.31 | Winner: EXTRA LOOSE
3 of 10, 24 Jan 2002, R7 SHELL HEATHCOTE NORTHEND (C3) 1300m | AUD $10,000 | 52.5kg | J: M ZAHRA | T: B COX | | 1:16.91 | Winner: TOP PERCH
2 of 7, 08 Jan 2002, R6 3 B O F.M. 93.5 HCP (C3) 1300m | AUD $9,000 | 54.0kg | J: S BASTER | T: B COX | | 1:18.09 | Winner: CASA MIA
4 of 10, 28 Jul 2001, R6 OPEN HANDICAP 1400m | AUD $6,000 | 54.0kg | J: L DOWSON | T: B COX | | 1:24.65 | Winner: TUPPAL RUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
LUKE CURRIE 1 25% 0 0% 4 $5,200 -15 38
LES BEER 0 0% 1 100% 1 $600 -10 0
KERRIN MC EVOY 0 0% 0 0% 1 $0 -10 0
JULIAN HARRIS 0 0% 0 0% 3 $400 -30 0
MARK ZAHRA 0 0% 1 50% 2 $1,000 -20 0
S CAMILLERI 0 0% 0 0% 1 $0 -10 0
JASON PATTON 0 0% 0 0% 2 $350 -20 0
STEVE SHARMAN 0 0% 1 100% 1 $600 -10 0
LUCAS DOWSON 0 0% 0 0% 1 $300 -10 0
STEPHEN BASTER 0 0% 1 100% 1 $1,800 -10 0
GEORGE EVAGORA 0 0% 1 50% 2 $2,000 -20 0
VLAD DURIC 0 0% 0 0% 1 $0 -10 0
VINCE HALL 0 0% 1 100% 1 $800 -10 0
NATHAN STANLEY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WODONGA 1 33% 0 0% 3 $5,500 -5 50
BENDIGO 0 0% 2 50% 4 $2,800 -40 0
BENALLA 0 0% 2 50% 4 $1,750 -40 0
HANGING ROCK 0 0% 1 100% 1 $600 -10 0
WANGARATTA 0 0% 1 33% 3 $2,400 -30 0
CRANBOURNE 0 0% 0 0% 1 $0 -10 0
WERRIBEE 0 0% 0 0% 1 $0 -10 0
COROWA 0 0% 0 0% 1 $0 -10 0
KILMORE 0 0% 0 0% 1 $0 -10 0
ECHUCA 0 0% 0 0% 1 $0 -10 0
TATURA 0 0% 0 0% 1 $0 -10 0
SEYMOUR 0 0% 0 0% 1 $0 -10 0