MR MANN Thoroughbred



Mr Mann is a thoroughbred horse born in Ireland in 1993. Race horse Mr Mann is by Duky (GB) out of Slan Abhaile (GB) , trained by M A Kendall. Mr Mann form is available here. Owned by MRS M A KENDALL.


Pedigree :
Sire DUKY (GB) 1974
Dam SLAN ABHAILE (GB) 1983
Dam Sire TRIMMINGHAM (GB) 1977

About the horse :
Description 31yo ch Gelding
Trainer M A Kendall
Owner Mrs M A Kendall
Career No Wins (0%) - 3 Placings (38%) - 8 starts
PM United Kingdom : GBP £1,604



Starts:

8

Win Rate:

0%

Place Rate:

38%










Mr Mann Past Races

, 01 Mar 2003, R5 NOVICE HUNTER CHASE 25f | GBP £ 2,480 | 75.5kg | J: M B KENDALL | T: M A KENDALL | | 6:47.80 | Winner: HAZEL REILLY
2 of 6, 01 Apr 2002, R4 MAIDEN CHASE 20f | GBP £ 2,558 | 71.0kg | J: MR N HARRIS | T: N CHANCE | | 5:03.70 | Winner: RIVER AMORA
, 07 Jan 2002, R2 NOV HCAP CHS 0 100 21f110y | GBP £ 2,971 | 72.5kg | J: SEAMUS DURACK | T: N CHANCE | | 6:06.80 | Winner: I'VE NO SAY
4 of 14, 28 Dec 2001, R2 NOV HCAP CHS 0 95 19f | GBP £ 3,181 | 72.0kg | J: SEAMUS DURACK | T: N CHANCE | | 4:58.90 | Winner: TOURING-TURTLE
, 23 May 2001, R1 MAIDEN HUNTER CHASE 21f | GBP £ 2,535 | 76.0kg | J: DAVE CROSSE | T: N CHANCE | | 5:17.50 | Winner: ROMANY CHAT
3 of 16, 14 May 2001, R1 MAIDEN HUNTER CHASE 24f | GBP £ 1,905 | 76.0kg | J: DAVE CROSSE | T: N CHANCE | | 6:16.30 | Winner: SPRIGHTLEY PIP
2 of 11, 16 Apr 2001, R4 MAIDEN CHASE 20f | GBP £ 2,655 | 71.5kg | J: M BATCHELOR | T: N CHANCE | | 5:40.57 | Winner: FUNDY
, 20 Feb 2001, R6 MAIDEN HUNTER CHASE 21f | GBP £ 1,083 | 79.5kg | J: DAVE CROSSE | T: J PORTER | | 5:39.60 | Winner: QUICK RESPONSE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAVE CROSSE 0 0% 1 33% 3 $0 -30 0
SEAMUS DURACK 0 0% 0 0% 2 $0 -20 0
MR N HARRIS 0 0% 1 100% 1 $1,613 -10 0
MATTHEW BATCHELOR 0 0% 1 100% 1 $1,675 -10 0
MISS BEVERLEY KENDALL 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PLUMPTON 0 0% 2 100% 2 $3,288 -20 0
STRATFORD-ON-AVON 0 0% 1 100% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 1 $0 -10 0
FOLKESTONE 0 0% 0 0% 1 $0 -10 0
FAKENHAM 0 0% 0 0% 1 $0 -10 0
TAUNTON 0 0% 0 0% 1 $0 -10 0
KELSO 0 0% 0 0% 1 $0 -10 0