MY VENUS Thoroughbred



My Venus is a thoroughbred horse born in Japan in 2005. Race horse My Venus is by Charismatic (USA) out of Mai Otome (JPN) , trained by N Takagi. My Venus form is available here. Owned by RRA Co. Ltd..


Pedigree :
Sire CHARISMATIC (USA) 1996
Dam MAI OTOME (JPN) 1998
Dam Sire GROOM DANCER (USA) 1984

About the horse :
Description 19yo Mare
Trainer N Takagi
Owner Rra Co. Ltd.
Career 1 Win (7%) - 4 Placings (36%) - 14 starts
Wins 1200m (1)
PM Japan : JPY ¥16,940,000



Starts:

14

Win Rate:

7%

Place Rate:

36%










My Venus Past Races

5 of 16, 16 Nov 2008, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,140,000 | 54.0kg | J: JIRO ONO | T: N KATAGI | | 1:25.2 | Winner: FESTIVAL EVE
4 of 16, 01 Nov 2008, R7 ALLOWANCE RACE 1300m | JPY ¥ 14,140,000 | 54.0kg | J: Y YOSHIDA | T: N KATAGI | | 1:19.0 | Winner: SOROSORO GRANDPRIX
6 of 16, 12 Oct 2008, R6 ALLOWANCE RACE 1300m | JPY ¥ 14,140,000 | 53.0kg | J: Y YOSHIDA | T: N KATAGI | | 1:18.0 | Winner: APOLLO DA VINCI
4 of 14, 20 Sep 2008, R12 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 53.0kg | J: Y YOSHIDA | T: N KATAGI | | 1:10.7 | Winner: LOULAN BARK
4 of 16, 31 May 2008, R6 ALLOWANCE RACE 1600m | JPY ¥ 13,400,000 | 54.0kg | J: JIRO ONO | T: N KATAGI | | 1:37.0 | Winner: CERCA
6 of 16, 11 May 2008, R5 ALLOWANCE RACE 1400m | JPY ¥ 13,400,000 | 54.0kg | J: JIRO ONO | T: N KATAGI | | 1:24.3 | Winner: DREAM SKYLAB
2 of 16, 12 Apr 2008, R7 ALLOWANCE RACE 1200m | JPY ¥ 13,400,000 | 54.0kg | J: JIRO ONO | T: N KATAGI | | 1:11.8 | Winner: KREMLIN EGG
1 of 16, 16 Mar 2008, R1 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: Y YOSHIDA | T: N KATAGI | | 1:12.3 | 2nd: HIGH DEFINITION
5 of 16, 13 Jan 2008, R1 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: Y YOSHIDA | T: N KATAGI | | 1:12.8 | Winner: RETICENT GIRL
2 of 15, 22 Dec 2007, R1 MAIDEN RACE 1400m | JPY ¥ 9,550,000 | 54.0kg | J: Y FUJIOKA | T: N KATAGI | | 1:26.9 | Winner: HARBOR QUEEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y YOSHIDA 1 20% 0 0% 5 $88,635 -2 76
MINORU YOSHIDA 0 0% 0 0% 1 $0 -10 0
HIDEMITSU SAKAI 0 0% 0 0% 1 $0 -10 0
Y FUJIOKA 0 0% 3 100% 3 $46,372 -30 0
JIRO ONO 0 0% 1 25% 4 $52,171 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 25% 1 25% 4 $100,773 8 95
TOKYO 0 0% 2 29% 7 $66,007 -70 0
HANSHIN 0 0% 1 100% 1 $20,398 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0