PADDINGTON Thoroughbred



Paddington is a thoroughbred horse born in New Zealand in 2012. Race horse Paddington is by Shinko King (IRE) out of Mezel (NZ) , trained by Emma-lee & David Browne. Paddington form is available here. Owned by Sparta Jumping Syndicate.


Pedigree :
Sire SHINKO KING (IRE) 1991
Dam MEZEL (NZ) 2004
Dam Sire ZABEEL (NZ) 1986

About the horse :
Foal Date 23 Oct 2012
Description 12yo CH Gelding
Trainer Emma Lee & David Browne
Owner Sparta Jumping Syndicate
Career No Wins (0%) - No Places (0%) - 7 starts

Sale Information :
offline

2014 Festival Yearling Sale (1161)  

Paxton Park 

Withdrawn



Starts:

7

Win Rate:

0%

Place Rate:

0%










Paddington Past Races

FF, 23 Jun 2019, R1 PIAKO MISTUBISHI MDN HRDL 3100m | NZD $ 10,000 | 68.0kg | J: STUART HIGGINS | T: EMMA-LEE & DAVID BROWNE | | 3:43.91 | Winner: GOBSTOPPER
11 of 13, 16 Jun 2019, R4 GARRARD'S HORSE & HOUND MDN 2000m | NZD $ 10,000 | 54.5kg | J: E A BRAGG | T: EMMA-LEE & DAVID BROWNE | | 2:13.95 | Winner: FLYINGFLYNN
FF, 08 Jun 2019, R1 GAZLEY MERCEDES BENZ MDN HRDL 2500m | NZD $ 10,000 | 68.0kg | J: S PHELAN | T: EMMA-LEE & DAVID BROWNE | | 3:16.84 | Winner: NO TIP
10 of 11, 12 Apr 2019, R1 WAITOMO FUELS MDN HWT 1950m | NZD $ 10,000 | 66.0kg | J: K S VEENENDAAL | T: EMMA-LEE & DAVID BROWNE | | 2:06.42 | Winner: POP 'N' ROCK
7 of 9, 21 Mar 2019, R1 PENINSULA BEACHFRONT MDN HWT 2000m | NZD $ 10,000 | 68.0kg | J: S PHELAN | T: EMMA-LEE & DAVID BROWNE | | 2:07.96 | Winner: M'SIEUR BEAU GESTE
10 of 10, 17 Feb 2019, R7 BATY PLUMBING & DRAINAGE MDN 1600m | NZD $ 10,000 | 56.5kg | J: D J DANIS | T: EMMA-LEE & DAVID BROWNE | | 1:37.70 | Winner: ALLACCIATO
11 of 11, 08 Jul 2017, R3 WHITE CLIFFS TIMBER 2 MDN 1600m | NZD $ 10,000 | 58.5kg | J: ALYSHA COLLETT | T: M ROGERS | | 1:39.46 | Winner: CHASING GREAT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALYSHA COLLETT 0 0% 0 0% 1 $0 -10 0
DARREN DANIS 0 0% 0 0% 1 $0 -10 0
SHAUN PHELAN 0 0% 0 0% 2 $0 -20 0
K S VEENENDAAL 0 0% 0 0% 1 $0 -10 0
EILISH BRAGG 0 0% 0 0% 1 $0 -10 0
STUART HIGGINS 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RUAKAKA 0 0% 0 0% 1 $0 -10 0
ASHWOOD PARK 0 0% 0 0% 1 $0 -10 0
NEW PLYMOUTH RACEWAY 0 0% 0 0% 1 $0 -10 0
ARAWA PARK 0 0% 0 0% 1 $0 -10 0
TRENTHAM 0 0% 0 0% 1 $0 -10 0
TE AWAMUTU 0 0% 0 0% 1 $0 -10 0
TE AROHA 0 0% 0 0% 1 $0 -10 0