PHENOMENAL MEMORY Thoroughbred



Phenomenal Memory is a thoroughbred horse born in India in 2012. Race horse Phenomenal Memory is by Glory Of Dancer (GB) out of Phenomenale , trained by Shafiq Khan. Phenomenal Memory form is available here. Owned by MR RUSTOM E DAROGA.


Pedigree :

About the horse :
Description 12yo B Gelding
Trainer Shafiq Khan
Owner Mr Rustom E Daroga
Career 4 Wins (16%) - 9 Placings (52%) - 25 starts
Wins 1800m (1), 2400m (3)
PM India : INR ₹1,463,536



Starts:

25

Win Rate:

16%

Place Rate:

52%










Phenomenal Memory Past Races

7 of 7, 18 Sep 2018, R6 THE CROWN RULE HANDICAP 1800m | INR ₹ 454,000 | 56.0kg | J: P TEJESHWAR | T: S KHAN | | 1:55.64 | Winner: FANTASIA
6 of 7, 08 Sep 2018, R6 THE STAR PERFECTION HANDICAP 1600m | INR ₹ 454,000 | 60.0kg | J: R SINGH | T: S KHAN | | 1:40.86 | Winner: JOSS
11 of 12, 31 Jul 2018, R6 THE SILVER FOX HANDICAP 1400m | INR ₹ 454,000 | 60.0kg | J: S KHAN | T: S KHAN | | 1:27.70 | Winner: AKSHAYA
4 of 7, 03 Jul 2018, R5 THE AERONA CUP 1100m | INR ₹ 454,000 | 56.0kg | J: M HASHMI | T: S KHAN | | 1:07.77 | Winner: ASCENSION
6 of 8, 24 Mar 2018, R4 THE BANGALORE TURF CLUB CUP 1200m | INR ₹ 565,000 | 53.0kg | J: R SINGH | T: S KHAN | | 1:11.26 | Winner: DENNY CRANE
4 of 4, 18 Feb 2018, R1 THE VELVET ROPE TROPHY 2400m | INR ₹ 400,000 | 52.5kg | J: D SINGH | T: S KHAN | | 2:31.93 | Winner: SQUARE MOON
4 of 4, 31 Dec 2017, R1 THE HOMI MODY TROPHY 2000m | INR ₹ 400,000 | 55.5kg | J: S ZERVAN | T: S KHAN | | 2:05.56 | Winner: SQUARE MOON
6 of 7, 22 Dec 2017, R2 THE RAJPIPLA TROPHY 1600m | INR ₹ 400,000 | 53.0kg | J: S J SUNIL | T: S KHAN | | 1:37.49 | Winner: SUPREME GENERAL
7 of 8, 09 Sep 2017, R4 THE IRAN CUP 1600m | INR ₹ 400,000 | 52.0kg | J: S J SUNIL | T: S KHAN | | 1:36.98 | Winner: LUCAS
4 of 6, 08 Dec 2016, R2 THE HOMI MODY TROPHY 2000m | INR ₹ 400,000 | 56.5kg | J: J CHINOY | T: S KHAN | | 2:09.89 | Winner: SEVERUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A SANDESH 2 40% 3 60% 5 $13,197 31 122
S ZERVAN 2 25% 4 50% 8 $9,300 -30 38
DASHRATH SINGH 0 0% 1 50% 2 $2,459 -20 0
RANIDAN SINGH 0 0% 0 0% 2 $0 -20 0
MUZAMMIL HASHMI 0 0% 0 0% 1 $823 -10 0
SHEZAD KHAN 0 0% 0 0% 1 $0 -10 0
P TEJESHWAR 0 0% 0 0% 1 $0 -10 0
YASH NARREDU 0 0% 1 100% 1 $1,028 -10 0
Y S SRINATH 0 0% 0 0% 1 $2,368 -10 0
J CHINOY 0 0% 0 0% 1 $490 -10 0
S J SUNIL 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUMBAI 3 23% 6 46% 13 $22,253 -34 51
PUNE 1 14% 3 43% 7 $6,589 -35 36
KOLKATA 0 0% 0 0% 5 $823 -50 0