PISCADELA Thoroughbred



Piscadela is a thoroughbred horse born in Japan in 2014. Race horse Piscadela is by Black Tide (JPN) out of Dreamscape (JPN) , trained by Manabu Ikezoe. Piscadela form is available here. Owned by Nagoya Yuho.


Pedigree :
Sire BLACK TIDE (JPN) 2001
Dam DREAMSCAPE (JPN) 2001
Dam Sire EL CONDOR PASA (USA) 1995

About the horse :
Description 10yo Mare
Trainer Manabu Ikezoe
Owner Nagoya Yuho
Career 1 Win (4%) - 6 Placings (27%) - 26 starts
Wins 1800m (1)
PM Japan : JPY ¥21,750,000



Starts:

26

Win Rate:

4%

Place Rate:

27%










Piscadela Past Races

13 of 18, 14 Dec 2019, R9 ALLOWANCE RACE 2200m | JPY ¥ 14,250,000 | 52.0kg | J: TAISEI DANNO | T: MANABU IKEZOE | | 2:13.50 | Winner: DUALIZE
10 of 13, 14 Sep 2019, R4 ALLOWANCE RACE 1800m | JPY ¥ 14,250,000 | 52.0kg | J: TAISEI DANNO | T: MANABU IKEZOE | | 1:51.60 | Winner: BLUMENKRONE
10 of 11, 25 Aug 2019, R7 THREE YEAR OLD & UP C1W 2200m | JPY ¥ 14,250,000 | 54.0kg | J: YUTARO NONAKA | T: MANABU IKEZOE | | 2:16.00 | Winner: WEDDING VEIL
9 of 16, 24 Mar 2019, R7 FOUR YEAR OLD & UP 5,000,000 & LESS 2000m | JPY ¥ 14,250,000 | 52.0kg | J: TAISEI DANNO | T: MANABU IKEZOE | | 1:59.60 | Winner: ADORATA
13 of 15, 20 Jan 2019, R10 KANAYAMA TOKUBETSU 2200m | JPY ¥ 20,510,000 | 55.0kg | J: KENJI KAWAMATA | T: MANABU IKEZOE | | 2:13.80 | Winner: NAMURA DONOVAN
5 of 11, 04 Nov 2018, R8 THREE YEAR OLD & UP 5,000,000 & LESS 2000m | JPY ¥ 14,250,000 | 54.0kg | J: KENJI KAWAMATA | T: MANABU IKEZOE | | 1:58.60 | Winner: YIDA EMPEROR
2 of 12, 13 Oct 2018, R10 HYOKO TOKUBETSU 2200m | JPY ¥ 20,450,000 | 55.0kg | J: KENJI KAWAMATA | T: MANABU IKEZOE | | 2:13.40 | Winner: KUHNHEIT
11 of 13, 19 Aug 2018, R8 ALLOWANCE RACE 2000m | JPY ¥ 14,250,000 | 55.0kg | J: RYOYA KOZAKI | T: MANABU IKEZOE | | 2:02.30 | Winner: REVOIR
8 of 12, 04 Aug 2018, R10 TOKACHIDAKE TOKUBETSU 1800m | JPY ¥ 20,410,000 | 55.0kg | J: K IKEZOE | T: MANABU IKEZOE | | 1:49.20 | Winner: SPIKENARD
10 of 12, 16 Jun 2018, R10 KOMAGATAKE TOKUBETSU 2600m | JPY ¥ 20,350,000 | 55.0kg | J: C P LEMAIRE | T: MANABU IKEZOE | | 2:39.40 | Winner: MASTER CODE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K TOSAKI 1 100% 0 0% 1 $62,883 27 270
KOHEI MATSUYAMA 0 0% 1 33% 3 $23,659 -30 0
KATSUMA SAMESHIMA 0 0% 0 0% 2 $0 -20 0
H KITAMURA 0 0% 1 33% 3 $25,734 -30 0
KEITA TOZAKI 0 0% 0 0% 1 $0 -10 0
MANABU SAKAI 0 0% 1 100% 1 $22,282 -10 0
YUJI HISHIDA 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 1 100% 1 $22,282 -10 0
YUTARO MORI 0 0% 1 50% 2 $46,602 -20 0
KENJI KAWAMATA 0 0% 1 25% 4 $61,908 -40 0
C P LEMAIRE 0 0% 0 0% 1 $0 -10 0
K IKEZOE 0 0% 0 0% 1 $0 -10 0
RYOYA KOZAKI 0 0% 0 0% 1 $0 -10 0
TAISEI DANNO 0 0% 0 0% 3 $0 -30 0
YUTARO NONAKA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 1 100% 0 0% 1 $62,883 27 270
CHUKYO 0 0% 2 29% 7 $57,762 -70 0
HANSHIN 0 0% 2 40% 5 $48,016 -50 0
SAPPORO 0 0% 1 25% 4 $22,282 -40 0
NIIGATA 0 0% 1 50% 2 $52,548 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 2 $9,360 -20 0
KOKURA 0 0% 0 0% 1 $12,499 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0