QUEEN MAGNOLIA Thoroughbred



Queen Magnolia is a thoroughbred horse born in Japan in 2012. Race horse Queen Magnolia is by Gold Allure (JPN) out of Eventail (USA) , trained by Yasuo Takeichi. Queen Magnolia form is available here. Owned by Shadai Race Horse Co. Ltd..


Pedigree :
Sire GOLD ALLURE (JPN) 1999
Dam EVENTAIL (USA) 1997
Dam Sire LEAR FAN (USA) 1981

About the horse :
Description 12yo CH Mare
Trainer Yasuo Takeichi
Owner Shadai Race Horse Co. Ltd.
Career 1 Win (12%) - No Places (12%) - 8 starts
Wins 1400m (1)
PM Japan : JPY ¥7,000,000



Starts:

8

Win Rate:

13%

Place Rate:

13%










Queen Magnolia Past Races

16 of 16, 19 Dec 2015, R2 THREE YEAR OLD & UP 5,000,000 & LESS 1800m | JPY ¥ 13,400,000 | 54.0kg | J: H KAWASU | T: Y TAKEICHI | | 1:55.30 | Winner: LA FETE DES MERES
16 of 16, 05 Dec 2015, R2 THREE YEAR OLD & UP 5,000,000 & LESS 1400m | JPY ¥ 13,400,000 | 54.0kg | J: H TANABE | T: Y TAKEICHI | | 1:25.40 | Winner: WILD DOLLAR
12 of 16, 15 Nov 2015, R8 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 54.0kg | J: H MIYAZAKI | T: Y TAKEICHI | | 1:23.70 | Winner: BORGHESE
12 of 16, 14 Jun 2015, R7 ALLOWANCE RACE 1400m | JPY ¥ 14,250,000 | 52.0kg | J: H MIYAZAKI | T: Y TAKEICHI | | 1:25.60 | Winner: SUURKIITOS
13 of 16, 14 Mar 2015, R11 ANEMONE STAKES 1600m | JPY ¥ 36,720,000 | 54.0kg | J: T BUSHIZAWA | T: Y TAKEICHI | | 1:36.6 | Winner: TENDERLY VOICE
14 of 14, 14 Dec 2014, R7 TWO YEAR OLD 5,000,000 & LESS 1800m | JPY ¥ 13,720,000 | 51.0kg | J: HATSUYA KOWATA | T: Y TAKEICHI | | 1:54.6 | Winner: EDENHALL
10 of 14, 18 Oct 2014, R9 PLATANUS SHO 1600m | JPY ¥ 19,100,000 | 54.0kg | J: T ONO | T: Y TAKEICHI | | 1:39.5 | Winner: TAP THAT
1 of 16, 14 Jun 2014, R6 TWO YEAR OLD NEWCOMER 1400m | JPY ¥ 13,400,000 | 54.0kg | J: H MIYAZAKI | T: Y TAKEICHI | | 1:26.8 | 2nd: MAPLE RAINBOW



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HOKUTO MIYAZAKI 1 33% 0 0% 3 $73,268 206 753
HATSUYA KOWATA 0 0% 0 0% 1 $0 -10 0
TAKUYA ONO 0 0% 0 0% 1 $0 -10 0
T BUSHIZAWA 0 0% 0 0% 1 $0 -10 0
HIRONOBU TANABE 0 0% 0 0% 1 $0 -10 0
HARUHIKO KAWASU 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 1 25% 0 0% 4 $73,268 196 565
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 2 $0 -20 0