RAISE A PHOENIX Thoroughbred



Raise A Phoenix is a thoroughbred horse born in Zimbabwe in 1998. Race horse Raise A Phoenix is by out of . Raise A Phoenix form is available here. Owned by .


Pedigree :

About the horse :
Description 26yo b Gelding
Career 2 Wins (17%) - 1 Place (25%) - 12 starts
Wins 1400m (1), 1600m (1)
PM South Africa : ZAR R69,600



Starts:

12

Win Rate:

17%

Place Rate:

25%










Raise A Phoenix Past Races

16 of 16, 19 Sep 2004, R7 BET ON THE NET MR 74 HANDICAP 1700m | ZAR R 40,000 | 62.5kg | J: GRAHAM GREGOROWSKI | T: | | 1:42.00 | Winner: TICKLE MY CLUSTER
10 of 14, 27 Aug 2004, R7 MUNITECH MR 74 HANDICAP 1600m | ZAR R 40,000 | 62.0kg | J: CHRISTOPHER PULLER | T: | | 1:39.90 | Winner: NYASALAND
9 of 10, 18 Aug 2004, R7 BARRY RAMDEYAL & ASSOCIATES MR 74 HANDICAP 1400m | ZAR R 40,000 | 60.0kg | J: STUART RANDOLPH | T: | | 1:25.02 | Winner: HAZARDOUS
9 of 17, 23 May 2004, R5 REEBOK MR 79 HANDICAP 2000m | ZAR R 44,000 | 57.5kg | J: KEVIN SHEA | T: | | 2:03.69 | Winner: PELAWAN
13 of 16, 01 May 2004, R9 WINNER'S WORLD MR 79 HANDICAP 1400m | ZAR R 50,000 | 57.5kg | J: JANNIE BEKKER | T: | | 1:25.74 | Winner: MIST OF GOLD
1 of 9, 10 Apr 2004, R6 UK SOCCER 6 MR 84 HANDICAP 1400m | ZAR R 60,000 | 56.5kg | J: SYLVESTER MTSHALI | T: | | 1:28.06 | 2nd: KADARKA
1 of 15, 22 Mar 2004, R9 ST DAVID'S MARIST INANDA MR 73 HANDICAP 1600m | ZAR R 40,000 | 58.0kg | J: JANNIE BEKKER | T: | | 1:39.50 | 2nd: LUCKY ACTION
3 of 9, 27 Dec 2003, R8 GRADUATION PLATE 1800m | ZAR R 45,000 | 58.0kg | J: JANNIE BEKKER | T: | | 1:52.22 | Winner: TO THE LINE
6 of 15, 09 Dec 2003, R8 MR 77 HANDICAP 1300m | ZAR R 40,000 | 56.5kg | J: MARK KHAN | T: | | 1:17.45 | Winner: GALLOP ON
14 of 15, 04 Nov 2003, R5 BBR BLOODSTOCK MR 80 HANDICAP 1800m | ZAR R 45,000 | 56.0kg | J: ANDREW FORTUNE | T: | | 1:49.85 | Winner: AWESOME WOOD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JANNIE BEKKER 1 33% 1 33% 3 $3,945 100 400
SYLVESTER MTSHALI 1 100% 0 0% 1 $5,015 50 500
ANDREW FORTUNE 0 0% 0 0% 1 $0 -10 0
MARK KHAN 0 0% 0 0% 2 $0 -20 0
B FAYD'HERBE 0 0% 0 0% 1 $348 -10 0
STUART RANDOLPH 0 0% 0 0% 1 $0 -10 0
GRAHAM GREGOROWSKI 0 0% 0 0% 1 $0 -10 0
KEVIN SHEA 0 0% 0 0% 1 $0 -10 0
CHRISTOPHER PULLER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TURFFONTEIN STANDSIDE 1 33% 1 33% 3 $5,617 30 167
TURFFONTEIN STANDSIDE 1 50% 0 0% 2 $3,343 110 600
NEWMARKET 0 0% 0 0% 2 $0 -20 0
GREYVILLE 0 0% 0 0% 3 $348 -30 0
SCOTTSVILLE 0 0% 0 0% 1 $0 -10 0
CLAIRWOOD 0 0% 0 0% 1 $0 -10 0