RAISE A VEIL Thoroughbred



Raise A Veil is a thoroughbred horse born in Japan in 2014. Race horse Raise A Veil is by Heart's Cry (JPN) out of Veil Of Avalon (USA) , trained by Keiji Yoshimura. Raise A Veil form is available here. Owned by Sunday Racing Co. Ltd..


Pedigree :

About the horse :
Description 10yo Mare
Trainer Keiji Yoshimura
Owner Sunday Racing Co. Ltd.
Career 4 Wins (20%) - 3 Placings (35%) - 20 starts
Wins 1400m (1), 1800m (1), 2000m (2)
PM Japan : JPY ¥62,051,000



Starts:

20

Win Rate:

20%

Place Rate:

35%










Raise A Veil Past Races

6 of 13, 13 Jan 2020, R10 KOTOBUKI STAKES 2000m | JPY ¥ 35,020,000 | 52.0kg | J: KENJI KAWAMATA | T: K YOSHIMURA | Got Bk-Never in the race | 2:01.70 | Winner: WINKLE SALUTE
8 of 10, 19 Oct 2019, R10 TOURMALINE STAKES 1800m | JPY ¥ 34,920,000 | 55.0kg | J: R WADA | T: K YOSHIMURA | | 1:48.50 | Winner: LYRIC DRAMA
8 of 11, 08 Sep 2019, R10 MOONLIGHT HANDICAP 1800m | JPY ¥ 34,960,000 | 52.0kg | J: Y TAKE | T: K YOSHIMURA | | 1:45.50 | Winner: MEINER NEBEL
5 of 10, 13 Jul 2019, R11 MALAYSIA CUP 2000m | JPY ¥ 34,920,000 | 55.0kg | J: ATSUYA NISHIMURA | T: K YOSHIMURA | | 2:00.80 | Winner: KAVAL
7 of 12, 04 May 2019, R10 PEARL STAKES 1800m | JPY ¥ 34,990,000 | 55.0kg | J: S AKIYAMA | T: K YOSHIMURA | | 1:45.30 | Winner: SCARLET COLOR
7 of 13, 17 Mar 2019, R10 TAJIMA STAKES 2000m | JPY ¥ 35,050,000 | 52.0kg | J: K TOSAKI | T: K YOSHIMURA | | 2:02.10 | Winner: MAUVE SAPPHIRE
8 of 14, 26 Jan 2019, R11 THE AICHI HAI 2000m | JPY ¥ 68,710,000 | 50.0kg | J: S AKIYAMA | T: K YOSHIMURA | | 2:00.00 | Winner: ONE BREATH AWAY
1 of 9, 16 Dec 2018, R9 HOTARUGAIKE TOKUBETSU 2000m | JPY ¥ 28,880,000 | 55.0kg | J: Y TAKE | T: K YOSHIMURA | | 2:00.50 | 2nd: EDGY STYLE
4 of 7, 18 Nov 2018, R10 KINUGASA TOKUBETSU 1800m | JPY ¥ 28,890,000 | 55.0kg | J: Y TAKE | T: K YOSHIMURA | | 1:50.10 | Winner: T O VICTORY
2 of 10, 13 Oct 2018, R10 HORIKAWA TOKUBETSU 1800m | JPY ¥ 28,970,000 | 55.0kg | J: Y TAKE | T: K YOSHIMURA | | 1:46.40 | Winner: YAMANIN ELFIN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
S AKIYAMA 2 29% 2 29% 7 $333,561 55 150
YUGA KAWADA 1 50% 0 0% 2 $88,036 7 85
YUTAKA TAKE 1 25% 1 25% 4 $286,213 -10 50
YUTA NAKATANI 0 0% 0 0% 1 $17,865 -10 0
M DEMURO 0 0% 0 0% 1 $0 -10 0
MANABU SAKAI 0 0% 0 0% 1 $0 -10 0
K TOSAKI 0 0% 0 0% 1 $0 -10 0
ATSUYA NISHIMURA 0 0% 0 0% 1 $24,087 -10 0
R WADA 0 0% 0 0% 1 $0 -10 0
KENJI KAWAMATA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 2 40% 1 20% 5 $347,792 28 116
KYOTO 1 11% 1 11% 9 $190,966 -63 19
CHUKYO 1 20% 1 20% 5 $211,004 27 134
TOKYO 0 0% 0 0% 1 $0 -10 0