RYUSHIN GOLD Thoroughbred



Ryushin Gold is a thoroughbred horse born in Japan in 2007. Race horse Ryushin Gold is by Fusaichi Concorde (JPN) out of Arabic Night (JPN) , trained by Takashi Mizuno. Ryushin Gold form is available here. Owned by Takanobu Kuwahata.


Pedigree :
Sire FUSAICHI CONCORDE (JPN) 1993
Dam ARABIC NIGHT (JPN) 1995
Dam Sire TONY BIN (IRE) 1983

About the horse :
Description 17yo Horse
Trainer Takashi Mizuno
Owner Takanobu Kuwahata
Career 1 Win (8%) - No Places (8%) - 13 starts
Wins 1700m (1)
PM Japan : JPY ¥5,000,000



Starts:

13

Win Rate:

8%

Place Rate:

8%










Ryushin Gold Past Races

8 of 10, 14 May 2011, R7 ALLOWANCE RACE 2000m | JPY ¥ 14,140,000 | 57.0kg | J: TORU MUNAKATA | T: T MIZUNO | | 2:01.7 | Winner: PISA NO CARTIER
12 of 14, 30 Apr 2011, R4 2910m | JPY ¥ 13,830,000 | 59.0kg | J: TORU MUNAKATA | T: T MIZUNO | | 3:18.7 | Winner: MASA LIGHT
15 of 16, 27 Feb 2011, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,400,000 | 53.0kg | J: YUTA ONODERA | T: T MIZUNO | | 1:47.7 | Winner: FINAL PUNCH
14 of 14, 14 Feb 2011, R8 ALLOWANCE RACE 1700m | JPY ¥ 13,400,000 | 53.0kg | J: YUTA ONODERA | T: T MIZUNO | | 1:44.2 | Winner: SWING ENGINE
12 of 12, 23 Jan 2011, R9 ALLOWANCE RACE 1700m | JPY ¥ 13,400,000 | 56.0kg | J: Y FURUKAWA | T: T MIZUNO | | 1:48.3 | Winner: A SHIN ALKAUS
13 of 13, 10 Jul 2010, R7 ALLOWANCE RACE 1700m | JPY ¥ 14,140,000 | 54.0kg | J: Y FURUKAWA | T: T MIZUNO | | 1:44.1 | Winner: EDISON
1 of 10, 19 Jun 2010, R5 MAIDEN RACE 1700m | JPY ¥ 9,550,000 | 56.0kg | J: Y FURUKAWA | T: T MIZUNO | | 1:49.5 | 2nd: SAKURA BOLD
8 of 11, 02 May 2010, R2 MAIDEN RACE 1600m | JPY ¥ 9,550,000 | 54.0kg | J: T ITO | T: T MIZUNO | | 1:39.7 | Winner: KAZUNO TAISHO
13 of 16, 11 Apr 2010, R2 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 53.0kg | J: RYUICHI SUGAHARA | T: T MIZUNO | | 1:56.6 | Winner: RED CHARIOT
6 of 16, 20 Mar 2010, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 53.0kg | J: T ITO | T: T MIZUNO | | 1:55.3 | Winner: STRIVING



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YOSHIHIRO FURUKAWA 1 33% 0 0% 3 $64,450 495 1717
TAKUMA ITO 0 0% 0 0% 4 $0 -40 0
S KAWAHARA 0 0% 0 0% 1 $0 -10 0
RYUICHI SUGAHARA 0 0% 0 0% 1 $0 -10 0
YUTA ONODERA 0 0% 0 0% 2 $0 -20 0
TORU MUNAKATA 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAKODATE 1 50% 0 0% 2 $64,450 505 2575
TOKYO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 3 $0 -30 0