SEA SERPENT Thoroughbred



Sea Serpent is a thoroughbred horse born in France in 2012. Race horse Sea Serpent is by Great Journey (JPN) out of Serpolette (FR) , trained by Gary Moore. Sea Serpent form is available here. Owned by MR J HINDS.


Pedigree :
Sire GREAT JOURNEY (JPN) 2001
Dam SERPOLETTE (FR) 1997
Dam Sire DEAR DOCTOR (FR) 1987

About the horse :
Foal Date 25 Feb 2012
Description 12yo B Gelding
Trainer Gary Moore
Owner Mr J Hinds
Career No Wins (0%) - No Places (0%) - 8 starts
PM United Kingdom : GBP £477



Starts:

8

Win Rate:

0%

Place Rate:

0%










Sea Serpent Past Races

PU, 12 Mar 2017, R3 OPEN MAIDEN 45&6YO 20fur | | 74.5kg | J: MR S ROCHE | T: D PHELAN | | 5:44.0 | Winner: TICK TOCK TEN
F, 19 Feb 2017, R6 SEH CLUB MEMBERS MAIDEN 3mi | | 73.0kg | J: MR S ROCHE | T: D PHELAN | | 6:24.0 | Winner: SURGING SEAS
PU, 02 Dec 2016, R6 ASPEN INSURANCE NOVICES' HANDICAP HURDLE 1m7f216y | GBP £ 10,000 | 64.0kg | J: JAMIE MOORE | T: G MOORE | | 4:01.00 | Winner: LIMITED RESERVE
PU, 13 Nov 2016, R6 TOTETRIFECTA HANDICAP HURDLE 2m3f33y | GBP £ 5,000 | 75.5kg | J: JAMIE MOORE | T: G MOORE | | 5:15.70 | Winner: ON THE ROAD
12 of 14, 19 Mar 2016, R1 RACINGUK.COM/ANYWHERE NOVICES' HURDLE 2m | GBP £ 5,000 | 66.5kg | J: JAMIE MOORE | T: G MOORE | | 3:54.75 | Winner: BRAIN POWER
5 of 8, 04 Mar 2016, R1 FOCUS JUVENILE HURDLE 2m69y | GBP £ 7,000 | 69.0kg | J: JAMIE MOORE | T: G MOORE | | 4:19.30 | Winner: NABHAN
4 of 5, 23 Jan 2016, R1 ASCOT SUPPORTING OUR LOCAL COMMUNITY JUVENILE HURDLE 1m7f152y | GBP £ 10,000 | 69.0kg | J: JAMIE MOORE | T: G MOORE | | 3:59.30 | Winner: GIBRALFARO
5 of 7, 29 Dec 2015, R1 BETFRED MOBILE JUVENILE HURDLE 2m69y | GBP £ 10,000 | 69.0kg | J: JAMIE MOORE | T: G MOORE | | 4:20.90 | Winner: FIXE LE KAP



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JAMIE MOORE 0 0% 0 0% 6 $970 -60 0
MR S ROCHE 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEWBURY 0 0% 0 0% 2 $0 -20 0
ASCOT 0 0% 0 0% 1 $970 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
FONTWELL PARK 0 0% 0 0% 1 $0 -10 0
SANDOWN PARK 0 0% 0 0% 1 $0 -10 0
HACKWOOD PARK 0 0% 0 0% 1 $0 -10 0
CHARING 0 0% 0 0% 1 $0 -10 0