SOCIAL SWAN Thoroughbred



Social Swan is a thoroughbred horse born in Australia in 2003. Race horse Social Swan is by Picnicker (AUS) out of Socially (AUS) , trained by Philip Cole. Social Swan form is available here. Owned by B & Mrs A L Potter.


Pedigree :
Sire PICNICKER (AUS) 1989
Dam SOCIALLY (AUS) 1992
Dam Sire GLOAMING KAORU (AUS) 1981

About the horse :
Foal Date 25 Sep 2003
Description 21yo B Mare
Trainer Philip Cole
Owner B & Mrs A L Potter
Career No Wins (0%) - No Places (0%) - 11 starts



Starts:

11

Win Rate:

0%

Place Rate:

0%










Social Swan Past Races

9 of 11, 11 Sep 2010, R3 HCP (CL B) 1000m | AUD $6,450 | 56.0kg | J: C KEARNEY | T: P COLE | | 0:56.54 | Winner: HONOURS KIDS
5 of 8, 03 Sep 2010, R2 HCP (CL B) 1000m | AUD $8,000 | 56.0kg | J: WANDERSON D'AVILA | T: P COLE | | 0:59.37 | Winner: PICCOLO KNIGHT
7 of 10, 28 Aug 2010, R1 HCP (CL B) 800m | AUD $7,140 | 56.0kg | J: R MULES | T: P COLE | | 0:44.70 | Winner: TRICE AS GOOD
6 of 6, 22 Apr 2010, R1 NRC COMMITTEE MDN PLATE 1000m | AUD $8,000 | 55.0kg | J: J POTTER | T: B POTTER | | 1:01.76 | Winner: HARBOURTOWN
9 of 10, 11 Jul 2007, R2 MURRAYLANDS PREMIUM MDN PLATE DIV: 1 1010m | AUD $6,000 | 51.0kg | J: B PETHERICK | T: B POTTER | | 1:00.01 | Winner: ZAAZORRO
8 of 11, 04 Jul 2007, R2 FRAAR @ LINDSAY PK STUD MDN 1050m | AUD $6,000 | 51.0kg | J: B PETHERICK | T: B POTTER | | 1:05.89 | Winner: ALLSONS
6 of 14, 20 Jun 2007, R2 TRAINERS ASSOCIATION F&M MDN 1200m | AUD $6,000 | 53.0kg | J: B PETHERICK | T: P COLE | | 1:15.35 | Winner: LADY ASPEN
8 of 10, 27 Sep 2006, R7 GAWLER SOUTH BAKERY MDN PLATE 1050m | AUD $6,000 | 52.5kg | J: B HOPPO | T: K SWEENEY | | 1:01.96 | Winner: MY POINT
5 of 10, 10 Sep 2006, R1 WANBI HOTEL SOCIAL CLUB MDN 1000m | AUD $4,250 | 54.0kg | J: D CARNEY | T: K SWEENEY | | 1:00.09 | Winner: BANDA ARCHE
7 of 8, 02 Sep 2006, R2 MCCRACKEN COUNTRY CLUB HCP 1000m | AUD $20,000 | 53.0kg | J: M NEILSON | T: K SWEENEY | | 1:00.54 | Winner: GLORY BE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MICHAEL HOPPO 0 0% 0 0% 1 $0 -10 0
MATTHEW NEILSON 0 0% 0 0% 1 $0 -10 0
D ZAWITKOWSKI 0 0% 0 0% 1 $0 -10 0
B HOPPO 0 0% 0 0% 1 $0 -10 0
BRODIE PETHERICK 0 0% 0 0% 3 $0 -30 0
JUSTIN POTTER 0 0% 0 0% 1 $0 -10 0
ROY MULES 0 0% 0 0% 1 $0 -10 0
WANDERSON D'AVILA 0 0% 0 0% 1 $0 -10 0
C Kearney 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHELTENHAM 0 0% 0 0% 2 $0 -20 0
HALIDON 0 0% 0 0% 1 $0 -10 0
BALAKLAVA 0 0% 0 0% 1 $0 -10 0
STRATHALBYN 0 0% 0 0% 1 $0 -10 0
GAWLER 0 0% 0 0% 1 $0 -10 0
MURRAY BRIDGE OLD 0 0% 0 0% 1 $0 -10 0
NARACOORTE 0 0% 0 0% 1 $0 -10 0
BETOOTA 0 0% 0 0% 1 $0 -10 0
BIRDSVILLE 0 0% 0 0% 1 $0 -10 0
BEDOURIE 0 0% 0 0% 1 $0 -10 0