SUN DOVER Thoroughbred



Sun Dover is a thoroughbred horse born in Japan in 2015. Race horse Sun Dover is by Matsurida Gogh (JPN) out of Cosmo Dearest (JPN) , trained by K Kayano. Sun Dover form is available here. Owned by Kato Stable Co. Ltd..


Pedigree :

About the horse :
Foal Date 29 Apr 2015
Description 9yo BR Mare
Trainer K Kayano
Owner Kato Stable Co. Ltd.
Career No Wins (0%) - 6 Placings (22%) - 27 starts
PM Japan : JPY ¥315,000



Starts:

27

Win Rate:

0%

Place Rate:

22%










Sun Dover Past Races

7 of 11, 24 Dec 2018, R5 RACE 5: THREE YEAR OLD & UP 1400m | JPY ¥ 374,000 | 54.0kg | J: H DAICHI | T: CHOJI SUZUKI | | 1:32.40 | Winner: I PAY RICH MAN
7 of 10, 11 Dec 2018, R1 RACE 1: THREE YEAR OLD & UP 1500m | JPY ¥ 374,000 | 54.0kg | J: TATSUYA NAKAJIMA | T: CHOJI SUZUKI | | 1:40.10 | Winner: NATURAL WIND
6 of 11, 27 Nov 2018, R2 RACE 2: THREE YEAR OLD & UP 1400m | JPY ¥ 374,000 | 54.0kg | J: K FUJITA | T: CHOJI SUZUKI | | 1:34.00 | Winner: AVORIO
6 of 11, 13 Nov 2018, R3 RACE 3: THREE YEAR OLD & UP 1500m | JPY ¥ 374,000 | 54.0kg | J: K FUJITA | T: CHOJI SUZUKI | | 1:40.30 | Winner: KURU KURU TWINKLE
6 of 11, 30 Oct 2018, R2 RACE 2: THREE YEAR OLD & UP 1500m | JPY ¥ 374,000 | 54.0kg | J: K FUJITA | T: CHOJI SUZUKI | | 1:38.80 | Winner: AZAMI JO
4 of 10, 09 Oct 2018, R1 RACE 1: THREE YEAR OLD & UP 1400m | JPY ¥ 374,000 | 54.0kg | J: A IKEDA | T: CHOJI SUZUKI | | 1:32.10 | Winner: NAERYEO CHAGI
10 of 11, 02 Oct 2018, R1 RACE 1: THREE YEAR OLD & UP 1500m | JPY ¥ 374,000 | 54.0kg | J: S YONEKURA | T: CHOJI SUZUKI | | 1:38.30 | Winner: CHARMING VOICE
10 of 11, 25 Sep 2018, R1 RACE 1: THREE YEAR OLD & UP 1400m | JPY ¥ 374,000 | 54.0kg | J: K FUJITA | T: CHOJI SUZUKI | | 1:31.80 | Winner: NAC TEIO
6 of 10, 18 Sep 2018, R3 RACE 3: THREE YEAR OLD & UP 1500m | JPY ¥ 374,000 | 54.0kg | J: TATSUYA NAKAJIMA | T: CHOJI SUZUKI | | 1:40.10 | Winner: BLAST
9 of 9, 11 Sep 2018, R4 RACE 4: THREE YEAR OLD 1400m | JPY ¥ 374,000 | 54.0kg | J: K FUJITA | T: CHOJI SUZUKI | | 1:31.50 | Winner: GRAN CANALE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JUNJI IWABE 0 0% 0 0% 1 $0 -10 0
YUICHIRO NISHIDA 0 0% 0 0% 1 $0 -10 0
TAICHI KOJIMA 0 0% 0 0% 1 $0 -10 0
KOUJI FUJITA 0 0% 2 17% 12 $1,262 -120 0
TATSUYA NAKAJIMA 0 0% 0 0% 2 $0 -20 0
MASAYOSHI AOYAGI 0 0% 2 67% 3 $1,580 -30 0
AKIHIRO YOSHIDA 0 0% 0 0% 1 $0 -10 0
TAIGA KURIHARA 0 0% 1 50% 2 $365 -20 0
KOHEI KATSURAYAMA 0 0% 1 100% 1 $365 -10 0
SATOSHI YONEKURA 0 0% 0 0% 1 $0 -10 0
ATSUSHI IKEDA 0 0% 0 0% 1 $269 -10 0
HATTORI DAICHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KANAZAWA 0 0% 6 25% 24 $3,841 -240 0
TOKYO 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0