TAMMY FAYE Thoroughbred



Tammy Faye is a thoroughbred horse born in New Zealand in 1996. Race horse Tammy Faye is by Prince Of Praise (NZ) out of Society Bride (NZ) , trained by L A Schmetzer. Tammy Faye form is available here. Owned by M J, MRS E M, D J, & MRS L J FRANKEL, T L & L A SCHMETZER..


Pedigree :
Sire PRINCE OF PRAISE (NZ) 1988
Dam SOCIETY BRIDE (NZ) 1985
Dam Sire BALMERINO (NZ) 1983

About the horse :
Description 28yo B Mare
Trainer L A Schmetzer
Owner M J, Mrs E M, D J, & Mrs L J Frankel, T L & L A Schmetzer.
Career 1 Win (3%) - 8 Placings (25%) - 36 starts
Wins 1000m (1)



Starts:

36

Win Rate:

3%

Place Rate:

25%










Tammy Faye Past Races

6 of 10, 13 Apr 2002, R2 HCP (C1) 1000m | AUD $4,000 | 52.0kg | J: L GREALY | T: L SCHMETZER | | 0:57.91 | Winner: SERVICE SHEET
9 of 11, 28 Mar 2002, R6 WORKIN' GEAR HCP (C1) 900m | AUD $5,000 | 54.0kg | J: J STARR | T: L SCHMETZER | | 0:52.52 | Winner: ANTAGONISE
10 of 10, 16 Mar 2002, R4 HCP (C1) 1000m | AUD $4,000 | 51.0kg | J: L GREALY | T: L SCHMETZER | | 0:57.93 | Winner: COURTINA
3 of 5, 02 Mar 2002, R6 HCP (CL D) 1000m | AUD $1,700 | 60.0kg | J: MR T PHILLIPS | T: L SCHMETZER | | 0:58.50 | Winner: LET'S BE IN IT
9 of 12, 25 Jan 2002, R8 WAGGA LEAGUES CLUB HCP (C1) 1200m | AUD $5,000 | 54.0kg | J: M SCHMETZER | T: L SCHMETZER | | 1:10.21 | Winner: SAND
6 of 10, 19 Jan 2002, R6 HCP (C1) 1000m | AUD $4,200 | 54.5kg | J: J STARR | T: L SCHMETZER | | 0:57.40 | Winner: RAINBOW CORNER
5 of 6, 05 Jan 2002, R2 HCP (C1) 1020m | AUD $3,500 | 54.5kg | J: G EVAGORA | T: L SCHMETZER | | 1:00.10 | Winner: VIVA RUBY
3 of 7, 22 Dec 2001, R2 CLASS 4 HANDICAP 1000m | AUD $4,000 | 53.5kg | J: M SCHMETZER | T: L SCHMETZER | | 0:58.50 | Winner: TROJAN ORCHESTRA
12 of 12, 07 Dec 2001, R5 J.F. MEYNINK STAKES 1000m | AUD $5,000 | 53.5kg | J: M SCHMETZER | T: L SCHMETZER | | 0:59.28 | Winner: SNEAK PREVIEW
9 of 10, 17 Nov 2001, R2 RAILWAY STAKES 900m | AUD $4,000 | 53.5kg | J: M SCHMETZER | T: L SCHMETZER | | 0:51.99 | Winner: GRECIAN EYES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARK SCHMETZER 1 8% 3 25% 12 $4,800 -70 33
CRAIG CARMODY 0 0% 0 0% 2 $0 -20 0
CRAIG AGNEW 0 0% 0 0% 3 $0 -30 0
RUTH BRADLEY 0 0% 0 0% 2 $200 -20 0
LAURA BULGER 0 0% 0 0% 2 $0 -20 0
ANDREW BLOOMFIELD 0 0% 0 0% 1 $0 -10 0
D HAWTHORN 0 0% 0 0% 1 $0 -10 0
BRETT FLIEDNER 0 0% 1 50% 2 $1,000 -20 0
LISA FRANKLAND 0 0% 2 50% 4 $1,200 -40 0
JAMIE WHITNEY 0 0% 1 100% 1 $500 -10 0
GEORGE EVAGORA 0 0% 0 0% 1 $0 -10 0
JEREMY STARR 0 0% 0 0% 2 $0 -20 0
T PHILLIPS 0 0% 1 100% 1 $200 -10 0
L GREALY 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HILLSTON 1 50% 0 0% 2 $2,700 30 200
COOTAMUNDRA 0 0% 3 100% 3 $2,000 -30 0
TUMUT 0 0% 1 33% 3 $1,000 -30 0
TUMBARUMBA 0 0% 1 50% 2 $400 -20 0
HOLBROOK 0 0% 1 100% 1 $400 -10 0
LOUTH 0 0% 1 100% 1 $500 -10 0
ARDLETHAN 0 0% 1 100% 1 $200 -10 0
ROSEHILL 0 0% 0 0% 1 $0 -10 0
CANTERBURY 0 0% 0 0% 1 $0 -10 0
WYONG 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0
KEMBLA GRANGE 0 0% 0 0% 1 $0 -10 0
WAGGA 0 0% 0 0% 7 $400 -70 0
LEETON 0 0% 0 0% 1 $0 -10 0
QUEANBEYAN 0 0% 0 0% 2 $0 -20 0
YOUNG 0 0% 0 0% 2 $100 -20 0
GUNDAGAI 0 0% 0 0% 2 $200 -20 0
CARRATHOOL 0 0% 0 0% 1 $0 -10 0
PARKES 0 0% 0 0% 1 $0 -10 0
COWRA 0 0% 0 0% 1 $0 -10 0
ALBURY 0 0% 0 0% 1 $0 -10 0