TASMEEM Thoroughbred



Tasmeem is a thoroughbred horse born in Ireland in 2007. Race horse Tasmeem is by Acclamation (GB) out of Park Approach (IRE) , trained by H Hesse. Tasmeem form is available here. Owned by Dr Marwan Koukash.


Pedigree :
Sire ACCLAMATION (GB) 1999
Dam PARK APPROACH (IRE) 2002
Dam Sire INDIAN RIDGE (GB) 1985

About the horse :
Foal Date 01 Apr 2007
Description 17yo GR Gelding
Trainer H Hesse
Owner Dr Marwan Koukash
Career 2 Wins (4%) - 8 Placings (19%) - 52 starts
Wins 1207m (2)
PM United Kingdom : GBP £10,777
France : EUR €4,200
Germany : EUR €5,200

Sale Information :
offline

2011 July Sale (420)  

Tall Trees Racing Ltd. (D. Nicholls) 

Michael Steinmetz

GNS 14,500

offline

2010 Autumn Horses in Training Sale (94)  

Musley Bank Stables (R. Fahey) 

Psd. GNS 14,500

Res. GNS

offline

2009 Autumn Horses in Training Sale (677)  

Shadwell Stud 

Stephen Hillen Bloodstock

GNS 20,000

offline

2008 October Yearling Sale Book 2 (759)  

Mr Max Ervine 

Shadwell Estate Company

GNS 135,000



Starts:

52

Win Rate:

4%

Place Rate:

19%










Tasmeem Past Races

7 of 12, 02 Sep 2015, R3 POMELLATO RENNEN 2000m | EUR € 7,500 | 59.0kg | J: A DE VRIES | T: S E COMIJS | | 2:07.09 | Winner: ROCK OF GLENSTAL
9 of 10, 19 Aug 2015, R7 PREIS DER FIRMA GUNTER MISCHKE GMBH 1750m | EUR € 6,000 | 62.5kg | J: DENNIS SCHIERGEN | T: S E COMIJS | | 1:50.38 | Winner: SALIMERA
5 of 8, 02 Aug 2015, R5 PREIS DER STADION FRANKFURT MANAGEMENT GMBH 2000m | EUR € 4,000 | 61.5kg | J: MAXIM PECHEUR | T: S E COMIJS | | 2:11.07 | Winner: NOBLE FIGHTER
5 of 15, 17 Jul 2015, R7 MAX EGON FURST ZU FURSTENBERG RENNEN 1850m | EUR € 6,200 | 57.5kg | J: DENNIS SCHIERGEN | T: S E COMIJS | | 1:53.16 | Winner: HIGHLAND FIGHTER
6 of 14, 21 Jun 2015, R6 SAFETY PREIS DER FAMAS ENGINEERING 1750m | EUR € 4,850 | 61.0kg | J: DENNIS SCHIERGEN | T: S E COMIJS | | 1:48.72 | Winner: NEWNTON LODGE
5 of 11, 07 Jun 2015, R5 PREIS DES HAMBURGER DERBY MEETINGS 1800m | EUR € 8,200 | 60.0kg | J: D PORCU | T: S E COMIJS | | 1:53.87 | Winner: NIGHTDANCE PRINCE
5 of 10, 31 May 2015, R2 FICON CUP 1600m | EUR € 8,000 | 59.0kg | J: DENNIS SCHIERGEN | T: S E COMIJS | | 1:40.30 | Winner: LARRA CHOPE
7 of 12, 10 May 2015, R3 VERO PREIS 2. LAUF ZUM VERO AMATEUR POKAL 2015 1850m | EUR € 5,550 | 69.0kg | J: A R N J V ECK | T: S E COMIJS | | 1:59.56 | Winner: TROYANDA
11 of 13, 25 Apr 2015, R6 PREIS DES GOLFCLUBS MULHEIM RAFFELBERG 1400m | EUR € 5,450 | 55.5kg | J: A PIETSCH | T: S E COMIJS | | 1:22.68 | Winner: KASTELLO
9 of 12, 06 Apr 2015, R6 JAKOBS ELEKTRO PREIS 1300m | EUR € 6,500 | 62.0kg | J: F MINARIK | T: S E COMIJS | | 1:21.96 | Winner: LARRA CHOPE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T P O'SHEA 1 100% 0 0% 1 $7,966 16 162
T P QUEALLY 1 100% 0 0% 1 $0 160 1600
RICHARD HILLS 0 0% 1 33% 3 $2,962 -30 0
TONY HAMILTON 0 0% 0 0% 3 $0 -30 0
PAUL HANAGAN 0 0% 2 50% 4 $4,741 -40 0
TOM EAVES 0 0% 0 0% 2 $0 -20 0
ADRIAN NICHOLLS 0 0% 0 0% 3 $408 -30 0
LEE TOPLISS 0 0% 0 0% 1 $0 -10 0
J P SPENCER 0 0% 0 0% 1 $0 -10 0
JIM CROWLEY 0 0% 0 0% 1 $0 -10 0
FRANCIS NORTON 0 0% 1 50% 2 $0 -20 0
SHIRLEY TEASDALE 0 0% 0 0% 1 $0 -10 0
DAVY BONILLA 0 0% 0 0% 3 $0 -30 0
MR ERIC WEHREL 0 0% 2 67% 3 $5,241 -30 0
RAPHAEL MARCHELLI 0 0% 0 0% 1 $0 -10 0
FILIP MINARIK 0 0% 0 0% 2 $0 -20 0
A PIETSCH 0 0% 0 0% 1 $0 -10 0
AM R N J VAN ECK 0 0% 0 0% 1 $0 -10 0
DENNIS SCHIERGEN 0 0% 0 0% 5 $1,231 -50 0
D PORCU 0 0% 0 0% 1 $435 -10 0
MAXIM PECHEUR 0 0% 0 0% 1 $0 -10 0
ADRIE DE VRIES 0 0% 1 50% 2 $2,039 -20 0
S HELLYN 0 0% 1 25% 4 $2,977 -40 0
KOEN CLIJMANS 0 0% 0 0% 2 $0 -20 0
MICHAEL CADEDDU 0 0% 0 0% 1 $0 -10 0
Y R DONZE 0 0% 0 0% 2 $866 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RIPON 1 50% 1 50% 2 $10,731 6 81
WOLVERHAMPTON 1 33% 0 0% 3 $408 140 533
THIRSK 0 0% 2 67% 3 $1,976 -30 0
WISSEMBOURG 0 0% 2 100% 2 $4,532 -20 0
NEWBURY 0 0% 1 100% 1 $2,962 -10 0
MULHEIM 0 0% 1 50% 2 $886 -20 0
BADEN BADEN 0 0% 1 25% 4 $3,345 -40 0
NOTTINGHAM 0 0% 0 0% 1 $0 -10 0
HAYDOCK PARK 0 0% 0 0% 4 $0 -40 0
CHESTER 0 0% 0 0% 3 $0 -30 0
NEWCASTLE 0 0% 0 0% 1 $0 -10 0
REDCAR 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
CATTERICK 0 0% 0 0% 1 $0 -10 0
CARLISLE 0 0% 0 0% 2 $0 -20 0
Le Croisé-Laroche 0 0% 0 0% 1 $0 -10 0
STRASBOURG 0 0% 0 0% 1 $0 -10 0
NANCY 0 0% 0 0% 1 $0 -10 0
VITTEL 0 0% 0 0% 1 $709 -10 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
COLOGNE 0 0% 0 0% 7 $1,014 -70 0
DUSSELDORF 0 0% 0 0% 2 $0 -20 0
DORTMUND 0 0% 0 0% 2 $1,437 -20 0
FRANKFURT 0 0% 0 0% 1 $0 -10 0
HANNOVER 0 0% 0 0% 1 $0 -10 0
NEUSS 0 0% 0 0% 1 $0 -10 0
MANNHEIM 0 0% 0 0% 2 $866 -20 0