THUNDER WIND Thoroughbred



Thunder Wind is a thoroughbred horse born in United States of America in 2010. Race horse Thunder Wind is by Thunder Gulch (USA) out of Cash Flow (USA) , trained by Evert Van Breukelen. Thunder Wind form is available here. Owned by HUDSON STABLE.


Pedigree :

About the horse :
Foal Date 07 May 2010
Description 14yo CH Horse
Trainer Evert Van Breukelen
Owner Hudson Stable
Career 1 Win (4%) - 5 Placings (24%) - 25 starts
Wins 1600m (1)
PM Malaysia : MYR RM37,097



Starts:

25

Win Rate:

4%

Place Rate:

24%










Thunder Wind Past Races

11 of 15, 30 Jul 2016, R4 ROYAL TURF CLUB OF THAILAND TROPHY CLASS 5 1700m | MYR RM 28,500 | 52.0kg | J: AIZAT MALIK | T: E BREUKELEN | | 1:43.80 | Winner: GRAND SHOW
8 of 11, 18 Jun 2016, R3 CLASS 5 1700m | MYR RM 28,500 | 52.0kg | J: AIZAT MALIK | T: E BREUKELEN | | 1:46.10 | Winner: RUNFORIT
5 of 12, 20 Mar 2016, R3 RAKUSH HANDICAP CLASS 5 1600m | MYR RM 22,000 | 56.0kg | J: LOU HO | T: E BREUKELEN | | 1:34.20 | Winner: FAIRBORN
7 of 8, 27 Feb 2016, R5 QUINTILIS HANDICAP CLASS 5 1400m | MYR RM 28,500 | 53.0kg | J: KT CHENG | T: P PEREIRA | | 1:23.40 | Winner: DUE HOME
6 of 7, 30 Jan 2016, R3 MONITOR III HANDICAP CLASS 5 2000m | MYR RM 28,500 | 49.0kg | J: T KRISNA | T: P PEREIRA | | 2:03.30 | Winner: FLYING GIFT
2 of 10, 01 Jan 2016, R4 TRACK HERALD HANDICAP CLASS 5 1600m | MYR RM 20,000 | 54.0kg | J: T KRISNA | T: P PEREIRA | | 1:38.70 | Winner: FEARED
3 of 14, 06 Dec 2015, R1 THE ACCOUNTANT HANDICAP CLASS 5 1700m | MYR RM 28,500 | 53.0kg | J: M WEPNER | T: P PEREIRA | | 1:47.80 | Winner: COCONUT
1 of 15, 15 Nov 2015, R1 SPEED BABY HANDICAP CLASS 5 1600m | MYR RM 18,000 | 48.0kg | J: T KRISNA | T: P PEREIRA | | 1:41.30 | 2nd: ROCKET EXPRESS
10 of 14, 24 Oct 2015, R1 RECAPTURED FORM HANDICAP CLASS 5 1600m | MYR RM 18,000 | 51.0kg | J: F YAP | T: P PEREIRA | | 1:40.70 | Winner: STREET TEASE
5 of 14, 09 Aug 2015, R5 PEARL HANDICAP CLASS 5 1600m | MYR RM 20,000 | 49.5kg | J: S SADDAM | T: P PEREIRA | | 1:39.50 | Winner: AFTER ME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T KRISNA 1 33% 1 33% 3 $4,954 -20 0
HOW YANG 0 0% 0 0% 3 $218 -30 0
BN SHAHRUL 0 0% 0 0% 1 $0 -10 0
S SANI 0 0% 1 25% 4 $2,319 -40 0
JOSEPH SEE 0 0% 0 0% 1 $218 -10 0
M DJULKIFLI 0 0% 0 0% 1 $218 -10 0
AK LIM 0 0% 0 0% 1 $0 -10 0
Y AIFY 0 0% 0 0% 1 $0 -10 0
S SADDAM 0 0% 2 67% 3 $2,990 -30 0
CHENG KE TEN 0 0% 0 0% 2 $143 -20 0
F YAP 0 0% 0 0% 1 $0 -10 0
M WEPNER 0 0% 1 100% 1 $1,000 -10 0
LOU HO 0 0% 0 0% 1 $146 -10 0
AIZAT MALIK 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PERAK 1 6% 3 18% 17 $9,394 -160 0
PENANG 0 0% 2 25% 8 $2,812 -80 0