TOSEN CROSS Thoroughbred



Tosen Cross is a thoroughbred horse born in United States of America in 2004. Race horse Tosen Cross is by Broad Brush (USA) out of Ballerina Princess (USA) , trained by Michihiro Ogasa. Tosen Cross form is available here. Owned by Takaya Shimakawa.


Pedigree :

About the horse :
Description 20yo Horse
Trainer Michihiro Ogasa
Owner Takaya Shimakawa
Career 4 Wins (22%) - 4 Placings (44%) - 18 starts
Wins 1200m (4)
PM Japan : JPY ¥63,502,000



Starts:

18

Win Rate:

22%

Place Rate:

44%










Tosen Cross Past Races

13 of 13, 22 Oct 2011, R11 MUROMACHI STAKES 1200m | JPY ¥ 40,400,000 | 54.0kg | J: S KUMAZAWA | T: MICHIHIRO OGASA | | 1:10.2 | Winner: LADY ROUGE
1 of 16, 05 Jun 2011, R10 AKI STAKES 1200m | JPY ¥ 34,190,000 | 57.0kg | J: Y KAWADA | T: MICHIHIRO OGASA | | 1:11.5 | 2nd: MEISHO YAWARA
5 of 16, 23 Apr 2011, R10 M.R.C. MELBOURNE TROPHY 1200m | JPY ¥ 34,220,000 | 57.0kg | J: Y IWATA | T: MICHIHIRO OGASA | | 1:10.4 | Winner: AIR TI AMO
3 of 12, 27 Feb 2011, R10 NANIWA STAKES 1200m | JPY ¥ 34,040,000 | 57.0kg | J: Y KAWADA | T: MICHIHIRO OGASA | | 1:11.9 | Winner: LADY ROUGE
9 of 16, 05 Jan 2011, R10 HATSUHINODE STAKES 1200m | JPY ¥ 34,220,000 | 57.0kg | J: A CRASTUS | T: MICHIHIRO OGASA | | 1:11.2 | Winner: KAHO MAX
3 of 16, 05 Dec 2010, R10 AQUALINE STAKES 1200m | JPY ¥ 34,400,000 | 55.0kg | J: A CRASTUS | T: MICHIHIRO OGASA | | 1:10.2 | Winner: SARIEL
13 of 16, 26 Jun 2010, R10 AKI STAKES 1400m | JPY ¥ 34,440,000 | 57.0kg | J: Y KITAMURA | T: MICHIHIRO OGASA | | 1:23.3 | Winner: T UP WILD
1 of 16, 17 Apr 2010, R12 KASHIMA TOKUBETSU 1200m | JPY ¥ 28,600,000 | 57.0kg | J: Y YOSHIDA | T: MICHIHIRO OGASA | | 1:09.8 | 2nd: GOLD ENDEAVOR
3 of 15, 28 Mar 2010, R12 ALLOWANCE RACE 1200m | JPY ¥ 19,950,000 | 57.0kg | J: M EBINA | T: MICHIHIRO OGASA | | 1:10.6 | Winner: CORICOPAT
5 of 16, 23 Jan 2010, R12 ALLOWANCE RACE 1200m | JPY ¥ 19,950,000 | 57.0kg | J: Y YOSHIDA | T: MICHIHIRO OGASA | | 1:11.9 | Winner: DO SLICE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y YOSHIDA 2 50% 1 25% 4 $323,552 73 233
HIROKI GOTO 1 100% 0 0% 1 $47,474 33 330
YUGA KAWADA 1 50% 1 50% 2 $265,154 73 415
Y IWATA 0 0% 0 0% 2 $37,860 -20 0
MASAMI MATSUOKA 0 0% 0 0% 2 $0 -20 0
YOSHIHIRO FURUKAWA 0 0% 0 0% 1 $0 -10 0
KOSEI MIURA 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 1 100% 1 $31,519 -10 0
YUICHI KITAMURA 0 0% 0 0% 1 $0 -10 0
ANTHONY CRASTUS 0 0% 1 50% 2 $55,102 -20 0
S KUMAZAWA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 2 29% 3 43% 7 $410,173 43 133
HANSHIN 1 33% 1 33% 3 $265,154 63 277
NIIGATA 1 100% 0 0% 1 $47,474 33 330
SAPPORO 0 0% 0 0% 1 $12,456 -10 0
TOKYO 0 0% 0 0% 3 $0 -30 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 2 $25,404 -20 0