TOSHO JUPITER Thoroughbred



Tosho Jupiter is a thoroughbred horse born in Japan in 2009. Race horse Tosho Jupiter is by Tanino Gimlet (JPN) out of Sirius Tosho (JPN) , trained by A Tsurudome. Tosho Jupiter form is available here. Owned by Tosho Sangyo.


Pedigree :
Sire TANINO GIMLET (JPN) 1999
Dam SIRIUS TOSHO (JPN) 2004
Dam Sire SPECIAL WEEK (JPN) 1995

About the horse :
Description 15yo Horse
Trainer A Tsurudome
Owner Tosho Sangyo
Career No Wins (0%) - 1 Place (10%) - 10 starts
PM Japan : JPY ¥2,050,000



Starts:

10

Win Rate:

0%

Place Rate:

10%










Tosho Jupiter Past Races

7 of 15, 21 Jul 2012, R2 MAIDEN RACE 1200m | JPY ¥ 8,750,000 | 56.0kg | J: S ISHIBASHI | T: T KONNO | | 1:12.6 | Winner: BARBAROUS AGAIN
9 of 16, 09 Jun 2012, R4 MAIDEN RACE 1400m | JPY ¥ 8,750,000 | 56.0kg | J: Y FUKUNAGA | T: T KONNO | | 1:24.7 | Winner: ARTISAN
3 of 15, 20 May 2012, R3 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 56.0kg | J: D MATSUDA | T: T KONNO | | 1:14.0 | Winner: MEISHO BELIEVE
4 of 15, 06 May 2012, R3 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 56.0kg | J: H YOSHIDA | T: T KONNO | | 1:12.9 | Winner: DELICATE ARCH
9 of 16, 17 Mar 2012, R1 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 56.0kg | J: H YOSHIDA | T: T KONNO | | 1:12.7 | Winner: SYNESTHESIA
6 of 14, 12 Feb 2012, R1 MAIDEN RACE 1000m | JPY ¥ 9,550,000 | 56.0kg | J: K DAZAI | T: A TSURUDOME | | 0:59.8 | Winner: CUP KNIGHT
16 of 16, 15 Jan 2012, R2 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 56.0kg | J: K DAZAI | T: A TSURUDOME | | 1:55.6 | Winner: HIGHLAND JAGUAR
14 of 16, 25 Dec 2011, R3 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 55.0kg | J: S KAWASHIMA | T: A TSURUDOME | | 2:06.5 | Winner: KANETOSHI AVENIR
9 of 10, 04 Dec 2011, R4 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 55.0kg | J: K IKEZOE | T: A TSURUDOME | | 1:51.0 | Winner: DANON ORIENT
10 of 15, 12 Nov 2011, R4 NEWCOMER RACE 1200m | JPY ¥ 13,400,000 | 55.0kg | J: K IKEZOE | T: A TSURUDOME | | 1:09.6 | Winner: AGNES HABIT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEISUKE DAZAI 0 0% 0 0% 2 $0 -20 0
HAYATO YOSHIDA 0 0% 0 0% 2 $9,409 -20 0
DAISAKU MATSUDA 0 0% 1 100% 1 $16,309 -10 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
SYU ISHIBASHI 0 0% 0 0% 1 $0 -10 0
K IKEZOE 0 0% 0 0% 2 $0 -20 0
SHINJI KAWASHIMA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 0 0% 1 33% 3 $25,718 -30 0
KYOTO 0 0% 0 0% 1 $0 -10 0
KOKURA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
HANSHIN 0 0% 0 0% 2 $0 -20 0