WINGS OF FORTUNE Thoroughbred



Wings Of Fortune is a thoroughbred horse born in India in 2010. Race horse Wings Of Fortune is by Black Cash (USA) out of Bon Sang , trained by V Narayana Gowda. Wings Of Fortune form is available here. Owned by MR B SUNIL KUMAR SHARMA.


Pedigree :
Sire BLACK CASH (USA) 1995
Dam BON SANG 0

About the horse :
Description 14yo B Horse
Trainer V Narayana Gowda
Owner Mr B Sunil Kumar Sharma
Career 4 Wins (6%) - 14 Placings (27%) - 67 starts
Wins 1200m (3), 1600m (1)
PM India : INR ₹2,281,755



Starts:

67

Win Rate:

6%

Place Rate:

27%










Wings of Fortune Past Races

10 of 10, 24 Feb 2018, R7 THE SRIRANGAPATNA PLATE 1200m | INR ₹ 457,500 | 57.0kg | J: P K RAI | T: V N GOWDA | | 1:14.52 | Winner: REGENCY GIRL
4 of 13, 11 Feb 2018, R3 THE HAMPI CUP 1200m | INR ₹ 457,500 | 52.0kg | J: K RAGHU | T: V N GOWDA | | 1:13.88 | Winner: GOLDEN BOW
2 of 9, 02 Feb 2018, R3 THE SHRAVANABELAGOLA PLATE 1600m | INR ₹ 457,500 | 55.5kg | J: P K RAI | T: V N GOWDA | | 1:39.13 | Winner: DEL PORTO
4 of 13, 13 Dec 2017, R4 THE DANDELI PLATE DIV 1 1400m | INR ₹ 340,890 | 62.5kg | J: P K RAI | T: V N GOWDA | | 1:26.22 | Winner: ABLE MASTER
11 of 13, 06 Dec 2017, R4 THE SAKALESHPUR PLATE 1600m | INR ₹ 426,100 | 53.5kg | J: P K RAI | T: V N GOWDA | | 1:36.86 | Winner: GOLDEN SUCCESS
10 of 13, 27 Oct 2017, R4 THE NANDI PLATE 1400m | INR ₹ 426,100 | 54.5kg | J: P K RAI | T: V N GOWDA | | 1:23.74 | Winner: GREAT TRIBUTE
11 of 13, 12 Oct 2017, R2 THE J.TYRRELL MEMORIAL PLATE 1600m | INR ₹ 426,100 | 55.5kg | J: P K RAI | T: V N GOWDA | | 1:39.52 | Winner: INDIAN LEGEND
7 of 12, 14 Sep 2017, R7 THE PADDOCK PLATE 1600m | INR ₹ 426,100 | 56.5kg | J: P K RAI | T: V N GOWDA | | 1:37.04 | Winner: WIND STRIKER
8 of 10, 04 Aug 2017, R1 THE ADRIAN PLATE 1600m | INR ₹ 457,500 | 59.5kg | J: P K RAI | T: V N GOWDA | | 1:41.19 | Winner: FIORENZO
9 of 11, 22 Jul 2017, R6 THE ASTRONOMIC PLATE DIV 1 1400m | INR ₹ 457,500 | 59.0kg | J: P K RAI | T: V N GOWDA | | 1:26.21 | Winner: IDEALIST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DASHRATH SINGH 1 100% 0 0% 1 $3,912 20 200
S CHETAN KALAY 1 33% 1 33% 3 $7,235 15 117
B SREEKANTH 1 50% 0 0% 2 $2,955 5 75
S JOHN 1 100% 0 0% 1 $4,758 60 600
P KIRAN RAI 0 0% 2 11% 18 $4,110 -180 0
K RAGHU 0 0% 1 25% 4 $2,031 -40 0
JANARDHAN PASWAN 0 0% 0 0% 1 $0 -10 0
R PRAVEEN SHINDE 0 0% 1 100% 1 $3,276 -10 0
M RAJESH KUMAR 0 0% 4 21% 19 $8,742 -190 0
TAUSEEF AHMED 0 0% 0 0% 1 $0 -10 0
ARSHAD ALAM 0 0% 1 100% 1 $1,609 -10 0
SURAJ NARREDU 0 0% 1 33% 3 $1,680 -30 0
SHIVA KUMAR 0 0% 0 0% 1 $0 -10 0
A ASHOK KUMAR 0 0% 2 100% 2 $2,863 -20 0
B HARISH 0 0% 0 0% 1 $0 -10 0
C HARISH 0 0% 0 0% 1 $0 -10 0
SAN KUMAR PASWAN 0 0% 0 0% 3 $134 -30 0
SUJIT KR PASWAN 0 0% 1 100% 1 $1,908 -10 0
G ADARSH 0 0% 0 0% 2 $0 -20 0
A ASHHAD ASBAR 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BANGALORE 4 7% 13 22% 58 $42,998 -410 22
MYSORE 0 0% 1 11% 9 $2,215 -90 0