WOODLAND CITY Thoroughbred



Woodland City is a thoroughbred horse born in South Africa in 2003. Race horse Woodland City is by out of , trained by John W Sadler. Woodland City form is available here. Owned by .


Pedigree :

About the horse :
Description 21yo
Trainer John W Sadler
Career 5 Wins (56%) - No Places (56%) - 9 starts
Wins 1000m (1), 1160m (1), 1200m (2), 1300m (1)
PM South Africa : ZAR R283,125



Starts:

9

Win Rate:

56%

Place Rate:

56%










Woodland City Past Races

6 of 8, 29 Oct 2008, R2 DANCE IN THE MOOD STAKES (NON GRADED) 1200m | | 52.5kg | J: NOT DECLARED | T: J W SADLER | | 1:08.34 | Winner: QUEEN OFTHE CATSLE
5 of 7, 04 Oct 2008, R1 SENATOR KEN MADDY HANDICAP (GRADE 3) 1300m | | 52.5kg | J: | T: J W SADLER | | 1:12.83 | Winner: QUEEN OFTHE CATSLE
1 of 8, 06 Sep 2007, R5 BANYANA HANDICAP 1000m | ZAR R 110,000 | 61.5kg | J: MARK KHAN | T: | | 0:58.39 | 2nd: ROSINANTE
13 of 15, 05 May 2007, R7 THE TEDELEX COMPUTAFORM SPRINT 1000m | ZAR R 600,000 | 54.0kg | J: MARK KHAN | T: | | 0:54.96 | Winner: MYTHICAL FLIGHT
1 of 8, 20 Jan 2007, R7 SWALLOW STAKES 1160m | ZAR R 125,000 | 58.0kg | J: MARK KHAN | T: | | 1:06.73 | 2nd: EVENING ATTIRE
4 of 9, 25 Nov 2006, R7 HERTZ FILLIES MILE 1600m | ZAR R 250,000 | 57.0kg | J: MARK KHAN | T: | | 1:37.26 | Winner: ETHEREAL LADY
1 of 8, 15 Nov 2006, R6 PSL SOCCER 6 GRADUATION PLATE 1300m | ZAR R 70,000 | 56.0kg | J: MARK KHAN | T: | | 1:17.77 | 2nd: SLEEK ICE
1 of 10, 19 Oct 2006, R5 UK SOCCER 6 GRADUATION PLATE 1200m | ZAR R 70,000 | 54.0kg | J: MARK KHAN | T: | | 1:11.75 | 2nd: BLUSHING
1 of 11, 14 Sep 2006, R1 COMPUTAFORM RATING MAIDEN PLATE 1200m | ZAR R 58,000 | 56.0kg | J: MARK KHAN | T: | | 1:13.14 | 2nd: LAUGH-A-MINUTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARK KHAN 5 71% 0 0% 7 $37,864 16 52
N/A 0 0% 0 0% 1 $0 -10 0
NOT DECLARED 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VAAL 2 100% 0 0% 2 $14,042 17 85
NEWMARKET 1 100% 0 0% 1 $5,851 10 100
VAAL 1 100% 0 0% 1 $5,851 2 20
TURFFONTEIN STANDSIDE 1 33% 0 0% 3 $12,120 -12 25
SANTA ANITA 0 0% 0 0% 1 $0 -10 0
HOLLYWOOD PARK 0 0% 0 0% 1 $0 -10 0