Doncaster Races | Race Fields
Sunday, 01st December 2024
Print
Race Fields Doncaster - 01 Dec 2024 |
|
1
Race 1 GBP £275
483m
10:32
2 | 11452 | KNOCKALTON FLASH | J SIMPSON | ||
3 | 42542 | CASCADE ELECTRA | V L CLARK | ||
4 | 34453 | FOOTFIELD GEORGE | K BOWMAN | ||
5 | 56641 | CRISPY BACON | M G ADAMSON | ||
6 | 33233 | CRYING OLD KEVIN | M HAYTHORNE |
2
Race 2 GBP £260
450m
10:48
2 | 26334 | FRANCO CIAN | S A BIRKS | ||
3 | 41451 | CHIEFYS SNOW | M HAYTHORNE | ||
4 | 35431 | ICE GOT YOU BABE | M HAYTHORNE | ||
5 | 51221 | NELLYS FAIRY | D CALVERT | ||
6 | 52453 | GIZMO BALHOO | J SIMPSON |
3
Race 3 GBP £250
275m
11:04
1 | 32442 | DIRECT LOUIE | K BOWMAN | ||
2 | 22412 | DRUMCROW YANK | D CALVERT | ||
3 | 41431 | EMERS HALLIE | S A BIRKS | ||
4 | 34636 | SHEBA | M G ADAMSON | ||
5 | 43441 | BENS NELLIE | M HAYTHORNE |
4
Race 4 GBP £320
450m
11:21
1 | 21451 | MAYBE SYDNEY | V L CLARK | ||
3 | 44135 | LINDRICK NIALL | D CALVERT | ||
4 | 11112 | JIMELLE | D CALVERT | ||
5 | 32234 | DROOPYS SHOWOFF | J SIMPSON | ||
6 | 15143 | GLITTER ALFIE | D CALVERT |
5
Race 5 GBP £275
450m
11:38
2 | 43543 | JOYCES TRIXIE | D CALVERT | ||
3 | 4553x | NOLAS LADY | V L CLARK | ||
4 | 22123 | ICECOOL BLUEBELL | D CALVERT | ||
5 | 43232 | DA REALL SQUAD | D CALVERT | ||
6 | 41125 | GIZMO JECKEL | J SIMPSON |
6
Race 6 GBP £275
450m
11:54
2 | 24254 | POPULAR QUEENBEE | P SMITH | ||
3 | 64212 | UNKNOWN DAISY | J S ATKINS | ||
4 | 11331 | FLEW THE COOP | K EVERITT | ||
5 | 54335 | LONGRANGE IVY | M HAYTHORNE | ||
6 | 31454 | GLITTER MOON | D CALVERT |
7
Race 7 GBP £275
450m
12:12
2 | 33541 | MISS MINI LILY | V L CLARK | ||
3 | 21322 | SWANLEY SUNRISE | S A BIRKS | ||
4 | 15443 | BALLYMURRY ELLE | M HAYTHORNE | ||
5 | 21343 | BIRCHGROVE POPPY | J SIMPSON | ||
6 | 15532 | BOBBERS BEAUTY | V L CLARK |
8
Race 8 GBP £255
275m
12:29
1 | 41251 | BALLYMAC SOLAS | S A BIRKS | ||
2 | 43334 | TASTY CHOICE | V L CLARK | ||
3 | 31424 | MOVE OVER TOMMIE | D CALVERT | ||
4 | 35423 | BALLYMAC ACRES | J W GASKIN | ||
6 | 32151 | VALLEY ORCHARD | D CALVERT |
9
Race 9 GBP £250
275m
12:46
2 | 25421 | MAD DOG | D CALVERT | ||
3 | 21245 | ROBERTSTOWN LAD | D CALVERT | ||
4 | 355x5 | SIZZLING MADAM | M G ADAMSON | ||
5 | 62114 | JESSIE ROBIN | J S ATKINS | ||
6 | 34453 | COBS WALK | M HAYTHORNE |
10
Race 10 GBP £290
275m
13:03
1 | 15443 | NEW MOORS LAD | K BOWMAN | ||
2 | 34345 | VALE BLONDE | K BOWMAN | ||
3 | 444x3 | SIBERIAN DRAMA | J S ATKINS | ||
4 | 64632 | LETTHESHOWBEGIN | J SIMPSON | ||
5 | 53335 | BOUGHTINMULCAHYS | S A BIRKS | ||
6 | 42343 | SOBER FLIGHT | J SIMPSON |
11
Race 11 GBP £265
450m
13:19
1 | 52513 | LINDRICK POPPY | J SIMPSON | ||
2 | 54454 | MICRO KIT | D CALVERT | ||
3 | 21213 | EMERS JAZZY | D CALVERT | ||
4 | 23136 | FRANK FARMER | K BOWMAN | ||
5 | 55555 | SEND INTHE GREEK | J SIMPSON |
12
Race 12 GBP £280
450m
13:37
1 | 22123 | FOXS DEN | K BOWMAN | ||
3 | 45345 | TOMAHURRA RIO | S A BIRKS | ||
4 | 535x5 | NAMETAB GERONIMO | V L CLARK | ||
5 | 55351 | PENNYS HIRO | J S ATKINS | ||
6 | 51245 | BALLYMAC TINGLE | S A BIRKS |