Track Details for KINSLEY
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A M TALBOT | 6 | 12% | 19 | 38% | 50 | 5.7K | 25 | 16% | 52 | 34% | 154 | 14.3K |
B HEATON | 11 | 22% | 12 | 24% | 50 | 6.2K | 63 | 18% | 107 | 31% | 350 | 39.4K |
B J MCPHILLIPS | 11 | 22% | 17 | 34% | 50 | 6.1K | 24 | 17% | 47 | 32% | 145 | 14.4K |
C W BROWN | 12 | 24% | 15 | 30% | 50 | 5.6K | 70 | 20% | 107 | 31% | 350 | 37.3K |
D COOPER | 8 | 16% | 21 | 42% | 50 | 5.9K | 67 | 19% | 125 | 36% | 350 | 40.2K |
D E FRADGLEY | 7 | 14% | 16 | 32% | 50 | 6.8K | 67 | 19% | 123 | 35% | 350 | 45.2K |
J ROBINSON | 8 | 16% | 18 | 36% | 50 | 5.6K | 56 | 16% | 113 | 32% | 350 | 38.5K |
J WAUGH | 9 | 18% | 19 | 38% | 50 | 6.1K | 54 | 22% | 83 | 34% | 247 | 23.3K |
J ZIVKOVIC | 8 | 16% | 16 | 32% | 50 | 6K | 48 | 14% | 139 | 40% | 350 | 38.7K |
M A DAGLEY | 9 | 18% | 15 | 30% | 50 | 6K | 56 | 16% | 113 | 32% | 350 | 37.2K |
S SMITH | 11 | 22% | 19 | 38% | 50 | 6K | 57 | 16% | 111 | 32% | 350 | 39.2K |
T D COOTE | 11 | 22% | 16 | 32% | 50 | 6.5K | 57 | 16% | 119 | 34% | 350 | 43.9K |
W M LYONS | 8 | 16% | 24 | 48% | 50 | 5.6K | 59 | 17% | 122 | 35% | 350 | 38.6K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ADAGEO BOB (GB) | 5 | 10% | 15 | 30% | 50 | $5,483 | 44 | 13% | 109 | 31% | 50 | $33,819 |
AERO DYLAN (GB) | 11 | 22% | 12 | 24% | 50 | $6,613 | 24 | 22% | 35 | 32% | 50 | $14,312 |
ANYTIME JOE (IRE) | 10 | 20% | 17 | 34% | 50 | $6,417 | 25 | 19% | 46 | 34% | 50 | $17,590 |
BALLYMAC ANTON (IRE) | 11 | 22% | 18 | 36% | 50 | $6,583 | 64 | 18% | 133 | 38% | 50 | $43,437 |
BALLYMAC BEST (IRE) | 11 | 22% | 18 | 36% | 50 | $6,539 | 57 | 16% | 134 | 38% | 50 | $42,839 |
BALLYMAC BOLGER (IRE) | 6 | 12% | 20 | 40% | 50 | $4,816 | 64 | 18% | 128 | 37% | 50 | $43,988 |
BALLYMAC ESKE (IRE) | 7 | 14% | 17 | 34% | 50 | $5,671 | 59 | 17% | 125 | 36% | 50 | $48,419 |
BALLYMAC KINGDOM (IRE) | 13 | 26% | 15 | 30% | 50 | $8,501 | 79 | 23% | 129 | 37% | 50 | $62,114 |
BALLYMAC WILD (IRE) | 11 | 22% | 18 | 36% | 50 | $5,251 | 59 | 17% | 136 | 39% | 50 | $43,859 |
BLASTOFF JET (IRE) | 7 | 14% | 14 | 28% | 50 | $5,417 | 59 | 17% | 137 | 39% | 50 | $39,508 |
BROADSTRAND BONO (IRE) | 12 | 24% | 21 | 42% | 50 | $6,472 | 74 | 21% | 127 | 36% | 50 | $43,201 |
BURGESS BUCKS (IRE) | 8 | 16% | 19 | 38% | 50 | $7,396 | 59 | 17% | 114 | 33% | 50 | $46,956 |
CABRA FIRMINO (IRE) | 10 | 20% | 20 | 40% | 50 | $6,813 | 61 | 17% | 125 | 36% | 50 | $42,635 |
CAINT AGUS CRAIC (IRE) | 12 | 24% | 14 | 28% | 50 | $6,135 | 51 | 17% | 100 | 34% | 50 | $31,566 |
CLORAN PADDY (IRE) | 7 | 14% | 16 | 32% | 50 | $5,837 | 51 | 15% | 98 | 28% | 50 | $41,004 |
DOROTAS WILDCAT (IRE) | 7 | 14% | 21 | 42% | 50 | $7,816 | 69 | 20% | 131 | 37% | 50 | $51,652 |
DROOPYS CAIN (IRE) | 11 | 22% | 9 | 18% | 50 | $7,086 | 61 | 17% | 131 | 37% | 50 | $47,179 |
DROOPYS SYDNEY (IRE) | 5 | 10% | 19 | 38% | 50 | $6,489 | 65 | 19% | 125 | 36% | 50 | $68,916 |
ELITE DAN (GB) | 4 | 19% | 9 | 43% | 21 | $2,097 | 4 | 19% | 9 | 43% | 21 | $2,097 |
EXPLOSIVE BOY (IRE) | 10 | 20% | 14 | 28% | 50 | $9,129 | 69 | 20% | 115 | 33% | 50 | $52,831 |
FARLOE RUMBLE (IRE) | 7 | 14% | 19 | 38% | 50 | $6,158 | 67 | 19% | 125 | 36% | 50 | $43,465 |
FOOTFIELD FLASH (IRE) | 6 | 12% | 19 | 38% | 50 | $5,490 | 69 | 20% | 126 | 36% | 50 | $39,891 |
GOOD NEWS (IRE) | 9 | 18% | 17 | 34% | 50 | $5,531 | 64 | 18% | 116 | 33% | 50 | $44,273 |
GRANGEVIEW TEN (IRE) | 7 | 14% | 12 | 24% | 50 | $4,873 | 67 | 19% | 106 | 30% | 50 | $47,193 |
GREAT BLUE SHARK (IRE) | 8 | 16% | 16 | 32% | 50 | $4,773 | 73 | 21% | 142 | 41% | 50 | $41,769 |
HIYA BUTT (GB) | 6 | 12% | 18 | 36% | 50 | $5,994 | 55 | 16% | 133 | 38% | 50 | $41,559 |
KINLOCH BRAE (USA) | 10 | 20% | 14 | 28% | 50 | $11,356 | 48 | 14% | 127 | 36% | 50 | $50,981 |
LENSON BOCKO (IRE) | 8 | 16% | 14 | 28% | 50 | $8,743 | 54 | 15% | 121 | 35% | 50 | $48,702 |
LENSON ROCKY (IRE) | 1 | 2% | 27 | 54% | 50 | $4,969 | 55 | 16% | 137 | 39% | 50 | $41,027 |
MAGICAL BALE (IRE) | 7 | 14% | 18 | 36% | 50 | $4,450 | 59 | 17% | 120 | 34% | 50 | $44,018 |
MALACHI (IRE) | 9 | 18% | 16 | 32% | 50 | $4,997 | 57 | 16% | 115 | 33% | 50 | $39,096 |
OUR SURPRISE (IRE) | 6 | 12% | 14 | 28% | 50 | $4,515 | 57 | 16% | 111 | 32% | 50 | $35,494 |
PAT C SABBATH (IRE) | 12 | 24% | 14 | 28% | 50 | $7,112 | 58 | 17% | 119 | 34% | 50 | $47,499 |
PESTANA (IRE) | 5 | 10% | 17 | 34% | 50 | $6,119 | 58 | 17% | 127 | 36% | 50 | $44,099 |
SLIPPY CIAN (IRE) | 7 | 14% | 19 | 38% | 50 | $5,680 | 51 | 15% | 98 | 28% | 50 | $41,077 |
TOOLATETOSELL (GB) | 8 | 16% | 23 | 46% | 50 | $5,781 | 50 | 14% | 126 | 36% | 50 | $38,306 |
UNDERSUPERVISION (IRE) | 2 | 8% | 9 | 36% | 25 | $2,215 | 2 | 8% | 9 | 36% | 25 | $2,215 |
WOLFE (IRE) | 7 | 14% | 18 | 36% | 50 | $5,607 | 66 | 19% | 125 | 36% | 50 | $41,791 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 7 | 4 | COOLEMOUNT ERA | 10 Nov 2024 | 462m | 0:28.06 |
Race 8 | 3 | CANYA SHIPAWAY | 10 Nov 2024 | 268m | 0:16.18 |
Race 10 | 1 | BALLYMAC BAXTER | 11 Nov 2024 | 268m | 0:16.58 |