Nottingham Races | Race Fields
Thursday, 31st October 2024
Print
Race Fields Nottingham - 31 Oct 2024 |
|
1
Watch PGR On greyhounds.attheraces.com Stakes GBP £405
500m
11:09
1 | 23433 | HOLLOW JESS | S W DEAKIN | ||
2 | 23133 | MISS SCARLET | B DENBY | ||
3 | 55255 | GALE FORCE TWO | J LLEWELLIN | ||
4 | 5413x | GELERTANDTHEWOLF | D BLACKBIRD | ||
5 | 53463 | CROAGHILL MAX | J LLEWELLIN | ||
6 | 54415 | LEXIS IRONMAN | D BLACKBIRD |
2
The Future Of Racing: PGR TV Stakes GBP £445
500m
11:27
1 | 45425 | CHANCEME DEC | J DALY | ||
2 | 61443 | DA BOMBER | S J SPILLANE | ||
3 | 5x321 | BERRETTINI | P J WILSON | ||
4 | 21314 | CRESENT PARKER | B DENBY | ||
5 | 66245 | SPORTING AMANDA | P M HOLLAND | ||
6 | 2152 | HARWELL JIM | A R TIMBRELL |
3
PGR On Sky Sports Red Button Stakes GBP £455
500m
Type:HCP
11:43
1 | 44143 | HONOUR DENZEL | A MCPHERSON | ||
2 | 15155 | PIGEONS NEST | P J WILSON | ||
3 | 25444 | BILLS CAXTON | C N WILTON | ||
4 | 62314 | BABY SADE | S W DEAKIN | ||
5 | 24654 | BIT VIEW HONEY | E SAVILLE | ||
6 | 33254 | FEORA NICK | J LLEWELLIN |
4
Watch PGR On Sky Sports Racing Stakes GBP £445
500m
12:01
1 | 35331 | RATCHIES RASMUS | D BLACKBIRD | ||
2 | 21212 | TOOLMAKER IMPACT | P M HOLLAND | ||
3 | 31523 | MACALPINE | A R TIMBRELL | ||
4 | 14414 | JAYMIR ANDY | J DALY | ||
5 | 34512 | THE OTHER WOW | M T MUNSLOW | ||
6 | 53246 | BLING BLING ENDA | B DENBY |
5
Homing Dogs With Seaside Greyhounds Stakes GBP £355
305m
12:18
1 | 64431 | LAGILE FERNANDO | J DALY | ||
2 | 16165 | COOPERS CASH | J DALY | ||
3 | 4 | CONEY WONDERWALL | S J SPILLANE | ||
4 | 16652 | MARCO MCROW | C N WILTON | ||
5 | 66125 | SHES A CERT | B DENBY | ||
6 | 45454 | PEERLESS PERCY | J DALY |
6
Book A Winning Deal For ?12 Stakes GBP £435
500m
12:34
1 | 45242 | BILLIS STARLET | M T MUNSLOW | ||
2 | 22531 | LUGHILL DORA | S W DEAKIN | ||
3 | 35365 | PHOENIX BUSTER | D BLACKBIRD | ||
4 | 66534 | ZIRCONIA | J LLEWELLIN | ||
5 | 65664 | GREAT NOTIONS | A MCPHERSON | ||
6 | 62243 | HALO MOLLY | D BLACKBIRD |
7
Homing Dogs With Home Run Hounds Stakes GBP £455
500m
Type:HCP
12:51
1 | 23333 | BABY BONO | A MCPHERSON | ||
2 | 22246 | HONOUR RIHANNA | A MCPHERSON | ||
3 | 15626 | WOOHOO ROXY | J LLEWELLIN | ||
4 | 43251 | BLACKFRIARS BETH | J DALY | ||
5 | 326x5 | TOWNSEND TYLER | D BLACKBIRD | ||
6 | 15112 | SWIFT SALE | M T MUNSLOW |
8
Dine In Classics Restaurant Stakes GBP £455
500m
Type:HCP
13:08
1 | 32316 | BABY ARC | A MCPHERSON | ||
2 | 62632 | LETS GO CHAMP | C N WILTON | ||
3 | 14444 | BEEZ PARKER | J DALY | ||
4 | 15412 | CLONKEEN FOX | S J SPILLANE | ||
5 | 34123 | WOLF ECLIPSE | J LLEWELLIN | ||
6 | 51351 | NEAVES NOODLE | E SAVILLE |
9
Homing Dogs With West Yorkshire & District Stakes GBP £405
500m
13:26
1 | 43112 | LIVINGLIKEADIVA | S W DEAKIN | ||
2 | 12164 | KELVA SUE | J DALY | ||
3 | 16322 | HARWELL BRONZE | A R TIMBRELL | ||
4 | 31411 | BRUIS CHANDLER | A MCPHERSON | ||
5 | 24645 | BLING BLING LILY | A MCPHERSON | ||
6 | 34341 | TRYING AS ALWAYS | D BLACKBIRD |
10
Book The Directors Box @ Nottingham Dogs Stakes GBP £400
500m
13:42
1 | 43415 | HONOUR BONO | A MCPHERSON | ||
2 | 66664 | MOTH | J LLEWELLIN | ||
3 | 66266 | ELITE SKY | J LLEWELLIN | ||
4 | 64221 | HONOUR ATHENA | A MCPHERSON | ||
5 | 64336 | COME ON ELLIE | E SAVILLE | ||
6 | 6x453 | JAYMIR IVY | J DALY |
11
The Marmalade Bear 50 Races Up Stakes GBP £365
500m
13:59
1 | 15663 | HONOUR GLENLIVET | A MCPHERSON | ||
2 | 45565 | HONOUR HOGMANAY | A MCPHERSON | ||
3 | 43535 | BALLINABOLA NIAL | J DALY | ||
4 | 34x52 | MARMALADE BEAR | S J SPILLANE | ||
5 | 66444 | WEATHEROAK CHEF | S W DEAKIN | ||
6 | 12426 | HONOUR JANICE | A MCPHERSON |
12
Watch PGR @ greyhounds.attheraces.com Stakes GBP £440
500m
14:14
1 | 33453 | DE JOKER | J LLEWELLIN | ||
2 | 65x66 | HEADFORD SIDNEY | A R TIMBRELL | ||
3 | 66541 | NIDDERDALESUMMER | J LLEWELLIN | ||
4 | 13133 | EMERS GRACIE | D BLACKBIRD | ||
5 | 63444 | JAYMIR RUBY | J DALY | ||
6 | x2641 | BAWN DASHER | D BLACKBIRD |