11
17:43
Race 11
GBP £340
476m ALL WEATHER
Tab Form | Runner A/S Trainer (Box) | A/S | Box | Trainer | Odds | Best Odds Fluc | Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21253 | TRK DIST CD AW | 2D | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL D | Sire: Malachi (Ire) | Dam: Abbylea Rocket (Ire) Career 47: 7 7 7 Course 47: 7 7 7 Last 12m 47: 7 7 7 Dist 47: 7 7 7 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 47: 7 7 7 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 15% - 45% Season 40: 6 5 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | 1B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1yo BL B | Sire: Ballymac Anton (Ire) | Dam: Solas An Iarthar (Ire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42415 | TOMMY BROCK 2D TRK DIST CD AW | 2D | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL D | Sire: Riverside Oscar (Ire) | Dam: Slippery Louise (Gb) Career 44: 7 8 0 Course 35: 6 7 0 Last 12m 37: 6 7 0 Dist 40: 7 8 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 44: 7 8 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 16% - 34% Season 35: 6 7 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24325 | OVER STAKED 5B TRK DIST CD AW LBF | 5B | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BDL B | Sire: Kinloch Brae (USA) | Dam: Match Play (Gb) Career 117: 15 14 27 Course 113: 15 13 27 Last 12m 33: 4 6 9 Dist 110: 14 13 26 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 0: 0 0 0 AW 113: 15 13 27 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 13% - 48% Season 27: 3 6 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x4651 | TRK DIST CD AW | 4B | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BL B | Sire: Skywalker Farloe (Ire) | Dam: Cloncunny Lynda (Gb) Career 83: 7 17 14 Course 67: 7 15 11 Last 12m 31: 4 4 8 Dist 80: 7 17 14 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 0: 0 0 0 AW 83: 7 17 14 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 8% - 46% Season 28: 4 3 7
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62222 | trk DIST cd AW | 3B | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BLU/BDL B | Sire: Droopys Roddick (Ire) | Dam: Blue Moon (Ire) Career 53: 6 12 12 Course 8: 0 4 0 Last 12m 43: 3 10 12 Dist 53: 6 12 12 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 53: 6 12 12 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 11% - 57% Season 41: 3 10 12
|
Computer Selection Panels