Search

Bowen Form Guide

Friday, 27th September 2024

Track Details for BOWEN

  Straight: 
0m
  Circumference: 
0m
  Direction: 
Clockwise

Track/Weather

  Rail: 
Rail: True.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 BONNIE THOMSON  0  0%  12  24%  50 23.6K  23  7%  87  25%  350 455.5K
 CLINTON TAYLOR  10  20%  18  36%  50 260K  86  25%  121  35%  350 2196.6K
 D K AMOS  5  10%  7  14%  50 81.1K  26  7%  63  18%  350 422.2K
 DREW CROUCH  4  8%  13  26%  50 179.9K  34  10%  80  23%  350 565.8K
 F J WIELAND  10  20%  15  30%  50 212.2K  49  14%  85  24%  350 903.6K
 GEORGINA HOLT  5  10%  15  30%  50 170.5K  59  17%  94  27%  350 1331.8K
 GRAHAM HUGHES  3  6%  4  8%  50 64.2K  31  9%  76  22%  350 664.9K
 JOANNA HASSETT  3  6%  16  32%  50 84.8K  29  8%  91  26%  350 604.4K
 JOSHUA MANZELMANN  2  4%  3  6%  50 45.7K  23  7%  71  20%  350 552.2K
 LACHIE MANZELMANN  5  10%  11  22%  50 140.7K  21  11%  35  19%  185 477.5K
 LILIANA MCCORMACK  1  2%  3  6%  50 27K  13  4%  46  13%  350 329.3K
 LINDSAY HATCH  11  22%  12  24%  50 241.7K  65  19%  90  26%  350 1344.7K
 MAREE A YOUNG  4  8%  11  22%  50 84.4K  17  5%  52  15%  350 232.6K
 MATTHEW MCGUIRE  6  12%  19  38%  50 123.2K  30  9%  99  28%  350 614.4K
 MEGAN PURVIS  2  4%  12  24%  50 62.1K  15  9%  32  19%  168 266.8K
 MICHAEL JOKIC  3  6%  11  22%  50 56.5K  26  7%  54  15%  350 359K
 RHEIN SEWELL  2  29%  2  29%  7 53.9K  2  29%  2  29%  7 53.9K
 SARAH ACORNLEY  1  2%  9  18%  50 55.8K  13  7%  47  24%  195 331.1K
 SHRYN GABRIEL-ROYES  4  8%  14  28%  50 56.6K  44  13%  93  27%  350 513.3K
 STEPHEN MASSINGHAM  7  14%  6  12%  50 186.6K  67  19%  93  27%  350 1324.4K
 STEVEN ROYES  4  8%  16  32%  50 105.8K  60  17%  112  32%  350 902.9K
 TOM BUTTON  9  18%  10  20%  50 197.4K  44  13%  78  22%  350 1269.6K
 TRACY SIMMONS  8  16%  10  20%  50 102.7K  38  11%  71  20%  350 609.4K
 TROY CLIVE  2  4%  4  8%  50 53.7K  22  6%  64  19%  342 436.2K
 WAYNE WINTERS  6  12%  11  22%  50 100.5K  29  8%  80  23%  350 352.3K
Dual Acceptances Print
Horse
Race
Tab
WT
BP
Lenny Rocket BOWEN    R6 4 58.5 5
  BOWEN    R7 14 55.0 9
Wandjina Spirit BOWEN    R6 11 55.0 2
  BOWEN    R7 11 54.0 12
Race
Scratchings
 Race 2  5.VALENTINO MISS
 Race 5  10.EXSENSIBLE
Race
Tab
Horse
Date
Course
Class
  Race 4  3  MAGIC GAME  24 Sep 2024  YEPPOON   MDN 1200m
   13  FAIRYBOWER FLYER  21 Sep 2024  TWIN HILLS   CLB 1470m
  Race 5  13  SALIKA DIVA  21 Sep 2024  EWAN   BM55 820m
Date
Rail Information
SOT
Races
Runners
 17 Aug 2024  True  

R1 - R5 SOFT

 5  48
 01 Jun 2024  True  

R1 - R6 SOFT

 6  57
 20 Apr 2024  True  

R1 - R5 GOOD

 5  33
 02 Feb 2024  True  

R1 - R7 SOFT

 7  55
 14 Dec 2023  True  

R1 - R7 SOFT

 7  61
 14 Oct 2023  True  

R1 - R6 GOOD

 6  44
 14 Sep 2023  True  

R1 - R8 GOOD

 8  81
 19 Aug 2023  True  

R1 - R5 GOOD

 5  51
 03 Jun 2023  True  

R1 - R6 GOOD

 6  55
 13 May 2023  True  

R1 - R5 GOOD

 5  39
 08 Apr 2023  True  

R1 - R5 GOOD

 5  26
 04 Mar 2023  True  

R1 - R5 GOOD

 5  36
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AMBIDEXTER (AUS) 8 16% 4 50 $132,756 34 10% 72 50 $1,158,382
 AMERICAN PHAROAH (USA) 6 12% 12 50 $436,437 57 16% 80 50 $5,323,407
 ASTERN (AUS) 9 18% 6 50 $213,129 40 11% 81 50 $1,715,978
 BELDIFY (AUS) 4 8% 8 50 $62,160 6 6% 14 50 $104,810
 BETTER THAN READY (AUS) 2 4% 17 50 $316,622 38 11% 86 50 $1,491,856
 BRAZEN BEAU (AUS) 5 10% 7 50 $141,623 48 14% 80 50 $1,456,214
 CAMELOT (GB) 6 12% 6 50 $1,136,141 44 13% 74 50 $3,608,477
 CAPITALIST (AUS) 7 14% 13 50 $317,572 35 10% 84 50 $1,838,973
 CARRARA (AUS) 2 4% 12 50 $45,500 40 11% 72 50 $647,260
 CLUSTER (AUS) 8 16% 5 50 $224,652 39 11% 53 50 $1,220,283
 DIVINE PROPHET (AUS) 7 14% 10 50 $266,621 43 12% 69 50 $1,529,772
 ENCRYPTION (AUS) 5 10% 13 50 $116,460 38 11% 81 50 $1,265,836
 EPAULETTE (AUS) 3 6% 10 50 $171,537 35 10% 83 50 $1,418,020
 EXCEED AND EXCEL (AUS) 10 20% 7 50 $205,908 47 13% 62 50 $1,845,611
 FLYING ARTIE (AUS) 5 10% 11 50 $297,594 47 13% 84 50 $2,717,204
 FROSTED (USA) 4 8% 16 50 $351,915 43 12% 87 50 $3,308,591
 HARRY ANGEL (IRE) 13 26% 10 50 $578,219 49 14% 78 50 $2,584,072
 HEROIC VALOUR (AUS) 4 8% 15 50 $179,571 30 9% 77 50 $927,194
 HUSSON (ARG) 3 6% 8 50 $94,505 25 7% 66 50 $939,025
 IMPENDING (AUS) 3 6% 13 50 $159,626 35 10% 75 50 $1,501,766
 JABALI (AUS) 2 4% 13 50 $84,785 32 9% 81 50 $801,267
 KOBAYASHI (AUS) 10 20% 16 50 $314,185 63 18% 86 50 $2,373,195
 LOPE DE VEGA (IRE) 6 12% 12 50 $343,788 38 11% 74 50 $3,296,881
 LOVE CONQUERS ALL (AUS) 3 6% 10 50 $98,965 34 10% 56 50 $1,254,358
 MERCHANT NAVY (AUS) 5 10% 19 50 $220,403 51 15% 80 50 $1,887,643
 MIKKI ISLE (JPN) 7 14% 7 50 $312,219 36 10% 70 50 $2,240,603
 MORE THAN READY (USA) 10 20% 14 50 $363,913 40 11% 80 50 $3,139,917
 NICCONI (AUS) 8 16% 8 50 $274,168 41 12% 83 50 $1,625,964
 PALENTINO (AUS) 5 10% 5 50 $108,780 22 6% 49 50 $654,942
 PERFORMER (AUS) 7 14% 14 50 $151,450 34 11% 72 50 $985,436
 PIVOTAL (GB) 7 14% 10 50 $182,342 33 9% 82 50 $1,195,715
 POWER (GB) 6 12% 12 50 $144,844 40 11% 77 50 $916,824
 PRESS STATEMENT (AUS) 5 10% 14 50 $295,337 28 8% 67 50 $1,401,926
 RICH ENUFF (AUS) 9 18% 8 50 $525,046 43 12% 85 50 $1,795,250
 RUBICK (AUS) 5 10% 14 50 $229,037 20 6% 72 50 $1,259,928
 SEBRING SUN (AUS) 6 12% 14 50 $150,748 50 15% 75 50 $1,484,988
 SEPOY (AUS) 6 12% 11 50 $156,259 34 10% 63 50 $802,840
 SHALAA (IRE) 9 18% 9 50 $364,659 49 14% 75 50 $2,259,167
 SNIPPETSON (AUS) 6 12% 11 50 $178,602 43 12% 67 50 $1,264,488
 SNITZEL (AUS) 8 16% 11 50 $366,894 52 15% 84 50 $2,677,816
 STAR WITNESS (AUS) 4 8% 7 50 $336,501 39 11% 74 50 $1,767,660
 SUPIDO (AUS) 7 14% 14 50 $217,705 42 12% 81 50 $1,654,615
 SWEAR (AUS) 2 4% 9 50 $75,985 32 9% 74 50 $1,329,964
 TARZINO (NZ) 5 10% 7 50 $145,233 38 11% 58 50 $1,285,155
 TERRITORIES (IRE) 9 18% 10 50 $306,195 44 13% 76 50 $1,814,895
 TOP ECHELON (AUS) 5 10% 12 50 $104,910 39 11% 67 50 $862,121
 TRAPEZE ARTIST (AUS) 5 10% 12 50 $247,771 36 10% 77 50 $1,796,524
 UNDER THE LOUVRE (AUS) 4 8% 13 50 $163,943 45 13% 88 50 $1,510,627
 VALENTIA (AUS) 0 0% 9 50 $56,456 22 6% 79 50 $1,078,387
 WALKING OR DANCING (NZ) 7 14% 8 50 $152,645 42 12% 73 50 $1,182,098
 WANDJINA (AUS) 5 10% 18 50 $489,775 41 12% 86 50 $3,488,796
 WHITTINGTON (AUS) 5 10% 15 50 $100,155 32 9% 87 50 $764,573
 WICKED INTENT (AUS) 1 2% 16 50 $65,750 4 4% 27 50 $139,045
 WICKED STYLE (USA) 3 6% 13 50 $105,860 27 8% 86 50 $626,513
 WINNING RUPERT (AUS) 5 10% 12 50 $203,005 25 7% 86 50 $1,736,085
 WRITTEN TYCOON (AUS) 5 10% 12 50 $365,661 35 10% 70 50 $1,514,484
 YOUR SONG (AUS) 6 12% 8 50 $195,885 33 9% 63 50 $1,437,098
Race
Horse
Prize Money
  Race 1   UNDER THE LIMIT  $5,292
    MOKTAFFY  $4,820
    BABY GUINNESS  $3,952
    SHIPS AHOY  $3,862
    HIGHER LOVE  $3,138
  Race 2   HAND GRENADE  $3,642
    VALENTINO MISS  $3,100
    WELL HELD  $3,060
    UNDER THE SHADOW  $2,563
    SNEAKY FREDDY  $1,553
  Race 3   STATS  $15,067
    NORTHERN PRIDE  $9,916
    BRINGYATICKET  $6,280
    PRIME RULER  $5,427
    TURBEAU  $2,686
  Race 4   TYMON  $1,748
    LOOMING ONE  $1,675
    OHMIKKIUSOFINE  $1,279
    ARIK LAD  $1,274
    FAIRYBOWER FLYER  $1,082
  Race 5   KING RUPERT  $5,675
    CELEBRATION  $5,421
    CINQUE TERRE  $4,752
    BAKERSFIELD  $4,067
    SPEC OF SILVER  $3,706
  Race 6   BURNS TO EMBRACE  $6,453
    AOLANI  $5,802
    NORTHERNONTAP  $5,667
    CANDLELIT  $5,120
    RESTRICTIONS  $4,180
  Race 7   MOEGREEN  $5,367
    READY TO PARDON  $5,220
    COSTNER  $4,393
    GOING NUCLEAR  $4,263
    BLUE AS  $3,588
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ADAM SEWELL  35 2 4% 15 30% 50 69.9K 27 8% 73 21% 350  732.8K
ADRIAN LAYT  18 2 4% 12 24% 50 76.2K 27 8% 77 22% 350  678K
ASHLEY BUTLER  0 8 16% 14 28% 50 148.7K 71 20% 83 24% 350  1618.5K
CARL SPRY  1 7 14% 10 20% 50 139.5K 48 14% 74 21% 350  760.9K
CHELSEA JOKIC  2 5 10% 8 16% 50 89.7K 24 7% 56 16% 350  467.8K
CHRIS WHITELEY  22 2 4% 7 14% 50 79.2K 29 8% 82 23% 350  770.9K
GRAHAM KLIESE  3 4 8% 6 12% 50 69.5K 30 9% 68 19% 350  574K
ISABELLA TEH  40 2 4% 7 14% 50 57.7K 28 8% 56 16% 350  514.6K
JACKSON MURPHY  2 2 4% 7 14% 50 79.2K 30 9% 69 20% 350  772.8K
JUSTIN HUXTABLE  32 3 6% 12 24% 50 133.3K 62 18% 91 26% 350  1627.2K
JUSTIN P STANLEY  10 3 6% 13 26% 50 109K 32 9% 96 27% 350  661.3K
PIETRO ROMEO  5 1 2% 9 18% 50 66.7K 26 7% 62 18% 350  530.6K
RYAN WIGGINS  0 10 20% 13 26% 50 205.6K 63 18% 104 30% 350  1393.3K
SCOTT SHEARGOLD  10 3 6% 13 26% 50 109K 32 9% 96 27% 350  661.3K
Race
Jockey
Horse
Race 5  ASHLEY BUTLER  HIT SNOOZE
Race
Horse
Org Jockey
Current Jockey
R1 6.SHIPS AHOY  SCOTT SHEARGOLD  JUSTIN P STANLEY
Race
Tab
Horse
Gear Changes
  Race 1  3  TYCOON BEAU  [TONGUE TIE]
   4  UNDER THE LIMIT  [BLINKERS, PACIFIERS]
   5  BABY GUINNESS  [BLINKERS]
   6  SHIPS AHOY  [BLINKERS]
  Race 2  1  HAND GRENADE  BANDAGES (OFF HIND) FIRST TIME, BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   2  SNEAKY FREDDY  [BLINKERS]
   3  WELL HELD  [BLINKERS, NOSE ROLL]
   4  UNDER THE SHADOW  [BLINKERS]
   5  VALENTINO MISS  [BLINKERS]
   6  MARKERINK  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   7  DIAMOND CODE  [BLINKERS, CONCUSSION PLATES (FRONT)]
  Race 3  1  PRIME RULER  [BLINKERS, TONGUE TIE]
   2  NORTHERN PRIDE  [NOSE ROLL, TONGUE TIE]
   3  STATS  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   4  TURBEAU  [BLINKERS]
   5  BRINGYATICKET  [BLINKERS]
   6  CHICKERARTIE  [WINKERS]
   7  PRIMAL SCREAM  [BIT LIFTER]
   8  TO LOVE SOMEBODY  BANDAGES (HIND) OFF FIRST TIME
  Race 4  1  KINGS CASTLE  [WINKERS]
   2  TYMON  [BLINKERS, TONGUE TIE]
   5  LOOMING ONE  [EAR MUFFS (PRE-RACE ONLY)]
   6  COMBAT MEDIC  [TONGUE TIE]
   7  OHMIKKIUSOFINE  BANDAGES (HIND) FIRST TIME
   8  DISCO ANNIE  [BLINKERS]
   9  MISS JABALI  [TONGUE TIE, WINKERS]
   10  ARIK LAD  BLINKERS AGAIN, NORTON BIT OFF FIRST TIME, STANDARD BIT AGAIN [BLINKERS]
   11  OAKFIELD PANTHER  LUGGING BIT OFF AGAIN, TONGUE CONTROL AND LUGGING BIT FIRST TIME
   12  THREDBO  BLINKERS OFF FIRST TIME, WINKERS AGAIN
  Race 5  1  KING RUPERT  [BLINKERS, BAR PLATES (FRONT)]
   2  BAKERSFIELD  [BLINKERS, TONGUE TIE]
   3  CINQUE TERRE  BLINKERS FIRST TIME [BLINKERS]
   4  CELEBRATION  BLINKERS OFF FIRST TIME, TONGUE TIE OFF FIRST TIME
   5  HARVESTA  [BLINKERS, NASAL STRIP]
   6  PARA PARK CHANCE  [BLINKERS, NASAL STRIP]
   7  HIT SNOOZE  [WINKERS]
   8  SNIPILLICIOUS  NORTON BIT OFF FIRST TIME
   9  WHITTLESFORD  [WINKERS]
   10  EXSENSIBLE  BAR PLATES (FRONT) FIRST TIME, PADS (FRONT) OFF FIRST TIME
   11  SPEC OF SILVER  [BLINKERS]
   12  SO ODELIA  [BLINKERS]
  Race 6  2  JUST FRANK  [BLINKERS]
   3  RESTRICTIONS  [BLINKERS]
   4  LENNY ROCKET  [BLINKERS, TONGUE TIE]
   5  MEMPHIS SHADOW  [BLINKERS]
   6  NO LOVE LOST  [BANDAGES (HIND)]
   7  NORTHERNONTAP  [BUBBLE CHEEKER (NEAR SIDE)]
   10  FERGYLISCIOUS  NASAL STRIP OFF AGAIN [BLINKERS]
   11  WANDJINA SPIRIT  BLINKERS OFF FIRST TIME, CHEEKERS FIRST TIME, TAIL CHAIN FIRST TIME, WINKERS FIRST TIME
  Race 7  2  COSTNER  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   3  BLUE AS  [BLINKERS]
   5  READY TO PARDON  [BLINKERS]
   7  LEGAL CHALLENGE  [BROW BAND]
   8  LOVE ON DISPLAY  [BLINKERS]
   9  VIVA AMERICANA  BLINKERS FIRST TIME, LUGGING BIT FIRST TIME [BLINKERS]
   11  WANDJINA SPIRIT  BLINKERS OFF FIRST TIME, CHEEKERS FIRST TIME, TAIL CHAIN FIRST TIME, WINKERS FIRST TIME
   13  OODLES  BLINKERS AGAIN, LUGGING BIT AGAIN [BLINKERS]
   14  LENNY ROCKET  [BLINKERS, TONGUE TIE]
   15  WELL RESTED  [BLINKERS, TONGUE TIE]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  HIGHER LOVE  Raced wide throughout. - 2024-09-20 EWAN
   3  TYCOON BEAU  Tightened for room at the start and lost ground. Held up for clear running approaching the 250m and shifting wider. - 2024-09-13 CAIRNS
   5  BABY GUINNESS  Passing the 100m, shifted out. - 2024-08-27 HOME HILL
  Race 2  4  UNDER THE SHADOW  Lost contact with the body of the field in the early stages. - 2024-09-17 MACKAY
   5  VALENTINO MISS  Lost the off-side hind plate near the 600m. - 2024-08-27 HOME HILL
   6  MARKERINK  Began very awkwardly and lost momentum settling well back. - 2024-09-21 TWIN HILLS
  Race 3  1  PRIME RULER  Steadied leaving the 1000m when racing in restricted room. - 2024-09-14 CAIRNS
   2  NORTHERN PRIDE  Anticipated the start making contact with the front gates and beginning awkwardly. Commenced to over race for a short distance near the 800m. Laid in under pressure in the home straight. - 2024-09-13 CAIRNS
   3  STATS  Raced ungenerously in the early stages leaving the 1000m. Shifted in abruptly after the winning post making heavy contact with the inside runner. - 2024-09-13 CAIRNS
   4  TURBEAU  Raced in restricted room for a short distance near the 200m. - 2024-09-14 CAIRNS
  Race 4  1  KINGS CASTLE  Badly hampered on jumping when tightened between runners losing considerable ground. Raced wide throughout. - 2024-09-20 EWAN
   3  MAGIC GAME  Raced wide and without cover and then shifted out and raced wider from the 500m. - 2024-04-19 CRANBOURNE
   4  BRAMBLE  Near the 1300m, steadied from the heels of Missile Meg. Raced wide without cover in the early stages until settling outside the leader near the 900m. - 2023-08-13 MOE
   5  LOOMING ONE  Began awkwardly hampering runners to its outside. Shifted in under pressure near the 100m placing Lake Varna in restricted room which had to be checked. Continued to shift in under pressure near the 50m tightening the running of Almighty Jab. - 2024-09-13 CAIRNS
   6  COMBAT MEDIC  Bounded on jumping and lost ground. Changed stride and shifted out passing the 250m and became unbalanced for a short distance. - 2024-09-05 MACKAY
   7  OHMIKKIUSOFINE  Shifted out on jumping. Raced wide throughout. Laid out over the concluding stages. - 2024-09-20 EWAN
   9  MISS JABALI  Shifted in on jumping. Raced wide throughout. - 2024-09-20 EWAN
   12  THREDBO  Slow to begin, failed to stretch out and was retired from the race at the 800m. - 2024-09-07 PRAIRIE
   13  FAIRYBOWER FLYER  Ran wide rounding the final turn, then inclined to lay in over the final 200m. - 2024-09-21 TWIN HILLS
  Race 5  1  KING RUPERT  Shortly after the start, shifted in and hampered Nevada Smoke. - 2024-08-09 TUNCURRY
   2  BAKERSFIELD  Shortly after the start, shifted in, bumping Shere Khan. - 2024-09-13 CAIRNS
   3  CINQUE TERRE  Over the final 150m, raced in restricted room to the inside of Money Team when attempting a narrow run to that colts inside. - 2024-04-27 KYNETON
   4  CELEBRATION  Near the 300m faltered. - 2024-05-17 CRANBOURNE
   5  HARVESTA  Raced wide throughout. Inclined to lay inwards when placed under pressure in the home straight. - 2024-09-10 YEPPOON
   8  SNIPILLICIOUS  Between the 300m and 200m, not tested when awkwardly placed inside heels. - 2024-07-26 LISMORE
   9  WHITTLESFORD  Over raced in the early and middle stages, and near the 800m had to be steadied off heels the heels of Arrogant Heart. - 2024-09-17 MACKAY
  Race 6  5  MEMPHIS SHADOW  Slow to begin. - 2024-09-14 CAIRNS
   6  NO LOVE LOST  Bounded on jumping. Momentarily crowded for room rounding the 700m turn. Resented the kickback in the middle stages. - 2024-09-21 EWAN
   9  AOLANI  Bounded in the air on jumping and lost ground. Raced greenly over the concluding stages. - 2024-08-17 BOWEN
   11  WANDJINA SPIRIT  Slow to begin. - 2024-09-13 CAIRNS
  Race 7  2  COSTNER  Raced greenly over the concluding stages. - 2024-09-05 MACKAY
   4  GOING NUCLEAR  Checked near the 150m. - 2024-09-14 CAIRNS
   6  MOEGREEN  Over raced in the early and middle stages and as a result obliged to race wide throughout. - 2024-09-14 CAIRNS
   7  LEGAL CHALLENGE  Slow to begin. - 2024-09-13 CAIRNS
   8  LOVE ON DISPLAY  Dictated wider rounding first turn; travelled wide throughout. - 2024-09-20 TWIN HILLS
   11  WANDJINA SPIRIT  Slow to begin. - 2024-09-13 CAIRNS
   12  MISS SHALAA  Briefly inconvenienced approaching the 600m when Holy Crown shifted outwards. Raced wide throughout. Laid in under pressure in the home straight. - 2024-09-10 YEPPOON
   13  OODLES  Inclined to lay out rounding the home turn. - 2024-03-16 BERRIGAN
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1470m  1  5  25.0  10  50.0  20
Race 7  2  1  5.0  8  40.0  20
 3  2  10.0  6  30.0  20
 4  3  15.0  7  35.0  20
 5  1  5.0  8  40.0  20
 6  4  20.0  8  40.0  20
 7  0  0.0  2  12.5  16
 8  3  25.0  5  41.7  12
 9  1  9.1  4  36.4  11
 10  0  0.0  2  33.3  6
 11  0  0.0  0  0.0  0
 12  0  0.0  0  0.0  0
 13  0  0.0  0  0.0  0
 14  0  0.0  0  0.0  0
 15  0  0.0  0  0.0  0
Race 2 1200m  1  2  7.4  6  22.2  27
Race 3  2  3  11.1  11  40.7  27
Race 4  3  5  18.5  11  40.7  27
Race 6  4  5  18.5  14  51.9  27
 5  2  7.7  10  38.5  26
 6  2  7.7  10  38.5  26
 7  3  12.0  9  36.0  25
 8  3  15.0  6  30.0  20
 9  0  0.0  2  12.5  16
 10  2  16.7  2  16.7  12
 11  0  0.0  1  25.0  4
 12  0  0.0  0  0.0  3
 13  0  0.0  0  0.0  0
Race 5 1000m  1  11  23.4  27  57.4  47
 2  14  29.8  25  53.2  47
 3  7  14.9  15  31.9  47
 4  5  10.6  21  44.7  47
 5  2  4.3  18  39.1  46
 6  2  4.7  13  30.2  43
 7  2  5.3  7  18.4  38
 8  2  6.1  6  18.2  33
 9  0  0.0  2  8.3  24
 10  2  12.5  5  31.2  16
 11  0  0.0  2  16.7  12
 12  0  0.0  1  16.7  6
 13  0  0.0  0  0.0  0

Imagine what you could be buying instead.

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au