Search

Lismore Form Guide

Monday, 11th November 2024

Track Map

Track Details for LISMORE

  Straight: 
400m
  Circumference: 
1600m
  Direction: 
Clockwise

Track/Weather

  Weather: 
Rain (Max: 23)
  Rail: 
Rail: +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ALLAN CHAU  3  6%  14  28%  50 121K  39  11%  107  31%  350 1088.4K
 BEN AHRENS  2  4%  7  14%  50 122.6K  19  5%  42  12%  350 566K
 BRETT DODSON  6  12%  7  14%  50 142.4K  52  15%  76  22%  350 1379.5K
 CHRIS ANDERSON  5  10%  13  26%  50 194.2K  40  11%  78  22%  350 1715.3K
 DAIKI CHUJO  5  10%  8  16%  50 108.5K  27  8%  62  18%  350 797K
 DANIEL BOWEN  7  14%  12  24%  50 490.6K  43  12%  89  25%  350 1516.1K
 DARREN BELL  2  4%  7  14%  50 69.1K  43  12%  63  18%  350 716.3K
 DAVID MATTS  3  6%  8  16%  50 81.4K  37  11%  87  25%  350 611.6K
 DENNIS DWANE  1  2%  14  28%  50 69.8K  17  5%  40  11%  350 239.1K
 DONNA GRISEDALE  4  8%  17  34%  50 137.2K  39  11%  81  23%  350 939.9K
 ETHAN ENSBY  3  6%  9  18%  50 109.1K  34  10%  55  16%  350 822.6K
 FLEUR BLANCH  2  4%  8  16%  50 89K  27  8%  69  20%  350 813.2K
 G N NIELSEN  1  2%  7  14%  50 50.2K  25  7%  61  17%  350 256.3K
 GLENN THORNTON  9  18%  11  22%  50 231.5K  47  13%  97  28%  350 1501.3K
 GREGORY CORNISH  4  8%  10  20%  50 112.4K  30  9%  58  17%  350 795.2K
 JENNIFER M SMITH  1  2%  7  14%  50 51.7K  5  3%  21  12%  168 84.1K
 JOHN SHELTON  7  14%  12  24%  50 156.6K  35  10%  73  21%  350 957.7K
 JOHN SMERDON  6  12%  12  24%  50 403.7K  43  12%  79  23%  350 1710.2K
 JOHN WALLACE  4  8%  6  12%  50 121.5K  31  9%  78  22%  350 852.3K
 KELLY PURDY  4  8%  5  10%  50 110.4K  28  8%  64  18%  350 764.2K
 KRIS LEES  6  12%  14  28%  50 477.2K  34  10%  78  22%  350 2236.4K
 LEE FREEDMAN  1  2%  11  22%  50 77.9K  51  15%  104  30%  350 1943.7K
 MARCUS WILSON  2  4%  9  18%  50 84.8K  28  8%  72  21%  350 1049.4K
 MARK GORMAN  4  8%  9  18%  50 110.8K  10  6%  18  12%  155 226.2K
 MATTHEW DUNN  9  18%  13  26%  50 409.7K  58  17%  79  23%  350 2205.8K
 MS J PRATTEN  4  8%  8  16%  50 95.6K  24  9%  34  13%  266 454.3K
 OWEN GLUE  7  14%  18  36%  50 159.4K  30  9%  81  23%  350 920.6K
 PATRICK RANDALL  2  4%  12  24%  50 71.9K  3  5%  14  23%  62 97.5K
 PAUL SHAILER  4  8%  16  32%  50 276.6K  47  13%  84  24%  350 1391.6K
 RENITA BEATON  7  14%  6  12%  50 145.3K  30  16%  49  26%  189 716.3K
 SALLY TAYLOR  4  8%  11  22%  50 134.2K  40  11%  64  18%  350 910.5K
 SHARON PEPPER  3  6%  7  14%  50 87.2K  20  6%  54  15%  350 487.5K
 SHIRLEY BATTEN  4  8%  10  20%  50 116.4K  21  6%  53  15%  350 354.2K
 STEPHANIE SIXTUS  0  0%  4  8%  50 27.1K  4  1%  18  5%  350 187.9K
 STEPHEN LEE  4  8%  8  16%  50 119K  19  5%  60  17%  350 793.2K
 TOM PRATT  1  2%  5  10%  50 39.2K  30  9%  53  15%  350 325.9K
 WARREN DEAN  5  10%  9  18%  50 106K  14  5%  37  14%  258 178.1K
Dual Acceptances Print
Race
Scratchings
 Race 2  6.GOTTALUVHER
 Race 3  3.KING'S GOLD
 Race 4  7.SOUTH BOAMBEE
 Race 7  10.HAYAKU
Race
Tab
Horse
Date
Course
Class
  Race 2  7  KERMACETO  06 Nov 2024  GRAFTON   MDN 1200m
  Race 3  3  KING'S GOLD  05 Nov 2024  GOLD COAST POLY   BM55 1050m
   7  WATCHGUARD  06 Nov 2024  GRAFTON   BM58 1175m
   9  LUCKY SHAM  05 Nov 2024  TOOWOOMBA   BM0-52 1000m
  Race 4  2  MYCHYNA  06 Nov 2024  GRAFTON   BM58 1400m
   5  KING'S GOLD  05 Nov 2024  GOLD COAST POLY   BM55 1050m
   7  SOUTH BOAMBEE  10 Nov 2024  ARMIDALE   CL1 1300m
   8  REVONTULET  06 Nov 2024  GRAFTON   BM58 1400m
   9  MULLUMOVA  06 Nov 2024  GRAFTON   FM BM58 1600m
  Race 5  2  HURRICANE HARLOW  05 Nov 2024  SUNSHINE COAST   BM58 1300m
   5  SOUTH BOAMBEE  10 Nov 2024  ARMIDALE   CL1 1300m
   9  ROX'N'ROL  06 Nov 2024  GRAFTON   BM58 1175m
   10  BRAVE INSTINCTION  05 Nov 2024  MURWILLUMBAH   BM45 1550m
   11  DUSTYIAM  05 Nov 2024  TOOWOOMBA   CL2 1200m
Date
Rail Information
SOT
Races
Runners
 20 Oct 2024  Rail: +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder.  

R1 - R2 SOFT

|

R3 - R7 GOOD

 7  64
 12 Sep 2024  +4m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R3 GOOD

 4  29
 05 Aug 2024  +4m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R7 GOOD

 7  80
 26 Jul 2024  +2.5m 950m-300m, +1.5m 300m-W/Post  

R2 - R8 GOOD

 8  99
 18 Jun 2024  +2.5m 950m-300m, +1.5m 300m-W/Post, True Remainder  

R1 - R7 SOFT

 7  79
 07 Jan 2024  +4m 950m-300m, Cut Away Applies; +1.5m 300m-W/Post; True Remainder  

R1 - R7 SOFT

 7  66
 22 Dec 2023  +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R6 HEAVY

|

R7 - R8 SOFT

 8  75
 22 Oct 2023  +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R7 GOOD

 7  71
 21 Sep 2023  +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R8 GOOD

 8  70
 07 Sep 2023  +4.5m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R7 GOOD

 7  62
 07 Aug 2023  +4.5m 950m-300m; +1.5m 300m-W/Post; True Remainder    1  11
 21 Jul 2023  +2.5m 950m-300m; +1.5m 300m-W/Post; True Remainder  

R1 - R9 SOFT

 9  99
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ALL TOO HARD (AUS) 6 12% 15 50 $528,148 36 10% 87 50 $3,844,325
 ALMANZOR (FR) 5 10% 5 50 $274,017 40 11% 64 50 $2,214,411
 BURGUNDY (NZ) 3 6% 5 50 $99,837 31 9% 66 50 $1,065,455
 CHOISTAR (AUS) 0 0% 11 50 $96,300 20 6% 80 50 $934,680
 CHURCHILL (IRE) 6 12% 9 50 $144,728 33 9% 56 50 $2,504,805
 DEEP FIELD (AUS) 4 8% 12 50 $317,343 32 9% 72 50 $2,734,655
 DISSIDENT (AUS) 4 8% 11 50 $123,735 22 6% 67 50 $714,392
 DIVINE PROPHET (AUS) 3 6% 10 50 $118,106 35 10% 77 50 $1,315,845
 DRACARYS (AUS) 6 12% 11 50 $184,010 24 14% 44 50 $1,016,689
 DUBIOUS (AUS) 6 12% 9 50 $157,703 13 9% 24 50 $414,797
 DUSTY MOON (AUS) 3 6% 6 50 $57,695 38 11% 64 50 $538,132
 EUROZONE (AUS) 4 8% 11 50 $108,505 26 7% 69 50 $823,634
 FERRANDO (NZ) 2 4% 6 46 $102,778 2 4% 6 46 $102,778
 FLYING ARTIE (AUS) 8 16% 14 50 $518,262 47 13% 71 50 $2,211,439
 FOXWEDGE (AUS) 4 8% 13 50 $102,288 27 8% 70 50 $1,035,316
 HELLBENT (AUS) 5 10% 13 50 $1,156,977 54 15% 93 50 $2,831,022
 HIDDEN DRAGON (AUS) 11 22% 8 50 $145,683 43 12% 70 50 $845,167
 HOLY ROMAN EMPEROR (IRE) 5 10% 6 50 $264,238 31 9% 65 50 $1,140,967
 HOOKED (AUS) 3 7% 14 42 $149,485 3 7% 14 42 $149,485
 I AM INVINCIBLE (AUS) 4 8% 8 50 $410,045 43 12% 78 50 $4,841,542
 IMPENDING (AUS) 5 10% 6 50 $149,157 34 10% 77 50 $1,351,248
 INSTINCTION (AUS) 2 4% 13 50 $75,995 24 7% 58 50 $622,467
 JUNGLE CAT (IRE) 5 10% 17 50 $140,987 32 9% 84 50 $849,728
 KERMADEC (NZ) 4 8% 13 50 $192,500 42 12% 60 50 $2,669,703
 MAGNUS (AUS) 4 8% 17 50 $213,403 25 7% 69 50 $1,900,609
 MERCHANT NAVY (AUS) 8 16% 10 50 $381,667 50 14% 76 50 $1,909,042
 MULAAZEM (AUS) 2 4% 10 50 $63,733 25 7% 41 50 $421,366
 NATIONAL DEFENSE (GB) 6 12% 6 50 $285,240 32 9% 63 50 $1,047,347
 NIGHT OF THUNDER (IRE) 9 18% 14 50 $255,008 52 15% 93 50 $4,421,176
 OUTREACH (AUS) 11 22% 12 50 $291,884 37 11% 82 50 $1,160,156
 PRIDE OF DUBAI (AUS) 10 20% 4 50 $2,391,710 42 12% 75 50 $13,932,181
 PRIZED ICON (AUS) 4 8% 6 50 $119,515 35 10% 59 50 $1,972,764
 PUISSANCE DE LUNE (IRE) 6 12% 10 50 $151,705 22 6% 59 50 $920,981
 ROC DE CAMBES (NZ) 2 4% 10 50 $93,421 31 9% 56 50 $1,634,351
 RUBICK (AUS) 4 8% 6 50 $100,338 45 13% 79 50 $1,846,832
 SEBRING (AUS) 4 8% 12 50 $125,265 31 9% 72 50 $1,922,531
 SEPOY (AUS) 1 2% 10 50 $82,415 29 8% 66 50 $730,677
 SHALAA (IRE) 3 6% 12 50 $164,189 29 8% 76 50 $1,583,775
 SHAMEXPRESS (NZ) 7 14% 7 50 $870,302 51 15% 62 50 $4,626,943
 SHAMUS AWARD (AUS) 6 12% 6 50 $203,697 40 11% 73 50 $1,879,078
 SHOCKING (AUS) 9 18% 9 50 $1,585,850 27 8% 59 50 $2,814,202
 SIDESTEP (AUS) 5 10% 14 50 $107,619 35 10% 70 50 $987,792
 SIYOUNI (FR) 6 12% 16 50 $715,632 52 15% 82 50 $3,460,232
 SOOBOOG (AUS) 4 8% 9 50 $235,144 27 8% 71 50 $1,089,875
 SPILL THE BEANS (AUS) 6 12% 15 50 $146,357 39 11% 75 50 $1,057,259
 SPIRIT OF BOOM (AUS) 12 24% 12 50 $254,121 45 13% 101 50 $1,376,080
 SUPER ONE (AUS) 6 12% 13 50 $508,424 37 11% 81 50 $1,636,029
 THEROCK (AUS) 4 8% 6 50 $96,657 29 8% 65 50 $750,916
 TIVACI (AUS) 6 12% 5 50 $221,679 25 7% 68 50 $1,077,091
 TOP ECHELON (AUS) 6 12% 10 50 $136,281 42 12% 67 50 $935,812
 TORONADO (IRE) 8 16% 15 50 $348,995 38 11% 68 50 $2,290,656
 WANDJINA (AUS) 6 12% 14 50 $307,017 47 13% 84 50 $3,812,946
 WRITTEN BY (AUS) 7 14% 12 50 $440,436 40 11% 80 50 $2,114,454
 WRITTEN TYCOON (AUS) 11 22% 10 50 $990,234 54 15% 79 50 $8,181,533
 XTRAVAGANT (NZ) 10 20% 7 50 $231,355 41 12% 62 50 $1,243,568
 YOUR SONG (AUS) 7 14% 16 50 $205,540 36 10% 74 50 $1,278,906
 ZOUSTAR (AUS) 13 26% 11 50 $652,298 56 16% 75 50 $6,566,602
Race
Horse
Prize Money
  Race 1   BARRON  $2,148
    LUCKY NEKO  $1,900
    HERE'S MASON  $1,332
    JIVE TURKEY  $960
    SPOILER  $940
  Race 2   VALABING  $2,878
    CHURCH ROCK  $1,950
    SAMURAI WAND  $1,867
    MEASURED  $1,039
    KERMACETO  $869
  Race 3   O'MISS BEHAVING  $5,660
    THUNDEROUS  $3,863
    TOP BIRD  $3,818
    LASER BEAM  $3,655
    IT'S HELLS BELLS  $3,040
  Race 4   MOON SWEEPER  $15,000
    SOUTH BOAMBEE  $3,550
    MYCHYNA  $3,188
    MULLUMOVA  $2,475
    BELLZEN  $2,144
  Race 5   HURRICANE HARLOW  $7,275
    PISA CAKE  $5,200
    SOUTH BOAMBEE  $3,550
    EAGLE'S FIRE  $3,150
    VOCALS  $3,000
  Race 6   IRISH GIFT  $2,633
    RISK FOR REWARD  $2,230
    DIVAS REIGN  $2,100
    NICODEMUS  $1,739
    OCTABOOM  $1,600
  Race 7   MISS UCHITEL  $6,805
    KOOLATAH  $3,739
    I'MTIMMYZOU  $3,570
    HAYAKU  $3,266
    NAILS AND PRIDE  $2,994
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ANDREW MALLYON  2 7 14% 14 28% 50 302.2K 49 14% 86 25% 350  1987.3K
ANTHONY ALLEN  6 4 8% 11 22% 50 118K 29 8% 77 22% 350  951.2K
BORIS THORNTON  9 7 14% 17 34% 50 256.8K 49 14% 87 25% 350  1536.9K
BROOKE AINSWORTH  16 3 6% 11 22% 50 110K 22 6% 67 19% 350  652.8K
CLAIRE RAMSBOTHAM  5 12 24% 14 28% 50 191.5K 16 18% 24 27% 88  282.3K
COURTNEY BELLAMY  4 10 20% 14 28% 50 196.9K 41 12% 64 18% 350  956.9K
DANNY PEISLEY  1 7 14% 14 28% 50 138.5K 32 9% 90 26% 350  948.2K
DYLAN TURNER  12 3 6% 10 20% 50 100.4K 29 8% 56 16% 350  811.4K
EMILY FARR  20 4 8% 5 10% 50 80K 9 12% 9 12% 77  166.9K
JACE MCMURRAY  4 12 24% 12 24% 50 257.1K 57 19% 69 23% 305  1158.3K
JAI WILLIAMS  16 7 14% 10 20% 50 164K 45 13% 96 27% 350  1207.9K
JAKE BAYLISS  2 5 10% 12 24% 50 250.5K 26 7% 72 21% 350  1240.8K
JASON TAYLOR  3 5 10% 8 16% 50 120.8K 27 8% 81 23% 350  743.6K
JON GRISEDALE  1 3 6% 12 24% 50 116K 26 7% 56 16% 350  756.3K
KIRK MATHESON  5 7 14% 11 22% 50 165.4K 38 11% 66 19% 350  1042.4K
LUKE ROLLS  4 5 10% 15 30% 50 165.4K 35 10% 59 17% 350  935.7K
MADELEINE WISHART  1 5 10% 12 24% 50 135.9K 25 7% 59 17% 350  698.2K
MATTHEW MCGUREN  0 12 24% 11 22% 50 169.3K 63 18% 89 25% 350  1494.4K
MS YVETTE LEWIS  11 6 12% 12 24% 50 136.9K 38 11% 71 20% 350  1059.4K
NORIYUKI MASUDA  7 5 10% 12 24% 50 114.2K 14 4% 58 17% 350  576.3K
NOZI TOMIZAWA  36 3 6% 12 24% 50 113.1K 23 7% 58 17% 350  671.2K
SARIAH CHAMPKIN  0 8 16% 12 24% 50 137.5K 41 12% 69 20% 350  783.6K
SHAE WILKES  6 5 10% 9 18% 50 137K 30 11% 59 22% 272  829.8K
STEPHEN CUMMINS  0 1 2% 8 16% 50 41.2K 4 3% 19 14% 132  151.1K
WANDERSON D'AVILA  2 6 12% 5 10% 50 59.9K 15 4% 51 15% 350  472.5K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  4  DELLUCY  WINKERS FIRST TIME
   5  HERE'S MASON  [WINKERS]
   6  JIVE TURKEY  [TONGUE TIE]
   7  SPOILER  [BLINKERS]
  Race 2  1  WINCHMAN  TONGUE TIE FIRST TIME
   2  CHURCH ROCK  [BLINKERS]
   7  KERMACETO  [NOSE ROLL]
   8  MEASURED  BLINKERS OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   9  SUBTEXT  WINKERS FIRST TIME
   10  VALABING  WINKERS FIRST TIME
  Race 3  1  O'MISS BEHAVING  [BLINKERS]
   2  TOP BIRD  [LUGGING BIT]
   3  KING'S GOLD  [BLINKERS, TONGUE TIE]
   4  IT'S HELLS BELLS  [BLINKERS, CHEEKERS]
   7  WATCHGUARD  [CROSS-OVER NOSE BAND]
  Race 4  1  OSTRACISED  [BLINKERS]
   2  MYCHYNA  [WINKERS]
   3  BELLZEN  [BLINKERS]
   4  MOON SWEEPER  [EAR MUFFS (PRE-RACE ONLY)]
   5  KING'S GOLD  [BLINKERS, TONGUE TIE]
   7  SOUTH BOAMBEE  [LUGGING BIT]
   8  REVONTULET  [WINKERS]
   9  MULLUMOVA  [TONGUE CONTROL AND LUGGING BIT]
  Race 5  1  IMMORTALITY  [WINKERS]
   2  HURRICANE HARLOW  [BLINKERS]
   3  PISA CAKE  [BLINKERS]
   4  EAGLE'S FIRE  [NOSE ROLL]
   5  SOUTH BOAMBEE  [LUGGING BIT]
   6  VOCALS  [WINKERS]
   8  OURLEGSELEVEN  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   9  ROX'N'ROL  [BLINKERS]
   11  DUSTYIAM  [BLINKERS]
  Race 6  1  IRISH GIFT  [EAR MUFFS]
   2  NICODEMUS  [BROW BAND]
   3  OGO  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   4  PAUL EDWARD  [BLINKERS, VISORS]
   5  RISK FOR REWARD  TONGUE TIE FIRST TIME
   6  CANAVESE  EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   7  DIVAS REIGN  [LUGGING BIT]
   8  MERRON MOLLY  [TONGUE TIE]
   9  ARGUABLE  [BLINKERS]
   10  CRUZ DEL SUR  BLINKERS FIRST TIME, CROSS-OVER NOSE BAND FIRST TIME [BLINKERS]
   12  JEN'S ICON  WINKERS FIRST TIME
   13  LIP SMACKER  EAR MUFFS (PRE-RACE ONLY) FIRST TIME [BLINKERS]
   14  OCTABOOM  [BLINKERS]
  Race 7  2  PASSIONATE REBEL  [BLINKERS, TONGUE TIE]
   4  KOOLATAH  [EAR MUFFS (PRE-RACE ONLY)]
   7  STOINKA  [NORTON BIT]
   9  DESERT MIST  [BLINKERS]
   10  HAYAKU  [WINKERS]
   11  CHEAP WINE  [EAR MUFFS (PRE-RACE ONLY)]
   12  NAILS AND PRIDE  [EAR MUFFS (PRE-RACE ONLY)]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  2  LUCKY NEKO  Bumped on jumping. - 2024-10-15 MURWILLUMBAH
   4  DELLUCY  Slow to begin. Raced wide and without cover throughout the early and middle stages. - 2024-10-29 GRAFTON
   5  HERE'S MASON  Near the 800m, shifted in marginally before being corrected by its rider. - 2024-10-29 GRAFTON
   6  JIVE TURKEY  Began awkwardly. Raced wide without cover from the 600m. - 2024-06-08 GOLD COAST POLY
   7  SPOILER  Raced wide and without cover throughout the early stages. - 2024-11-04 BALLINA
  Race 2  4  SAMURAI WAND  Began awkwardly and bumped It Is What It Is. Passing the 1100m when racing keenly was inconvenienced and taken wider by Blind Desire. - 2024-08-19 IPSWICH
   7  KERMACETO  Over-raced approaching and rounding the turn near the 800m. Unable to be fully tested between the 300m and 200m when held up on heels. - 2024-10-20 LISMORE
   8  MEASURED  Raced keenly throughout the early and middle stages. Approaching the 1000m, shifted in when not fully clear of Mianda. - 2024-08-20 GATTON
  Race 3  1  O'MISS BEHAVING  When the pace of the race slackened approaching the 1200m, obliged to steady from heels. - 2024-09-15 SUNSHINE COAST
  Race 4  1  OSTRACISED  Near the 300m had to be steadied and shifted out around the heels of Kevin McKeen to obtain clear running. - 2024-10-29 GRAFTON
   3  BELLZEN  Raced wide, without cover, in the early stages. - 2024-10-26 CASINO
   4  MOON SWEEPER  Approaching the 200m, directed out around heels to continue to improve. - 2024-10-20 LISMORE
   8  REVONTULET  Slow to begin. - 2024-10-22 GRAFTON
   9  MULLUMOVA  Steadied after improving onto heels approaching the 800m. Bumped near the 300m and 100m. - 2024-10-20 LISMORE
  Race 5  1  IMMORTALITY  Raced wide, without cover, throughout the early stages before working forward to establish the lead passing the 600m. - 2024-10-22 GRAFTON
   2  HURRICANE HARLOW  Began awkwardly. - 2024-07-24 IPSWICH
   4  EAGLE'S FIRE  Began awkwardly. Raced keenly in the early stages. - 2024-11-01 IPSWICH
   8  OURLEGSELEVEN  Over-raced in the early stages. - 2024-10-26 CASINO
   10  BRAVE INSTINCTION  From a wide barrier, eased back to a position with cover in the early stages. Travelled keenly in the early stages. - 2024-10-26 CASINO
  Race 6  1  IRISH GIFT  Began awkwardly. - 2024-11-04 BALLINA
   2  NICODEMUS  Travelled keenly in the early and middle stages. Inclined to hang out throughout the event and more severely rounding the turn. - 2024-11-04 BALLINA
   3  OGO  Shortly after the start, had to be steadied when awkwardly placed near the heels of Hare Street. Near the 800m, hampered when Wellwithinreach was taken in by Here's Mason. - 2024-10-29 GRAFTON
   4  PAUL EDWARD  Forced wider at the 800m. - 2024-10-25 SUNSHINE COAST
   7  DIVAS REIGN  Began awkwardly and jumped in. Laid out under pressure. - 2024-11-02 BEAUDESERT
   8  MERRON MOLLY  Shortly after the start, steadied and shifted in towards the rail. - 2024-10-24 IPSWICH
   12  JEN'S ICON  Slow to begin. - 2024-10-22 GRAFTON
   13  LIP SMACKER  Checked near the 1000m. - 2024-09-12 BEAUDESERT
   14  OCTABOOM  Slow to begin. - 2024-10-24 IPSWICH
  Race 7  1  I'MTIMMYZOU  Raced wide, without cover, throughout the early and middle stages. - 2024-10-20 LISMORE
   4  KOOLATAH  When racing wide, without cover, in the early stages was allowed to work forward to settle outside the leader passing the 1400m. - 2024-06-30 BALLINA
   5  DUPONT  Raced keenly in the middle stages. Laid out rounding the home turn. - 2024-11-01 IPSWICH
   10  HAYAKU  Slow to begin. Steadied from heels of Highland Raider passing the winning post on the first occasion. Soon after made the crossing awkwardly and became unbalanced. - 2024-10-31 KILCOY
   12  NAILS AND PRIDE  Raced wide in the early stages. - 2024-11-01 IPSWICH
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1110m  1  4  12.5  12  37.5  32
Race 3  2  3  9.4  9  28.1  32
 3  6  18.8  13  40.6  32
 4  1  3.1  7  21.9  32
 5  6  19.4  15  48.4  31
 6  4  12.9  7  22.6  31
 7  4  13.8  9  31.0  29
 8  3  11.5  8  30.8  26
 9  0  0.0  8  36.4  22
Race 2 1210m  1  2  7.7  9  34.6  26
Race 5  2  2  7.7  7  26.9  26
 3  7  26.9  10  38.5  26
 4  2  7.7  8  30.8  26
 5  2  7.7  7  26.9  26
 6  2  8.0  8  32.0  25
 7  1  4.8  7  33.3  21
 8  4  19.0  10  47.6  21
 9  3  15.8  5  26.3  19
 10  1  7.7  3  23.1  13
 11  1  9.1  2  18.2  11
Race 4 1310m  1  3  12.0  9  36.0  25
 2  1  4.0  8  32.0  25
 3  6  24.0  11  44.0  25
 4  5  20.0  5  20.0  25
 5  0  0.0  6  24.0  25
 6  2  8.0  9  36.0  25
 7  2  8.0  10  40.0  25
 8  0  0.0  2  10.0  20
 9  0  0.0  4  23.5  17
Race 6 1410m  1  3  11.1  5  18.5  27
 2  1  3.7  9  33.3  27
 3  4  14.8  11  40.7  27
 4  2  7.4  8  29.6  27
 5  2  7.4  9  33.3  27
 6  2  7.4  7  25.9  27
 7  3  12.5  7  29.2  24
 8  3  14.3  8  38.1  21
 9  1  5.0  4  20.0  20
 10  2  12.5  4  25.0  16
 11  0  0.0  4  30.8  13
 12  1  10.0  1  10.0  10
 13  2  40.0  2  40.0  5
 14  1  25.0  2  50.0  4
Race 7 1526m  1  2  8.7  6  26.1  23
 2  1  4.3  4  17.4  23
 3  4  17.4  9  39.1  23
 4  0  0.0  4  17.4  23
 5  2  8.7  8  34.8  23
 6  3  13.0  10  43.5  23
 7  3  13.6  8  36.4  22
 8  2  10.0  5  25.0  20
 9  1  5.3  4  21.1  19
 10  3  21.4  3  21.4  14
 11  0  0.0  2  16.7  12
 12  0  0.0  2  22.2  9

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au