Funabashi Races | Race Fields
Wednesday, 30th October 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Funabashi - 30 Oct 2024 | |
Track: SOFT |
1
Race 1 JPY ¥1,520,000
1200m
Type:C3
14:40
1 | 86599 | BAJIGAKU EVELYN | TAKANORI YAMANAKA | KENTARO USUI (1) | 54.0 |
2 | x0078 | ACE FLOWER | HITOSHI TAMAI | J Jitsukawa (2) | 54.0 |
3 | 01209 | SIESTA KEY | KAZUMA YABUGUCHI | KAZUHIRO KATO (3) | 56.0 |
4 | 09x63 | FONTAINE PARK | N TAMAI | KOSEI AKIMOTO (4) | 56.0 |
5 | 62321 | BAJIGAKU SAPHI O | SHIGENORI ITO | T HAMADA (5) | 57.0 |
6 | 8900x | DANSONS LA ROSE | M AI | D YAMAMOTO (6) | 51.0 |
7 | 44322 | RYUNO JACK | SATOSHI SAITO | TOSHIKI YAMAMOTO (7) | 56.0 |
8 | 488x6 | KIMI KAWAIINE | H YAUCHI | KENJI OKAMURA (8) | 54.0 |
9 | 31788 | OTOMENO WALTZ | H YAUCHI | T TAKAHASHI (9) | 54.0 |
10 | 56757 | ECHIGONO UTAGE | M YAMAMOTO | NAKANO KAZUMA (10) | 54.0 |
11 | 13x11 | WINDHOSE | K ARAI | MASASHIGE HONDA (11) | 56.0 |
12 | 00354 | FRUITS PARFAIT | SATOSHI SAITO | R KIMATSUKA (12) | 53.0 |
2
Race 2 JPY ¥1,900,000
1200m
Type:C2
15:10
1 | 0297x | DREEPY | MITSUHIRO OKABAYASHI | SHUN ISHIZAKI (1) | 56.0 |
2 | 00000 | ATTACHEMENT | ISAMU KUBO | WATARU FUJIE (2) | 56.0 |
3 | 74088 | CURREN THE BOUQUET | NOBORU SAKAMOTO | D YAMAMOTO (3) | 51.0 |
4 | 660x2 | KURINO FALCON | K ARAI | T MORI (4) | 56.0 |
5 | 14275 | EXMEDI NO KISEKI | KATSUO ISHII | YUKI YAMANAKA (5) | 56.0 |
6 | x5656 | SEKITEI RARE | TAKASHI HARITA | AKIRA HARITA (6) | 54.0 |
7 | x78x3 | FOXY | G HAYASHI | KEITA NISHI (7) | 54.0 |
8 | 2x851 | XIAO YI XIAO | M KAWASHIMA | S KAWASHIMA (8) | 54.0 |
9 | 00x51 | KEEP ADORABLE | M Iwasaki | MASASHIGE HONDA (9) | 54.0 |
10 | 40988 | NAMOROKA | MAKI HIRAYAMA | K YOSHIDOME (10) | 54.0 |
11 | 71x21 | DERMA AMMIT | NOBORU SAKAMOTO | A SHINOYA (11) | 56.0 |
12 | 336x6 | EL ROLLO | NOBUHIRO YAMADA | KENJI OKAMURA (12) | 54.0 |
3
Race 3 JPY ¥1,900,000
1500m
Type:C2
15:40
1 | 96456 | RUBBLE PILE | M YOSHIDA | KOSEI AKIMOTO (1) | 56.0 |
2 | 81x64 | HEY CHAMP | T WATANABE | A SHINOYA (2) | 54.0 |
3 | x4231 | IN THE HOPPER | M YAMAMOTO | TOSHIKI YAMAMOTO (3) | 56.0 |
4 | 89x01 | LEO BONHEUR | MITSUHIRO OKABAYASHI | SHUN ISHIZAKI (4) | 56.0 |
5 | 98062 | SHIRASE | MASATO HAYASHI | TATSUYA YAMAGUCHI (5) | 54.0 |
6 | 7054x | SUNAICHI | Y YONEYA | R Novata (6) | 56.0 |
7 | 80880 | SEINE WARRIOR | M TAMAI | YUKI YAMANAKA (7) | 54.0 |
8 | 20x31 | LOGI DREFONG | T INAMASU | MASASHIGE HONDA (8) | 56.0 |
9 | x2235 | KIRAN | M Iwasaki | D YAMAMOTO (9) | 51.0 |
10 | 37440 | HEARTLIGHT | K ARAI | AKIRA HARITA (10) | 54.0 |
11 | 26204 | RIJN WARRIOR | HIROSHI IWAMOTO | WATARU FUJIE (11) | 56.0 |
12 | 79516 | KANETOSHI SHUKIN | H SASAKI | N SANRINDO (12) | 56.0 |
4
Race 4 JPY ¥2,850,000
1200m
Type:C2
16:15
1 | x4680 | LINKS COUP DE BOL | T WATANABE | SHUN ISHIZAKI (1) | 56.0 |
2 | 757x1 | ESPERANZA KAZU | K ARAI | MASASHIGE HONDA (2) | 56.0 |
3 | 06273 | ROCKET HOME RUN | TAKASHI HARITA | AKIRA HARITA (3) | 56.0 |
4 | x7x31 | DERMA RUDRA | NOBORU SAKAMOTO | D SHOJI (4) | 56.0 |
5 | 38647 | REVE DE FACE | KATSUO ISHII | RYOYA SAWADA (4) | 56.0 |
6 | 60068 | RITMO | T INAMASU | WADA JOJI (5) | 54.0 |
7 | 11175 | SEITENTAISEI | SATOSHI SAITO | K MOTOHASHI (6) | 56.0 |
8 | x6540 | UMADESUGA NANIKA | SHIGENORI ITO | EIKI NISHIMURA (7) | 54.0 |
9 | 84789 | ODEN MIKA | T WATANABE | YUKI YAMANAKA (8) | 54.0 |
10 | x4190 | COPANO DURBAN | Y YAMAZAKI | R Novata (9) | 56.0 |
11 | 04x03 | GOLDEN SWEEP | T YAMASHITA | M MICHEL (10) | 52.0 |
12 | 55587 | MEINER GLORIE | KATSUO ISHII | TAKEHIRO KASANO (11) | 56.0 |
5
Race 5 JPY ¥3,420,000
1200m
Type:C1
16:45
1 | 70070 | HAKUSAN SAILOR | H MORI | A SHINOYA (1) | 54.0 |
2 | 047x3 | COOL GADGET | T INAMASU | S KAWASHIMA (2) | 56.0 |
3 | x0x21 | BLADE RUNNER | M AI | YUKI YAMANAKA (3) | 54.0 |
4 | x05x8 | ZENRYOKU DANCE | SHIGENORI ITO | TAKAYUKI YANO (4) | 54.0 |
5 | 93174 | TOKEN MAMBO | M YAMAMOTO | TOSHIKI YAMAMOTO (5) | 54.0 |
6 | 87332 | PRESTO GAUDI | KIYOAKISASAKI | K MOTOHASHI (6) | 56.0 |
7 | 51866 | CASTLE REVE | M TAMAI | KENJI OKAMURA (7) | 54.0 |
8 | x8825 | MISS PRIMA | T INAMASU | TAKEHIRO KASANO (8) | 54.0 |
9 | 48040 | SEZAN BRAVE | G HAYASHI | J Jitsukawa (9) | 56.0 |
6
Race 6 JPY ¥7,600,000
1500m
Type:COND
17:15
1 | 51527 | ROSHNI | M AI | NAKANO KAZUMA (1) | 54.0 |
2 | 315 | MARSHALL BLUES | K ARAI | T MORI (2) | 54.0 |
3 | 1 | SURPRISE PARTY | T WATANABE | S KAWASHIMA (3) | 55.0 |
4 | 3818 | MATCHAN SAMBA | Y YANO | D SHOJI (4) | 54.0 |
5 | 41 | ZIEGFELD | YUTA SATO | YUKI YAMANAKA (5) | 55.0 |
6 | 22383 | PALENQUE | Y YANO | R KIMATSUKA (6) | 54.0 |
7 | 1 | JUN HARVEST | TAKASHI HARITA | AKIRA HARITA (7) | 55.0 |
8 | 233x3 | GOLDEN TIME | Y YONEYA | T KONNO (7) | 55.0 |
9 | 516 | DRAKE | TAKANORI YAMANAKA | TAKEHIRO KASANO (8) | 55.0 |
10 | 21 | SHIMIZU MINATO | NOBORU SAKAMOTO | NORIFUMI MIKAMOTO (9) | 55.0 |
11 | 114 | AMESTRIS | T INAMASU | R Novata (10) | 54.0 |
12 | 04096 | LAGOON FLIGHT | N SHIBUYA | D YAMAMOTO (11) | 51.0 |
13 | 6384 | ORIENTAL MAC | ISAO SASAKI | J Jitsukawa (12) | 55.0 |
7
Race 7 JPY ¥3,420,000
1000m
Type:C1
17:45
1 | 93170 | DANCING CRY | T FUJIHARA | R SUGAWARA (1) | 54.0 |
2 | 59707 | LOULOU NEIGE | ISAO SASAKI | GENKI FUJIMOTO (2) | 54.0 |
3 | 1x765 | RAINBOW POLARIS | K ARAI | WADA JOJI (3) | 56.0 |
4 | 410x3 | CLUTCH TIME | M Iwasaki | TAKEHIRO KASANO (4) | 54.0 |
5 | 8x322 | PAINA | TAKAYUKI HAYASHI | R CURATOLO (5) | 54.0 |
6 | 0x9x9 | D'S MATE | MITSUHIRO OKABAYASHI | AKIRA HARITA (6) | 54.0 |
7 | 43x74 | TOKEN EMI STER | M YAMAMOTO | TOSHIKI YAMAMOTO (7) | 54.0 |
8 | 30090 | LAETITIA | Y YANO | R KIMATSUKA (8) | 53.0 |
9 | 81900 | B B BUILDER | K HAKODATE | KOSEI AKIMOTO (9) | 56.0 |
10 | 24852 | D LEGEND | KATSUO ISHII | D SHOJI (10) | 54.0 |
11 | 53609 | BRAVE ZEUS | SUNAO YAMADA | M MICHEL (11) | 54.0 |
12 | 00000 | NISHINO OJO | N SHIBUYA | D YAMAMOTO (12) | 51.0 |
13 | 0x2x4 | ACE STRIKER | KENICHI TAKATSUKI | T MORI (13) | 56.0 |
14 | 17x24 | MIHONO KISEKI | NOBUHIRO YAMADA | A SHINOYA (14) | 54.0 |
8
Race 8 JPY ¥3,420,000
1600m
Type:C1
18:15
1 | 736x4 | ESMERAUDE ECLAT | H SASAKI | YUKI FURUOKA (1) | 56.0 |
2 | x39x5 | PEDUNCLE ARCH | T YAMASHITA | SEIJI YAMAZAKI (2) | 56.0 |
3 | 50x48 | PERCHILL | NOBUHIRO YAMADA | MASASHIGE HONDA (3) | 54.0 |
4 | 112x4 | MANDARIN ORANGE | S KODA | R Novata (4) | 56.0 |
5 | 11411 | RATRI SAWAT | M KAWASHIMA | NORIFUMI MIKAMOTO (5) | 56.0 |
6 | 249x0 | FUKU RICHARD | SHIGENORI ITO | YUKI YAMANAKA (6) | 56.0 |
7 | 12012 | TSUWAMONO | JUICHI TAJIMA | S RIDGE (7) | 53.0 |
8 | 0069x | BURANO MANO | M YAMAMOTO | TOSHIKI YAMAMOTO (8) | 56.0 |
9 | 83779 | BEST HOLIDAY | SHIGENORI ITO | KENTARO USUI (9) | 54.0 |
9
Race 9 JPY ¥5,700,000
1200m
Type:B2
18:50
1 | x0845 | KASTROM POPO | M YAMAMOTO | MAI FUKUHARA (1) | 56.0 |
2 | 4335x | WARA | T MIZUNO | H SANO (2) | 54.0 |
3 | 3256x | PEGASUS TURBO | Y YONEYA | R Novata (3) | 56.0 |
4 | 88149 | CERCA TROVA | Y YANO | R KIMATSUKA (4) | 55.0 |
5 | x7x6x | KAGEMARU | TAKASHI HARITA | AKIRA HARITA (5) | 56.0 |
6 | x0012 | COPANO AUSTIN | K ARAI | T MORI (6) | 56.0 |
7 | 21147 | PRESTO LEGACY | KIYOAKISASAKI | YUKI YAMANAKA (7) | 56.0 |
8 | 77789 | ONE MORE EFFORT | KATSUO ISHII | D SHOJI (8) | 56.0 |
9 | 118x7 | SAMMARU SHIP | M KAWASHIMA | NORIFUMI MIKAMOTO (9) | 56.0 |
10 | 5x526 | BASLAMAK | TAKANORI YAMANAKA | TAKEHIRO KASANO (10) | 56.0 |
11 | 58898 | COLOMBAGES | NOBUHIRO YAMADA | KEITA NISHI (11) | 56.0 |
12 | 0x70x | LE VERGER | M KAWASHIMA | RYOYA SAWADA (12) | 54.0 |
10
Race 10 JPY ¥5,700,000
1200m
Type:B2B3
19:25
1 | 76763 | DISTOPIANA | SHIGENORI ITO | H SANO (1) | 51.0 |
2 | x0350 | COPANO BERKELEY | K ARAI | R KIMATSUKA (2) | 54.0 |
3 | 11421 | MAILE LEI | MITSUHIRO OKABAYASHI | T MORI (3) | 55.0 |
4 | 0211x | LUCKY METEOR | K ARAI | WADA JOJI (4) | 53.0 |
5 | 321x9 | EMERAL APOLLON | KATSUO ISHII | K MOTOHASHI (5) | 57.0 |
6 | 59800 | HIT GIRL | TAKANORI YAMANAKA | D YAMAMOTO (6) | 50.0 |
7 | 8058x | BUONASERA | T WATANABE | TAKEHIRO KASANO (7) | 57.0 |
8 | 67064 | KURA BARBATOS | Y YANO | YUKI YAMANAKA (8) | 53.0 |
9 | 3x132 | MASTER PLAN | NOBUHIRO YAMADA | TAKAYUKI YANO (9) | 55.0 |
10 | 00x55 | CANARIA FLAVOR | T INAMASU | R Novata (10) | 55.0 |
11 | x9088 | KATSUGEKI DAIO | ISAO SASAKI | NAOKI MACHIDA (11) | 57.0 |
11
Race 11 JPY ¥30,600,000
1600m
Type:COND
20:05
1 | 14258 | ONIASHI | T FUJIHARA | NORIFUMI MIKAMOTO (1) | 55.0 |
2 | 1x256 | HASENO BRIAN | TAKASHI HARITA | K MOTOHASHI (2) | 55.0 |
3 | 62273 | PROLATIO | S KOKUBO | AKIRA HARITA (3) | 55.0 |
4 | 21647 | RED SALAMANDER | H KUBO | R CURATOLO (4) | 55.0 |
5 | 1x2 | GOVERNABILITY | YUTA SATO | TAKEHIRO KASANO (5) | 55.0 |
6 | 11x1 | ACKERMAN | M KAWASHIMA | MASASHIGE HONDA (6) | 55.0 |
7 | 12251 | WILL AUREOLE | HIROYUKI OGUNI | YAMATO ISHIKAWA (7) | 55.0 |
8 | 39321 | PREMIUM HAND | S KOKUBO | TSUBASA SASAGAWA (8) | 55.0 |
9 | 14213 | KING MINISTER | J TANAKA | TAKAYUKI YANO (9) | 55.0 |
12
Race 12 JPY ¥5,130,000
1600m
Type:B3
20:50
1 | 80x00 | NINE VIPER | HITOSHI YAGI | RYUJI TATSUSHIRO (1) | 56.0 |
2 | 26252 | KURA JUNK | Y YANO | R KIMATSUKA (2) | 55.0 |
3 | 58x00 | TRAIL RIDGE | TAKASHI HARITA | AKIRA HARITA (3) | 54.0 |
4 | 21x14 | CLEMENTI | T INAMASU | TAKAYUKI YANO (4) | 54.0 |
5 | 1269x | GIRARDET | TAKANORI YAMANAKA | T MORI (5) | 56.0 |
6 | 7825x | COURECHOUSE | T INAMASU | TSUBASA SASAGAWA (6) | 56.0 |
7 | 25333 | CULLBERG | Y YONEYA | M MICHEL (7) | 54.0 |
8 | 5334x | AILE PLAISIR | N TAMAI | NAKANO KAZUMA (8) | 56.0 |
9 | 43542 | NARINO VANILLE | MITSUHIRO OKABAYASHI | SHUN ISHIZAKI (9) | 56.0 |
10 | 81x46 | ONE TARGET | T YAMASHITA | MASASHIGE HONDA (10) | 56.0 |
11 | 04x88 | MASANO ROYAL | SATOSHI SAITO | WADA JOJI (11) | 56.0 |
12 | 65976 | HAPPINESS MIND | T TANAKA | RYOYA SAWADA (12) | 54.0 |
13 | 22232 | HOSHINO SUNA | NOBUHIRO YAMADA | R Novata (13) | 56.0 |
14 | 124x9 | LIVE AMETHYST | T WATANABE | TATSUYA YAMAGUCHI (14) | 54.0 |