FRANCIS NOONE
-
Australia
FRANCIS NOONE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 03 Feb 2017 | GARD | NELLYSU | $5.5 | MX | 600m | $2,460 | 0:35.11 | |
1 of 8 | 31 Jan 2017 | GOSF | NELLYSU | $5.3 | GR 5 | 515m | $2,310 | 0:30.39 | |
3 of 8 | 28 Jan 2017 | WENP | NELLYSU | $51.7 | NG | 520m | $8,920 | 0:30.12 | |
5 of 8 | 18 Jan 2017 | WENP | NELLYSU | $18.3 | GR 5 | 520m | $3,840 | 0:30.62 | |
6 of 8 | 11 Jan 2017 | RICH | NELLYSU | $6.9 | GR 4/5 | 535m | $1,310 | 0:30.91 | |
6 of 8 | 11 Jan 2017 | RICH | SHAKYSU | $7.5 | MDN | 535m | $870 | 0:31.21 | |
2 of 8 | 06 Jan 2017 | GARD | NELLYSU | $11.6 | GR 5 | 515m | $2,310 | 0:29.99 | |
8 of 8 | 03 Jan 2017 | GOSF | SHAKYSU | $9.8 | MX | 600m | $2,460 | 0:35.48 | |
6 of 8 | 23 Dec 2016 | GARD | SHAKYSU | $10.5 | MDN | 515m | $1,280 | 0:30.25 | |
2 of 8 | 16 Dec 2016 | GARD | SHAKYSU | $17 | MDN | 515m | $1,280 | 0:30.16 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 2 | 8.3% | 8 | 41.7% | 24 | $7,570 | 0 | 0 | 0 | 0 | $0.39 |
2015/16 | 1 | 14.3% | 2 | 42.9% | 7 | $1,255 | 0 | 0 | 0 | 0 | $0.53 |
2013/14 | 0 | 0.0% | 1 | 50.0% | 2 | $100 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 3 | 20.0% | 15 | $330 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 100.0% | 1 | $115 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 6.1% | 15 | 30.6% | 49 | $9,370 | 0 | 0 | 0 | 0 | $0.30 |