I MAWSON
-
United Kingdom
I MAWSON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 6 | 10 Mar 2024 | PEGR | AVA AMELIA | $7 | A6 | 435m | $486 | 0:26.68 | |
5 of 6 | 09 May 2023 | SHLD | TARRYBURN BLACK | $33 | OR | 660m | $1,015 | 0:38.90 | |
4 of 5 | 19 Mar 2023 | SHLD | TARRYBURN LUCY | $10 | OR | 660m | $877 | 0:39.75 | |
2 of 6 | 05 Mar 2023 | PEGR | TARRYBURN LUCY | $5 | A5 | 435m | $268 | 0:26.34 | |
5 of 6 | 26 Feb 2023 | PEGR | TARRYBURN LUCY | $12 | A4 | 435m | $368 | 0:26.29 | |
4 of 6 | 29 Jan 2023 | PEGR | TARRYBURN LUCY | $8 | A4 | 435m | $373 | 0:25.91 | |
2 of 6 | 08 Jan 2023 | PEGR | TARRYBURN LUCY | $8 | A4 | 435m | $373 | 0:26.26 | |
3 of 6 | 01 Jan 2023 | PEGR | TARRYBURN LUCY | $4 | A4 | 435m | $551 | 0:26.51 | |
5 of 6 | 18 Dec 2022 | PEGR | TARRYBURN LUCY | $4.3 | A4 | 435m | $554 | 0:26.60 | |
3 of 6 | 04 Dec 2022 | PEGR | TARRYBURN LUCY | $4.5 | A4 | 435m | $554 | 0:27.29 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $58 | 0 | 0 | 0 | 0 | - |
2022/23 | 2 | 9.5% | 8 | 47.6% | 21 | $1,307 | 0 | 0 | 0 | 0 | $0.29 |
2021/22 | 3 | 7.1% | 26 | 69.0% | 42 | $2,849 | 0 | 0 | 0 | 0 | $0.23 |
2020/21 | 11 | 18.3% | 24 | 58.3% | 60 | $2,431 | 0 | 0 | 0 | 0 | $0.59 |
Overall | 16 | 12.9% | 58 | 46.8% | 124 | $6,645 | 0 | 0 | 0 | 0 | $0.40 |