J M FOREMAN
-
United Kingdom
J M FOREMAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 6 | 24 Nov 2024 | PEGR | OWLEY TOOTA | $5.5 | A5 | 435m | $631 | 0:26.51 | |
4 of 6 | 17 Nov 2024 | PEGR | OWLEY TOOTA | $3 | A5 | 435m | $631 | 0:26.42 | |
6 of 6 | 10 Nov 2024 | PEGR | OWLEY TOOTA | $5.5 | A5 | 435m | $631 | 0:26.62 | |
1 of 6 | 03 Nov 2024 | PEGR | OWLEY TOOTA | $2.2 | A7 | 435m | $611 | 0:26.19 | |
6 of 6 | 20 Oct 2024 | PEGR | OWLEY TOOTA | $4.5 | A6 | 435m | $484 | 0:26.14 | |
4 of 6 | 13 Oct 2024 | PEGR | RUNFORESTRUN | $4 | A8 | 435m | $484 | 0:26.36 | |
3 of 5 | 12 Oct 2024 | PEGR | OWLEY TOOTA | $3.0 | A6 | 435m | $426 | 0:26.30 | |
4 of 6 | 06 Oct 2024 | PEGR | RUNFORESTRUN | $3 | A8 | 435m | $484 | 0:26.97 | |
6 of 6 | 28 Sep 2024 | PEGR | OWLEY TOOTA | $5 | A4 | 435m | $600 | 0:26.04 | |
5 of 5 | 28 Sep 2024 | PEGR | RUNFORESTRUN | $9 | A7 | 435m | $426 | 0:26.89 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 10.5% | 5 | 36.8% | 19 | $1,538 | 0 | 0 | 0 | 0 | $0.30 |
2023/24 | 9 | 21.4% | 11 | 47.6% | 42 | $3,416 | 0 | 0 | 0 | 0 | $0.95 |
2022/23 | 0 | 0.0% | 1 | 33.3% | 3 | $144 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 8.3% | 1 | 16.7% | 12 | $636 | 0 | 0 | 0 | 0 | $0.27 |
2020/21 | 2 | 6.7% | 12 | 46.7% | 30 | $721 | 0 | 0 | 0 | 0 | $0.30 |
2019/20 | 9 | 17.3% | 16 | 48.1% | 52 | $3,005 | 0 | 0 | 0 | 0 | $0.70 |
2018/19 | 4 | 16.7% | 9 | 54.2% | 24 | $1,133 | 0 | 0 | 0 | 0 | $0.71 |
Overall | 27 | 14.8% | 55 | 30.2% | 182 | $10,593 | 0 | 0 | 0 | 0 | $0.60 |